Header File

2014 Mercedes Benz Brighton Round Sticks

Hosted By SYC

PROVISIONAL RESULTS

Updated:  16/09/2014  16:07:42

Series Results [EHC] for Division 1 up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM69 DARK AND STORMY Terry Kourtis SYC 41.0 7.0 5.0 5.0 ABN 9.0 3.0 7.0 3.0 2.0 [9.0]
2   SM600 FUN AND GAMES Alan Edwards SYC 47.0 2.0 7.0 9.0 ABN 13.0 1.0 2.0 [13.0] 1.0 12.0
3   SM1110 JOUST Rod Warren SYC 48.0 12.0 3.0 1.0 ABN 4.0 12.0 5.0 7.0 [25.0C] 4.0
4   SM4040 BANDIT Ashley Trebilcock SYC 50.0 4.0 4.0 11.0 ABN 10.0 2.0 4.0 2.0 13.0 [14.0]
5   SM3800 38 DEGREES SOUTH Jchatham Kmitchell SYC 56.0 11.0 6.0 2.0 ABN 6.0 13.0 3.0 4.0 11.0 [13.0]
6 3.0S SM4407 MUSKETEER Paul Jacka SYC 63.0 9.0 12.0 6.0 ABN 7.0 11.0 10.0 5.0 [12.0] 3.0
7   SM4 WICKED Mike And Mark Welsh SYC 63.0 8.0 9.0 10.0 ABN 8.0 6.0 9.0 8.0 [15.0] 5.0
8   SM99 PRIMO Steve Copley SYC 68.0 3.0 13.0 13.0 ABN [18.0F] 5.0 6.0 15.0 5.0 8.0
9   SM360 WILD SIDE Martin Vaughan SYC 70.0 15.0 1.0 3.0 ABN 5.0 14.0 15.0 9.0 8.0 [17.0]
10 1.0S SM42 SIMPLY FUN Philip Coombs SYC 81.0 18.0 14.0 8.0 ABN 1.0 10.0 17.0 12.0 [25.0C] 1.0
11   SM5558 YOUNG ONES Ian Miller SYC 81.0 10.0 8.0 [26.0C] ABN 18.0F 9.0 13.0 1.0 6.0 16.0
12   SM3639 WIND SPEED Les Browne SYC 87.5 5.5 10.0 [26.0C] ABN 12.0 8.0 8.0 10.0 10.0 24.0C
13   SM4000 NICHE Peter Jackson SYC 117.0 16.0 26.0C 17.0 ABN 26.0C [26.0C] 1.0 6.0 14.0 11.0
14   SM6518 ADVENTURESAFETY JEM Jeff Dusting SYC 123.0 26.0C 26.0C 7.0 ABN 3.0 16.0 18.0 [26.0C] 25.0C 2.0
15   SM88 UPBEAT Peter Dunne SYC 127.0 [26.0C] 16.0 14.0 ABN 18.0F 15.0 23.0F 14.0 7.0 20.0F
16   SM3535 WHITE NOISE Daniel Edwards SYC 131.0 1.0 15.0 16.0 ABN 18.0F 17.0 23.0F 17.0 [25.0C] 24.0C
17 11.0S SM178 ALIBI Dennis Hambleton SYC 135.0 17.0 11.0 4.0 ABN 11.0 26.0C 26.0C [26.0C] 25.0C 15.0
18   SM424 BARNSTORMER Brian Barnes SYC 135.0 14.0 26.0C 12.0 ABN [26.0C] 4.0 12.0 18.0 25.0C 24.0C
19   SM9800 SPORTSCAR Sportscar Syndicate SYC 135.5 5.5 2.0 26.0C ABN 26.0C [26.0C] 16.0 11.0 25.0C 24.0C
20   SM35 ARCHIE Simon Bell Jeff Sloa SYC 151.0 26.0C 26.0C 26.0C ABN 26.0C 7.0 [26.0C] 16.0 4.0 20.0F
21 2.0S Z111 ZUTEM Stephen Hunter SYC 160.0 26.0C 26.0C 26.0C ABN 2.0 26.0C 23.0F [26.0C] 25.0C 6.0
22 3.0S SM311 ALCHEMIST Michael Manson SYC 160.0 26.0C 26.0C 15.0 ABN 26.0C 26.0C 14.0 [26.0C] 3.0 24.0C
23   AUS214 BLUE CHIP Chris Carlile SYC 160.0 26.0C 26.0C 26.0C ABN 26.0C 26.0C 11.0 [26.0C] 9.0 10.0
24   SM980 DARK ENERGY John Lindholm SYC 175.0 13.0 26.0C 26.0C ABN 26.0C 26.0C 26.0C [26.0C] 25.0C 7.0
25   SM401 DRY WHITE Donald Fraser SYC 202.0 26.0C 26.0C 26.0C ABN 26.0C 26.0C 23.0F [26.0C] 25.0C 24.0C

Series Results [EHC] for Division 2 up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM351 FIRST PASSION Grant Anderson SYC 25.0 4.0 1.0 5.0 ABN 1.0 2.0 [8.0] 6.0 2.0 4.0
2   SM1022 FAST COMPANY Albert Doggett SYC 43.0 6.0 4.0 6.0 ABN 3.0 3.0 [12.0] 3.0 8.0 10.0
3   SM385 FIREFOX Kim Beveridge Howard SYC 50.0 5.0 7.0 13.0 ABN [15.0F] 9.0 5.0 5.0 4.0 2.0
4   SM5508 HUSH Pete Chalkley SYC 51.0 [21.0C] 8.0 11.0 ABN 2.0 13.0F 3.0 2.0 5.0 7.0
5   SM1068 COPYRIGHT Stuart Morrison-Jack SYC 54.0 3.0 6.0 10.0 ABN 15.0F 4.0 1.0 10.0 [19.0C] 5.0
6 1.0S AUS4792 JET Simon Grain SYC 62.0 9.0 3.0 2.0 ABN 4.0 1.0 13.0 12.0 [19.0C] 18.0C
7   SM3929 RHIANNON Lowa Paszko SYC 62.0 8.0 5.0 7.0 ABN 15.0F [21.0C] 4.0 7.0 7.0 9.0
8   SM1298 SALTSHAKER Ken Gayler SYC 66.0 1.0 10.0 21.0C ABN [21.0C] 10.0 2.0 4.0 3.0 15.0F
9   SM616 MAGIC Phil Spry-Bailey SYC 75.0 [21.0C] 11.0 12.0 ABN 15.0F 6.0 6.0 1.0 6.0 18.0C
10   SM228 GOOD NEWS Ron Walker SYC 85.0 7.0 2.0 3.0 ABN 15.0F 7.0 21.0C [21.0C] 19.0C 11.0
11   SM212 RAZORSEDGE Ewen Lipman SYC 100.0 21.0C 21.0C 1.0 ABN 5.0 [21.0C] 7.0 8.0 19.0C 18.0C
12   SM6737 XPRESSO AAbrahams DAbrahams SYC 110.0 2.0 21.0C 4.0 ABN 21.0C 21.0C 21.0C [21.0C] 19.0C 1.0
13   AUS1316 MELBOURNE SAILING Bruce Alexander SYC 114.0 21.0C 21.0C 21.0C ABN [21.0C] 8.0 10.0 11.0 19.0C 3.0
14   SM220 WAVELENGTH Brendan Kruger SYC 118.0 21.0C 21.0C 8.0 ABN 7.0 13.0F 11.0 [21.0C] 19.0C 18.0C
15   SM5533 BARINYA Gary Mulroyan SYC 119.0 21.0C 21.0C 21.0C ABN 21.0C 5.0 21.0C [21.0C] 1.0 8.0
16   SM80 JACK TAR Rob Feigan SYC 121.0 21.0C 21.0C 21.0C ABN 15.0F [21.0C] 9.0 9.0 19.0C 6.0
17   SM4504 BELLABLU John Lake SYC 124.0 21.0C 9.0 9.0 ABN 6.0 21.0C 21.0C [21.0C] 19.0C 18.0C
18   SM739 INGARA Bill Skunca SYC 131.0 21.0C 13.0F 15.0R ABN 15.0F 21.0C 21.0C [21.0C] 10.0F 15.0F
19   SM2030 OASIS David Keyes-Tilley SYC 149.0 21.0C 21.0C 21.0C ABN 21.0C 21.0C [21.0C] 13.0 19.0C 12.0
20   SM707 SLIPSTREAM Mike Edwards SYC 163.0 21.0C 21.0C 21.0C ABN 21.0C 21.0C 21.0C [21.0C] 19.0C 18.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page