HeaderA Image

2015 JJJarold Multiple Short Course

Hosted By SYC

Race 1   (17/01/2015)  PROVISIONAL RESULTS

Updated:  6/02/2015  11:38:56

D1 PHS results Start : 12:30
Class Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T BCH CHC Score DidNot
D1 1 SM50 HORIZON SPRINT Frank Hammond 0.894 13:37:20 01:07:20 01:00:12 0.925 0.904 1.0  
D1 2 SM424 BARNSTORMER Brian Barnes 0.845 13:41:19 01:11:19 01:00:16 0.873 0.854 2.0  
D1 3 SM69 DARK AND STORMY T Kourtis S Mellingt 0.875 13:39:27 01:09:27 01:00:46 0.896 0.882 3.0  
D1 4 SM4 WICKED Mike And Mark Welsh 0.931 13:36:52 01:06:52 01:02:15 0.931 0.931 4.0  
D1 5 SM4040 BANDIT Ashley Trebilcock 0.935 13:37:05 01:07:05 01:02:43 0.928 0.933 5.0  
D1 6 SM1110 JOUST Rod Warren 0.923 13:38:58 01:08:58 01:03:39 0.903 0.916 6.0  
D1 7 SM4000 NICHE Peter Jackson 0.924 13:40:01 01:10:01 01:04:42 0.889 0.912 7.0  
D1 8 SM460 XLR8 Ray Shaw 1.060 13:31:30 01:01:30 01:05:11 1.012 1.046 8.0  
D1 9 SM11 SCARLET RUNNER Robert Date 1.167 13:27:23 57:23 01:06:58 1.085 1.151 9.0  

D2 PHS results Start : 12:35
Class Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T BCH CHC Score DidNot
D2 1 SM5985 INSX Robert Sill 0.859 13:35:14 01:00:14 51:44 0.895 0.870 1.0  
D2 2 AUS214 BLUE CHIP Chris Carlile 0.872 13:34:26 59:26 51:50 0.907 0.884 2.0  
D2 3 AUS219 ULTIMATE TUNE Tony Manning 0.871 13:34:35 59:35 51:54 0.905 0.882 3.0  
D2 4 SM311 ALCHEMIST Mike Manson 0.842 13:37:52 01:02:52 52:56 0.858 0.847 4.0  
D2 5 SM99 PRIMO Steve Copley 0.825 13:39:43 01:04:43 53:24 0.833 0.828 5.0  
D2 6 SM3535 WHITE NOISE Daniel Edwards 0.804 13:42:05 01:07:05 53:56 0.804 0.804 6.0  
D2 7 SM600 FUN AND GAMES Alan Edwards 0.829 13:40:21 01:05:21 54:10 0.825 0.828 7.0  
D2 8 SM360 WILD SIDE Martin Vaughan 0.887 13:37:22 01:02:22 55:19 0.865 0.880 8.0  
D2 9 AUS203 FRENZY Jon Evans 0.906 13:36:47 01:01:47 55:58 0.873 0.895 9.0  
D2 10 SM351 FIRST PASSION Grant Anderson 0.839 13:42:06 01:07:06 56:18 0.804 0.828 10.0  
D2 11 SM6737 XPRESSO Ari Abrahams Damiana 0.850 13:41:30 01:06:30 56:32 0.811 0.839 11.0  
D2 12 SM367 LEBROK Theo Korbel 0.835 13:44:36 01:09:36 58:07 0.775 0.824 12.0  
D2 13 SM88 UPBEAT Peter Dunne 0.814 13:46:49 01:11:49 58:28 0.751 0.803 13.0  
D2 14 SM178 ALIBI Dennis Hambleton 0.884 13:42:47 01:07:47 59:55 0.796 0.872 14.0  
D2 DSQ SM3639 WIND SPEED Les Browne 0.885           16.0 DSQ

D3 PHS results Start : 12:40
Class Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T BCH CHC Score DidNot
D3 1 SM6142 WATERMARK11 Graeme Watt Peter Lo 0.804 13:45:57 01:05:57 53:01 0.835 0.814 1.0  
D3 2 SM616 MAGIC Phil Spry-Bailey 0.740 13:52:16 01:12:16 53:29 0.762 0.747 2.0  
D3 3 SM1298 SALTSHAKER Ken Gayler 0.670 14:02:15 01:22:15 55:06 0.670 0.670 3.0  
D3 4 SM1022 FAST COMPANY Albert Doggett 0.803 13:50:27 01:10:27 56:34 0.782 0.796 4.0  
D3 5 SM385 FIREFOX Kim Beveridge Howard 0.767 13:56:17 01:16:17 58:31 0.722 0.757 5.0  
D3 6 SM228 GOOD NEWS Ron Walker 0.781 14:02:21 01:22:21 01:04:19 0.669 0.781 6.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index