HeaderA Image

2015 JJJarold Multiple Short Course

Hosted By SYC

Race 2   (17/01/2015)  PROVISIONAL RESULTS

Updated:  17/01/2015  16:07:16

D1 PHS results Start : 14:03
Class Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T BCH CHC Score DidNot
D1 1 SM460 XLR8 Ray Shaw 1.046 15:05:57 01:02:57 01:05:51 1.080 1.057 1.0  
D1 2 SM69 DARK AND STORMY T Kourtis S Mellingt 0.882 15:18:15 01:15:15 01:06:22 0.903 0.889 2.0  
D1 3 SM424 BARNSTORMER Brian Barnes 0.854 15:20:54 01:17:54 01:06:32 0.873 0.860 3.0  
D1 4 SM1110 JOUST Rod Warren 0.916 15:17:13 01:14:13 01:07:59 0.916 0.916 4.0  
D1 5 SM4 WICKED Mike And Mark Welsh 0.931 15:16:43 01:13:43 01:08:38 0.922 0.928 5.0  
D1 6 SM4040 BANDIT Ashley Trebilcock 0.933 15:17:15 01:14:15 01:09:16 0.916 0.927 6.0  
D1 7 SM50 HORIZON SPRINT Frank Hammond 0.904 15:21:16 01:18:16 01:10:45 0.869 0.892 7.0  
D1 8 SM4000 NICHE Peter Jackson 0.912 15:20:45 01:17:45 01:10:54 0.874 0.900 8.0  

D2 PHS results Start : 14:08
Class Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T BCH CHC Score DidNot
D2 1 AUS219 ULTIMATE TUNE Tony Manning 0.883 15:12:50 01:04:50 57:15 0.928 0.895 1.0  
D2 2 SM3639 WIND SPEED Les Browne 0.885 15:14:46 01:06:46 59:05 0.901 0.890 2.0  
D2 3 AUS214 BLUE CHIP Chris Carlile 0.884 15:15:11 01:07:11 59:23 0.896 0.888 3.0  
D2 4 SM360 WILD SIDE Martin Vaughan 0.881 15:15:52 01:07:52 59:47 0.887 0.883 4.0  
D2 5 SM311 ALCHEMIST Mike Manson 0.849 15:18:42 01:10:42 01:00:02 0.851 0.850 5.0  
D2 6 AUS203 FRENZY Jon Evans 0.896 15:15:08 01:07:08 01:00:09 0.896 0.896 6.0  
D2 7 SM367 LEBROK Theo Korbel 0.824 15:21:02 01:13:02 01:00:11 0.824 0.824 7.0  
D2 8 SM5985 INSX Robert Sill 0.870 15:17:14 01:09:14 01:00:14 0.869 0.870 8.0  
D2 9 SM178 ALIBI Dennis Hambleton 0.872 15:17:35 01:09:35 01:00:41 0.865 0.870 9.0  
D2 10 SM3535 WHITE NOISE Daniel Edwards 0.805 15:24:14 01:16:14 01:01:22 0.789 0.800 10.0  
D2 11 SM351 FIRST PASSION Grant Anderson 0.828 15:23:13 01:15:13 01:02:17 0.800 0.819 11.0  
D2 12 SM600 FUN AND GAMES Alan Edwards 0.829 15:23:17 01:15:17 01:02:25 0.799 0.819 12.0  
D2 13 SM99 PRIMO Steve Copley 0.829 15:23:19 01:15:19 01:02:26 0.799 0.819 13.0  
D2 14 SM88 UPBEAT Peter Dunne 0.803 15:26:27 01:18:27 01:03:00 0.767 0.792 14.0  
D2 15 SM6737 XPRESSO Ari Abrahams Damiana 0.839 15:23:08 01:15:08 01:03:02 0.801 0.828 15.0  

D3 PHS results Start : 14:13
Class Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T BCH CHC Score DidNot
D3 1 SM1298 SALTSHAKER Ken Gayler 0.670 15:44:22 01:31:22 01:01:13 0.671 0.670 1.0  
D3 2 SM616 MAGIC Phil Spry-Bailey 0.747 15:35:08 01:22:08 01:01:21 0.747 0.747 2.0  
D3 3 SM228 GOOD NEWS Ron Walker 0.781 15:31:54 01:18:54 01:01:37 0.778 0.780 3.0  
D3 4 SM6142 WATERMARK11 Graeme Watt Peter Lo 0.814 15:29:48 01:16:48 01:02:31 0.799 0.809 4.0  
D3 5 SM385 FIREFOX Kim Beveridge Howard 0.757 15:37:17 01:24:17 01:03:48 0.728 0.747 5.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index