Header File

2015 Mercedes Benz Brighton Sunday Sailors

Hosted By SYC

PROVISIONAL RESULTS

Updated:  21/09/2015  16:52:40

Series Results [PurHC] up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM451 DEBONNAIRE Phil Gomez SYC 37.0 1.0 6.0 8.0 1.0 ABN 4.0 5.0 7.0 [26.0C] [13.0] 5.0
2   SM190 WINSOME Simon Hemingway SYC 49.0 8.0 10.0 [10.0] 2.0 ABN [29.0C] 7.0 6.0 8.0 2.0 6.0
3   SM1068 COPYRIGHT Stuart Morrison-Jack SYC 54.0 10.0 [15.0] 9.0 [13.0] ABN 6.0 1.0 3.0 12.0 9.0 4.0
4   SM32 FOGGY DEW Joejones Fhilliard SYC 58.0 9.0 9.0 [21.0F] 5.0 ABN 1.0 15.0 [25.0F] 3.0 3.0 13.0
5   SM6737 XPRESSO D&A Abrahams SYC 63.0 [22.0S] 16.0 11.0 [19.0] ABN 7.0 3.0 1.0 14.0 10.0 1.0
6   SM367 LEBROK Theo Korbel SYC 70.0 7.0 14.0 4.0 8.0 ABN [29.0C] 9.0 [25.0F] 13.0 12.0 3.0
7 1.0S SM412 VANQUISH Bob Beresford SYC 76.0 4.0 11.0 15.0 12.0 ABN 2.0 19.0 [25.0F] 1.0 [23.0] 12.0
8   SM1147 CASSANDRA MELBOURNE Bob Reeves SYC 76.0 [30.0C] 3.0 5.0 11.0 ABN [29.0C] 20.0 8.0 4.0 16.0 9.0
9   SM180 SILVERADO John Barbieri SYC 80.0 14.0 21.0F [30.0C] 6.0 ABN 3.0 12.0 [25.0F] 6.0 7.0 11.0
10   SM907 DILII GAFF Paul Macbain SM 83.0 11.0 1.0 7.0 10.0 ABN [29.0C] 18.0 [25.0F] 2.0 17.0 17.0
11   SM5277 L ATTITUDE J Fiske P Gray SYC 90.0 19.0 12.0 21.0S 7.0 ABN [29.0C] 10.0 [25.0F] 7.0 4.0 10.0
12   SM512 SCALLYWAG Bill Hutchison SYC 92.0 3.0 4.0 13.0 [30.0C] ABN [29.0C] 8.0 25.0F 26.0C 6.0 7.0
13   SM2030 OASIS David Keyes-Tilley SYC 103.0 6.0 8.0 14.0 9.0 ABN [29.0C] 13.0 25.0F [26.0C] 8.0 20.0F
14   SM277 PLAY Ian Pridgeon SYC 105.0 13.0 [30.0C] 2.0 14.0 ABN [29.0C] 16.0 25.0F 26.0C 1.0 8.0
15   SM5558 YOUNG ONES Ian Miller SYC 113.0 30.0C 30.0C [30.0C] [30.0C] ABN 5.0 6.0 4.0 11.0 11.0 16.0
16   SM701 MELTEMI Ian Howarth SYC 115.0 15.0 21.0F 6.0 3.0 ABN [29.0C] [29.0C] 25.0F 26.0C 5.0 14.0
17   SM16 MYUNA Geoffrey Nixon SYC 127.0 16.0 17.0 3.0 [30.0C] ABN [29.0C] 2.0 25.0F 26.0C 14.0 24.0C
18   SM1451 KAOS Dawn Cleaver SYC 140.0 17.0 21.0F 1.0 15.0 ABN [29.0C] 11.0 [29.0C] 26.0C 25.0C 24.0C
19   SM1337 INDEPENDENT ENDEAVOU Malcolm Mohr SYC 145.0 5.0 5.0 21.0F [30.0C] ABN 29.0C 21.0 [29.0C] 26.0C 18.0 20.0F
20   SM948 HIGH HANDED Guy Dwyer SYC 150.0 18.0 [30.0C] 21.0F [30.0C] ABN 29.0C 17.0 25.0F 10.0 15.0 15.0
21   SM440 SKULLDUGGERY Garry McCarten SYC 157.0 12.0 13.0 12.0 16.0 ABN 29.0C [29.0C] [29.0C] 26.0C 25.0C 24.0C
22   SM342 AMICUS II Warwick Stenford SYC 158.0 [30.0C] 2.0 [30.0C] 4.0 ABN 29.0C 29.0C 25.0F 26.0C 19.0 24.0C
23   SM927 PHOENIX Alex Tseberg SYC 161.0 30.0C 30.0C [30.0C] [30.0C] ABN 29.0C 14.0 5.0 9.0 20.0 24.0C
24   SM6461 A CUNNING PLAN Jon Lechte SYC 167.0 2.0 30.0C [30.0C] [30.0C] ABN 29.0C 29.0C 2.0 26.0C 25.0C 24.0C
25   SM82 ISA LEI Andrew Chapman SYC 169.0 22.0F 7.0 [30.0C] 18.0 ABN [29.0C] 22.0 25.0F 26.0C 25.0C 24.0C
26   SM4535 PANACHE IV Egils E Stokans SYC 188.0 [30.0C] [30.0C] 21.0F 17.0 ABN 29.0C 24.0F 25.0F 26.0C 22.0 24.0C
27   784 CADENZA Kenneth Foxworthy SYC 196.0 30.0C 30.0C [30.0C] [30.0C] ABN 29.0C 29.0C 29.0C 26.0C 21.0 2.0
28 4.0S SM11 SCARLET RUNNER Robert Date SYC 197.0 30.0C 30.0C [30.0C] [30.0C] ABN 29.0C 4.0 29.0C 26.0C 25.0C 24.0C
29   SM341 JOHNNY B. GOODE Patrick Chipp SYC 197.0 30.0C 30.0C [30.0C] [30.0C] ABN 29.0C 29.0C 25.0F 5.0 25.0C 24.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page