Header File

2015 Winter Mercedes - Benz Brighton Wed Wonders

Hosted By SYC

PROVISIONAL RESULTS

Updated:  23/09/2015  17:00:33

Series Results [PurHC] up to Race 26 (Drops = 11)
Place Ties Sail No Boat Name Skipper From Sers Score Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM927 PHOENIX Alex Tseberg SYC 70.5 [19.0] 8.0 10.0 1.0 [14.0] 4.0 1.0 1.0 7.0 7.0 [19.0] [32.0] 11.0 [26.0] 1.0 7.0 [14.0] [48.0C] [18.0] ABN ABN [43.0F] 12.5 ABN [45.0C] [42.0C]
2   SM303 PIPPA Jeffrey Woolhouse SYC 79.0 4.0 [35.0] [24.0] [35.0] 8.0 6.0 [27.0] 9.0 [36.0] [29.0] 5.0 [22.0] 1.0 14.0 [15.0] 6.0 [19.0] 6.0 [23.0] ABN ABN 13.0 [31.0] ABN 1.0 6.0
3 1.0S SM344 SURI Rick Blanck SYC 93.0 14.0 [31.0] [21.0] 3.0 [39.0F] [26.0] [26.0] 3.0 12.0 4.0 [26.0] [30.0] 7.0 [22.0] 14.0 [50.0C] [26.0] 11.0 9.0 ABN ABN [36.0] 1.0 ABN 10.0 5.0
4   SM616 MAGIC Phil Spry-Bailey SYC 93.0 9.0 [32.0] 15.0 [18.0] 6.0 9.0 [23.0] 13.0 [33.0] 8.0 3.0 [15.0] [17.0] [21.0] 4.0 [16.0] [15.0] [17.0] 2.0 ABN ABN 6.0 5.0 ABN [26.0] 13.0
5   AUS4457 GUN BOAT Bruce Alexander SYC 94.0 16.0 4.0 13.0 [27.0] 12.0 2.0 14.0 [50.0C] [25.0] [25.0] 1.0 [34.0R] [30.0] [23.0] [50.0C] 4.0 4.0 [26.0] [16.0] ABN ABN 4.0 [38.0] ABN 5.0 15.0
6   SM4 WICKED Mike Welsh SYC 98.0 [26.0] 9.0 1.0 5.0 10.0 [20.0] [50.0C] [50.0C] 11.0 15.0 10.0 9.0 [22.0] 5.0 5.0 11.0 7.0 [23.0] [48.0C] ABN ABN [15.0] [32.0] ABN [45.0C] [24.0]
7   SM5985 INSX Robert Sill SYC 100.0 [20.0] 5.0 [25.0] 16.0 1.0 [50.0C] 9.0 [18.5] 15.0 5.0 [50.0C] 12.0 [18.0] 4.0 7.0 3.0 6.0 [21.0] [20.0] ABN ABN 17.0 [27.0] ABN [22.0] [29.0]
8 1.0S SM72 CAVALIER David Lynch SYC 110.0 [27.0] [26.0] 9.0 13.0 13.0 1.0 [50.0C] 15.0 [27.0] [27.0] 9.0 11.0 [28.0] 13.0 [29.0] [30.0] 1.0 13.0 [15.0] ABN ABN 1.0 [16.0] ABN 11.0 [42.0C]
9   SM6662 ULUWATU M Billings / P Geary SYC 110.0 12.0 [19.0] [35.0F] 7.0 [25.0] [50.0C] 11.0 11.0 [21.5] [50.0C] [24.0] [29.0] 6.0 9.0 2.0 17.0 [21.0] 8.0 5.0 ABN ABN [37.0] [20.0] ABN 4.0 18.0
10   SM32 FOGGY DEW Frank Hilliard SYC 110.5 10.0 [34.0] [29.0] [25.0] [39.0F] [29.0] 2.0 7.0 4.0 22.0 [23.0] [23.0] 3.0 20.0 [30.0] 13.0 [24.0] 1.0 4.0 ABN ABN [38.0] 12.5 ABN [45.0C] 12.0
11   SM3639 WIND SPEED Les Browne SYC 114.0 13.0 2.0 4.0 17.0 11.0 [22.0] [20.0] [22.0] [19.0] [17.0] 7.0 14.0 13.0 7.0 11.0 5.0 10.0 [24.0] [21.0] ABN ABN [23.0] [22.0] ABN [23.0] [27.0]
12   SM1298 SALTSHAKER Ken Gayler SYC 115.5 18.0 14.0 19.5 [28.0] 2.0 7.0 4.0 10.0 [31.0] [28.0] [50.0C] [50.0C] [50.0C] [28.0] 13.0 1.0 13.0 4.0 10.0 ABN ABN [48.0C] [48.0C] ABN [45.0C] [25.0]
13   6107 THE SECRETARY George Shaw SYC 119.0 [23.0] 7.0 6.0 10.0 [19.0] 12.0 [17.0] [50.0C] [18.0] 11.0 [15.0] [28.0] 14.0 3.0 [25.0] 12.0 12.0 [19.0] 12.0 ABN ABN 10.0 10.0 ABN [18.0] [42.0C]
14   SM1020 TEQUILA Alan Collins SYC 120.0 [29.0] 18.0 16.0 [34.0] [26.0] 5.0 5.0 [50.0C] [29.0] [50.0C] 4.0 [19.0] 10.0 [50.0C] 6.0 8.0 [22.0] 10.0 [48.0C] ABN ABN 14.0 8.0 ABN [45.0C] 16.0
15   SM7314 FORZADO Bruce Dobbie SYC 123.0 [50.0C] [22.0] [50.0C] [33.0] [20.0] 19.0 7.0 12.0 14.0 1.0 18.0 5.0 4.0 17.0 [28.0] [50.0C] [48.0C] [48.0C] 11.0 ABN ABN [29.0] 4.0 ABN [45.0C] 11.0
16   SM1022 FAST COMPANY Albert Doggett SYC 126.0 15.0 13.0 12.0 [24.0] [50.0C] 14.0 3.0 [50.0C] 6.0 [50.0C] 12.0 4.0 8.0 16.0 [22.0] [27.0] [17.0] [48.0C] [25.0] ABN ABN 9.0 [18.0] ABN [21.0] 14.0
17   SM246 MOANA Stan Rankin SYC 128.0 2.0 [50.0C] 17.0 [32.0] [39.0F] 23.0 10.0 5.0 1.0 [23.0] 21.0 [25.0] 2.0 15.0 [32.0] [50.0C] [32.0F] 22.0 [28.0F] ABN ABN [39.0] [28.0] ABN 8.0 2.0
18   SM3535 WHITE NOISE Daniel Edwards SYC 130.0 [17.0] 11.0 [19.5] 11.0 16.0 13.0 [22.0] [18.5] [23.0] 14.0 [50.0C] 8.0 [25.0] 8.0 [19.0] 2.0 8.0 14.0 [22.0] ABN ABN 11.0 [19.0] ABN 14.0 [28.0]
19   SM6161 SECOND NATURE Paul Mentiplay SYC 133.0 [50.0C] [33.0] [26.0] 8.0 [39.0F] [25.0] 16.0 16.0 [50.0C] [19.0] 14.0 16.0 15.0 12.0 8.0 [19.0] [25.0] 3.0 8.0 ABN ABN [24.0] 7.0 ABN [16.0] 10.0
20   SM1147 CASSANDRA MELBOURNE Bob Reeves SYC 134.0 1.0 [50.0C] [27.0] [36.0] [39.0F] 16.0 15.0 2.0 5.0 [50.0C] [50.0C] [50.0C] [50.0C] [27.0] 9.0 23.0 [32.0F] 2.0 6.0 ABN ABN [32.0] 15.0 ABN 19.0 21.0
21   SM3434 PIZAZZ Pmartyn Rkemp SYC 136.0 6.0 16.0 22.0 22.0 [29.0] 24.0 [29.0] 6.0 3.0 [26.0] [50.0C] [50.0C] [50.0C] [29.0] [27.0] [28.0] [28.0] 12.0 3.0 ABN ABN [43.0F] 3.0 ABN 15.0 4.0
22 2.0S SM340 SALT WHISTLE Alex Hall SYC 142.0 [50.0C] [25.0] [35.0F] 14.0 9.0 18.0 6.0 8.0 10.0 2.0 [25.0] [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] 18.0 5.0 [48.0C] ABN ABN 22.0 [48.0C] ABN 13.0 17.0
23   SM178 ALIBI Dennis Hambleton SYC 142.0 5.0 6.0 7.0 12.0 4.0 17.0 18.0 [21.0] 16.0 16.0 [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] [48.0C] 16.0 19.0 ABN ABN [21.0] [25.0] ABN 6.0 [22.0]
24   SM354 VANTAGE Darren Hunter SYC 165.5 3.0 27.0 [35.0F] [39.0Q] [39.0F] [50.0C] [50.0C] [50.0C] 21.5 [50.0C] [50.0C] 21.0 23.0 [50.0C] 17.0 21.0 [27.0] 7.0 7.0 ABN ABN [30.0] 14.0 ABN 3.0 1.0
25   SM367 LEBROK Theo Korbel SYC 171.0 22.0 12.0 8.0 6.0 17.0 21.0 24.0 [50.0C] [24.0] [50.0C] [50.0C] [31.0] [27.0] 11.0 16.0 [25.0] 3.0 [25.0] 13.0 ABN ABN 18.0 [41.0] ABN [31.0] [42.0C]
26   SM99 PRIMO Steve Copley SYC 178.0 [50.0C] 24.0 [35.0F] 2.0 [50.0C] 11.0 [50.0C] [50.0C] [50.0C] 18.0 20.0 7.0 [50.0C] 2.0 21.0 9.0 [48.0C] 27.0 17.0 ABN ABN 20.0 [33.0] ABN [45.0C] [42.0C]
27   SM424 BARNSTORMER Brian Barnes SYC 185.0 [50.0C] 10.0 5.0 20.0 15.0 10.0 13.0 [50.0C] 17.0 12.0 [50.0C] 26.0 [50.0C] [50.0C] [50.0C] [50.0C] [48.0C] [48.0C] [48.0C] ABN ABN [48.0C] 26.0 ABN 12.0 19.0
28 2.0S SM6 STAMPEDE Christopher Gendala SYC 193.0 [50.0C] 20.0 2.0 9.0 28.0 [50.0C] 25.0 [50.0C] 9.0 9.0 [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] 16.0 15.0 24.0 ABN ABN [34.0] 29.0 ABN 7.0 [42.0C]
29   SM1750 CARPE DIEM Paul Commins SYC 193.0 25.0 [50.0C] [50.0C] 15.0 7.0 [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] 8.0 20.0 [50.0C] [50.0C] 3.0 15.0 9.0 [48.0C] 14.0 ABN ABN 16.0 34.0 ABN 27.0 [42.0C]
30 1.0S SM385 FIREFOX Kim Beveridge Howard SYC 200.0 24.0 29.0 18.0 21.0 5.0 [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] 18.0 [50.0C] 6.0 26.0 [31.0] [48.0C] [48.0C] 1.0 ABN ABN 5.0 [42.0] ABN 24.0 23.0
31   SM430 WHITE POINTER Tom Raft SYC 200.0 21.0 28.0 [28.0] 19.0 [39.0F] [30.0] [50.0C] 17.0 2.0 3.0 27.0 13.0 5.0 24.0 23.0 18.0 [48.0#] [48.0C] [48.0C] ABN ABN [48.0C] [48.0C] ABN [45.0C] [42.0C]
32   SM341 JOHNNY B. GOODE John Chipp SYC 201.5 [50.0C] 21.0 [30.0] [29.0] 21.5 [28.0] 21.0 4.0 13.0 [24.0] 22.0 [50.0C] [50.0C] 19.0 18.0 20.0 23.0 [48.0C] [48.0C] ABN ABN [40.0] 17.0 ABN 2.0 [42.0C]
33   SM200 MY WAY Magdy Iskander SYC 204.0 [50.0C] [50.0C] 23.0 [31.0] [27.0] [50.0C] [50.0C] [50.0C] 26.0 20.0 11.0 [50.0C] 16.0 18.0 10.0 [29.0] 2.0 9.0 26.0 ABN ABN [28.0] [36.0] ABN 17.0 26.0
34   SM355 BON VIVANT Russell Keays SYC 214.0 [50.0C] 23.0 14.0 23.0 24.0 32.0F [50.0C] [50.0C] [50.0C] [50.0C] 2.0 [50.0C] 9.0 [50.0C] 12.0 24.0 [48.0C] [48.0C] [48.0C] ABN ABN 3.0 6.0 ABN [45.0C] 42.0C
35   SM16 MYUNA Geoffrey Nixon SYC 230.0 28.0 30.0 [50.0C] 4.0 18.0 8.0 19.0 [50.0C] 28.0 21.0 17.0 1.0 24.0 [50.0C] [50.0C] 32.0 [48.0C] [48.0C] [48.0C] ABN ABN [48.0C] [48.0C] ABN [45.0C] [42.0C]
36   SM377 BACARDI Martin Power SYC 231.0 7.0 15.0 [50.0C] 30.0 23.0 [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] 17.0 26.0 [50.0C] 20.0 10.0 11.0 18.0 [48.0C] ABN ABN 26.0 [37.0] ABN 28.0 [42.0C]
37   SM1101 MIDNIGHT MAGIC Bernadette Moore SYC 236.0 [50.0C] [36.0] 11.0 [39.0F] [39.0F] 15.0 30.0 [50.0C] [35.0] 30.0 16.0 6.0 12.0 25.0 [31.0] [33.0] 20.0 [48.0C] [48.0C] ABN ABN 19.0 23.0 ABN 29.0 [42.0C]
38   SM573 PUBLIC BAR Clive Sondheim SYC 252.5 [50.0C] 3.0 3.0 26.0 [50.0C] [50.0C] [50.0C] 20.0 30.0 6.0 6.0 24.0 [50.0C] [50.0C] [50.0C] [50.0C] [48.0C] [48.0C] [48.0C] ABN ABN 31.0 40.0 ABN 33.0 30.5
39   SM3131 MORE NOISE Jason Close SYC 276.0 50.0C 1.0 [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] 10.0 19.0 [50.0C] [50.0C] 14.0 5.0 20.0 48.0C ABN ABN 12.0 30.0 ABN 25.0 42.0C
40   SM88 UPBEAT Peter Dunne SYC 293.0 50.0C [50.0C] [50.0C] [50.0C] [50.0C] 3.0 8.0 14.0 32.0 [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] 48.0C 48.0C 48.0C ABN ABN 2.0 24.0 ABN 9.0 7.0
41   SM45 CONQUEST Paul Jacka SYC 306.0 8.0 [50.0C] [50.0C] [50.0C] 30.0 27.0 28.0 [50.0C] 34.0 13.0 13.0 27.0 29.0 10.0 [50.0C] [50.0C] [48.0C] [48.0C] [48.0C] ABN ABN [48.0C] [48.0C] ABN 45.0C 42.0C
42   SM600 FUN AND GAMES Alan Edwards SYC 335.5 50.0C [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] 2.0 20.0 1.0 24.0 [50.0C] 48.0C 48.0C 48.0C ABN ABN 25.0 9.0 ABN 30.0 30.5
43   SM477 ESPRIT Garry Anderson SYC 380.0 50.0C 50.0C [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] 8.0 10.0 28.0 [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] 48.0C 48.0C 48.0C ABN ABN 27.0 35.0 ABN 20.0 8.0
44   SM189 AIRWAVES Rob Fenton SYC 399.0 50.0C 50.0C 50.0C 50.0C [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] 26.0 32.0F 48.0C 48.0C ABN ABN 8.0 2.0 ABN 32.0 3.0
45   SM4504 BELLABLU John Lake SYC 404.5 50.0C 17.0 [50.0C] [50.0C] 21.5 [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] 3.0 21.0 [50.0C] [50.0C] [50.0C] 48.0C 48.0C 48.0C ABN ABN 35.0 48.0C ABN 45.0C 20.0
46   SM315 WILLARIE Graeme Kaufman SYC 406.0 50.0C [50.0C] [50.0C] [50.0C] 3.0 [50.0C] 12.0 [50.0C] 20.0 31.0 [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] 48.0C 48.0C 48.0C ABN ABN 48.0C 11.0 ABN 45.0C 42.0C
47   SM5005 SHIMMER Steve & Jac Twentyma SYC 496.0 11.0 50.0C 50.0C 50.0C 50.0C [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] 48.0C 48.0C 48.0C ABN ABN 33.0 21.0 ABN 45.0C 42.0C
48   SM138 ADRENALIN I.Beer A.Molnar SYC 499.0 50.0C 50.0C 50.0C 50.0C [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] 22.0 48.0C 48.0C 48.0C ABN ABN 7.0 39.0 ABN 45.0C 42.0C
49   SM628 LUCILLE Kim Edwards SYC 544.0 50.0C 50.0C 50.0C 50.0C 50.0C [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] 48.0C 48.0C 48.0C ABN ABN 48.0C 48.0C ABN 45.0C 9.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page