Header File

2013 14 Commodore In cheif

Hosted By SYC

PROVISIONAL RESULTS

Updated:  15/02/2014  16:58:40

Series Results [PHS] for Division 1 up to Race 2
Place Ties Sail No Boat Name Skipper Sers Score Race 2 Race 1
1   SM1100 SMOOTH CRIMINAL Don & Helen Cameron 2.0 1.0 1.0
2   SM460 XLR8 Ray Shaw 5.0 2.0 3.0
3   SM50 HORIZON SPRINT Frank Hammond 9.0 4.5 4.5
4   SM4000 NICHE Peter Jackson 11.0 9.0 2.0
5   SM8880 GOLDFINGER Peter Blake Kate Mit 11.5 7.0 4.5
6   SM69 DARK AND STORMY T.Kourtis S.Mellingt 12.0 3.0 9.0
7   SM4040 BANDIT Ashley Trebilcock 12.5 4.5 8.0
8   SM424 BARNSTORMER Brian Barnes 13.0 6.0 7.0
9   SM500 WHITE SPIRIT Timothy Say 14.0 8.0 6.0
10   SM477 ESPRIT Garry Anderson 30.0 15.0C 15.0C
10   SM2052 CALM 2 Jason Van Der Slot 30.0 15.0C 15.0C
10   SM4 WICKED Mike And Mark Welsh 30.0 15.0C 15.0C
10   SM4407 MUSKETEER Paul Jacka 30.0 15.0C 15.0C
10   SM602 VELOCE Phil Simpfendorfer 30.0 15.0C 15.0C

Series Results [PHS] for Division 2 up to Race 2
Place Ties Sail No Boat Name Skipper Sers Score Race 2 Race 1
1   Z111 ZUTEM Stephen Hunter 7.0 6.0 1.0
2   SM600 FUN AND GAMES Alan Edwards 10.0 8.0 2.0
3   SM3639 WIND SPEED Les Browne 12.0 4.0 8.0
4 3.0S SM311 ALCHEMIST Michael Manson 14.0 11.0 3.0
5   SM360 WILD SIDE Martin Vaughan 14.0 5.0 9.0
6 1.0S SM351 FIRST PASSION Grant/Nathan Anderso 15.0 1.0 14.0
7   SM367 LEBROK Theo Korbel 15.0 3.0 12.0
8   SM980 DARK ENERGY John Lindholm 16.0 9.0 7.0
9 2.0S SM5985 INSX Robert Sill 17.0 2.0 15.0
10 5.0S AUS219 ULTIMATE TUNE Tony Manning 17.0 12.0 5.0
11   SM212 RAZORSEDGE Ewen Lipman 17.0 7.0 10.0
12   SM99 PRIMO Steve Copley 19.0 15.0 4.0
13   AUS203 FRENZY Jon Evans 23.0 17.0 6.0
14   SM5558 YOUNG ONES Ian Miller 26.0 13.0 13.0
15 10.0S AUS214 BLUE CHIP Chris Carlile 27.0 10.0 17.0
16   SM88 UPBEAT Peter Dunne 27.0 16.0A 11.0
17   SM178 ALIBI Dennis Hambleton 32.0 16.0 16.0
18   SM6737 XPRESSO Ari And Damian Abrah 52.0 26.0C 26.0C
18   SM111 ANNA Robert Lepore 52.0 26.0C 26.0C
18   SM4272 2XTREME Andrew Clark 52.0 26.0C 26.0C
18   SM5508 HUSH Pete&Marissa Chalkle 52.0 26.0C 26.0C
18   SM35 ARCHIE Jeff Sloan 52.0 26.0C 26.0C
18   SM9800 SPORTSCAR Sportscar Syndicate 52.0 26.0C 26.0C
18   SM5533 BARINYA Gary Mulroyan 52.0 26.0C 26.0C
18   SM2105 ALGY ROSE Nigel Rose 52.0 26.0C 26.0C

Series Results [PHS] for Division 3 up to Race 2
Place Ties Sail No Boat Name Skipper Sers Score Race 2 Race 1
1   SM228 GOOD NEWS Ron Walker 8.5 1.0 7.5
2   SM6142 WATERMARK11 Graeme Watt Peter Lo 9.0 4.0 5.0
3   SM616 MAGIC Phil Spry-Bailey 11.0 5.0 6.0
4   SM1298 SALTSHAKER Ken Gayler 12.0 3.0 9.0
5 1.0S SM1022 FAST COMPANY Albert Doggett Danie 13.0 12.0 1.0
6   SM3929 RHIANNON Lowa Paszko 13.0 2.0 11.0
7 3.0S SM288 INTRUSION Luke Reinehr 14.0 11.0 3.0
8   SM385 FIREFOX Kim Beveridge Howard 14.0 10.0 4.0
9   SM8521 CARBINE Ray Tebbutt 15.0 13.0 2.0
10 6.5S SM220 WAVELENGTH Brendan Kruger 16.5 6.5 10.0
11   SM1068 COPYRIGHT Stuart Morrison-Jack 16.5 9.0 7.5
12   SM5764 BLUE MOON Simon Dubbin 18.5 6.5 12.0
13   SM89 DELPHIS Brian Kost 21.0 8.0 13.0
14   SM80 JACK TAR Rob Feigan 38.0 19.0C 19.0C
14   SM801 GOOD QUESTION John Robertson 38.0 19.0C 19.0C
14   SM40 WINEDOWN Brian Horley 38.0 19.0C 19.0C
14   SM739 INGARA Bill Skunca 38.0 19.0C 19.0C
14   SM4504 BELLABLU John Lake 38.0 19.0C 19.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page