Header File

JJ Jarold Trophy

Hosted By SYC

PROVISIONAL RESULTS

Updated:  16/02/2016  11:20:15

Series Results [PHS] for D1 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Sail Num Race 3 Race 2 Race 1
1   SM4 WICKED Mike And Mark Welsh SYC 10.0   6.0 3.0 1.0
2 1.0S SM42 SIMPLY FUN Philip Coombs SYC 11.0   1.0 6.0 4.0
3   SM477 ESPRIT Garry Anderson SYC 11.0   2.0 2.0 7.0
4   SM45 CONQUEST Paul Jacka SYC 14.0   4.0 1.0 9.0
5   SM1110 JOUST Rod Warren SYC 17.0   7.0 8.0 2.0
6   SM4000 NICHE Peter Jackson SYC 18.0   9.0 4.0 5.0
7   SM4040 BANDIT Ashley Trebilcock SYC 19.0   8.0 5.0 6.0
8   SM69 DARK AND STORMY S Mellington/ T Kour SYC 20.0   10.0 7.0 3.0
9   SM1112 JAKE Stuart Lyon SYC 22.0   3.0 9.0 10.0
10   SM424 BARNSTORMER Brian Barnes SYC 28.0   5.0 15.0C 8.0
11   SM602 VELOCE Phil Simpfendorfer SYC 45.0   15.0C 15.0C 15.0C
11   SM6461 A CUNNING PLAN Jon Lechte SYC 45.0   15.0C 15.0C 15.0C
11   SM1100 SMOOTH CRIMINAL Don & Helen Cameron SYC 45.0   15.0C 15.0C 15.0C
11   SM11 SCARLET RUNNER Robert Date SYC 45.0   15.0C 15.0C 15.0C

Series Results [PHS] for D2 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Sail Num Race 3 Race 2 Race 1
1   SM600 FUN AND GAMES Alan Edwards SYC 8.0   6.0 1.0 1.0
2   SM311 ALCHEMIST Michael Manson SYC 13.5   1.0 9.5 3.0
3   SM3639 WIND SPEED Les Browne SYC 16.0   4.0 2.0 10.0
4   SM5558 YOUNG ONES Ian Miller SYC 17.0   3.0 3.0 11.0
5   SM3131 MORE NOISE Jason Close SYC 23.0   5.0 13.0 5.0
6   SM35 ARCHIE S Bell J Sloan SYC 24.0   12.0 5.0 7.0
7   SM50 HORIZON SPRINT Frank Hammond SYC 25.0   7.0 6.0 12.0
8   AUS219 ULTIMATE TUNE Tony Manning SYC 27.0   9.0 16.0 2.0
9   SM99 PRIMO Steve Copley SYC 27.5   2.0 11.5 14.0
10   SM351 FIRST PASSION Grant Anderson SYC 28.0   15.0 4.0 9.0
11   SM3535 WHITE NOISE Daniel Edwards SYC 29.5   14.0 9.5 6.0
12   SM178 ALIBI Dennis Hambleton SYC 32.5   17.0F 11.5 4.0
13   AUS214 BLUE CHIP Chris Carlile SYC 33.0   8.0 17.0 8.0
14   SM5508 HUSH Pete Chalkley SYC 34.0   11.0 7.0 16.0
15   SM6737 XPRESSO D And A Abrahams SYC 36.0   13.0 8.0 15.0
16   AUS203 FRENZY Jon Evans SYC 37.0   10.0 14.0 13.0
17   SM367 LEBROK Theo Korbel SYC 57.0   25.0C 15.0 17.0
18   SM5985 INSX Julian Sill SYC 75.0   25.0C 25.0C 25.0C
18   SM2105 ALGY ROSE Nigel Rose SYC 75.0   25.0C 25.0C 25.0C
18   SM9800 SPORTSCAR Sportscar Syndicate SYC 75.0   25.0C 25.0C 25.0C
18   AUS6636 MAXIMUMM Gary Fisher SYC 75.0   25.0C 25.0C 25.0C
18   SM980 DARK ENERGY John Lindholm SYC 75.0   25.0C 25.0C 25.0C
18   SM88 UPBEAT Peter Dunne SYC 75.0   25.0C 25.0C 25.0C
18   Z111 ZUTEM Stephen Hunter SYC 75.0   25.0C 25.0C 25.0C

Series Results [PHS] for D3 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Sail Num Race 3 Race 2 Race 1
1   SM441 YOUNG BEARS Graeme Matthews SYC 5.0   3.0 1.0 1.0
2   SM1298 SALTSHAKER Ken Gayler SYC 8.0   1.0 2.0 5.0
3   SM6142 WATERMARK11 Graeme Watt Peter Lo SYC 10.0   4.0 3.0 3.0
4   SM385 FIREFOX Kim Beveridge Howard SYC 14.0   6.0 6.0 2.0
5   SM616 MAGIC Phil Spry-Bailey SYC 15.0   2.0 5.0 8.0
6   SM1022 FAST COMPANY Albert Doggett SYC 16.0   5.0 7.0 4.0
7   SM1068 COPYRIGHT Stuart Morrison-Jack SYC 18.0   7.0 4.0 7.0
8   SM3929 RHIANNON Lowa Paszko SYC 40.0   17.0C 17.0C 6.0
9   SM228 GOOD NEWS Ron Walker SYC 51.0   17.0C 17.0C 17.0C
9   SM288 INTRUSION Luke Reinehr SYC 51.0   17.0C 17.0C 17.0C
9   SM927 PHOENIX Alex Tseberg SYC 51.0   17.0C 17.0C 17.0C
9   SM212 RAZORSEDGE Simon Lipman SYC 51.0   17.0C 17.0C 17.0C
9   SM739 INGARA Bill Skunca SYC 51.0   17.0C 17.0C 17.0C
9   SM77 BABYDOLL Brendan Kruger SYC 51.0   17.0C 17.0C 17.0C
9   SM8521 CARBINE J Marshall R Tebbutt SYC 51.0   17.0C 17.0C 17.0C
9   SM555 SHAMBLES Aaron Woolridge SYC 51.0   17.0C 17.0C 17.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page