HeaderA Image

Agg 8 Port Phillip Trophy

Hosted By SYC

Race 2   (7/02/2015)  PROVISIONAL RESULTS

Updated:  10/02/2015  11:16:35

D1 PHS results Start : 13:40
Class Place Sail No Boat Name Skipper AHC Elapsd Cor'd T BCH Score Fin Tim CHC Div No
D1 1 SM4 WICKED Mike And Mark Welsh 0.935 42:34 39:48 0.961 1.0 14:22:34 0.944 1
D1 2 SM4000 NICHE Peter Jackson 0.899 45:05 40:32 0.907 2.0 14:25:05 0.902 1
D1 3 SM69 DARK AND STORMY T Kourtis S Mellingt 0.864 47:20 40:54 0.864 3.0 14:27:20 0.864 1
D1 4 SM4040 BANDIT Ashley Trebilcock 0.935 43:50 40:59 0.933 4.0 14:23:50 0.934 1
D1 5 SM42 SIMPLY FUN Philip Coombs 1.023 41:28 42:25 0.986 5.0 14:21:28 1.011 1
D1 6 SM424 BARNSTORMER Brian Barnes 0.873 49:28 43:11 0.827 6.0 14:29:28 0.861 1
D1 7 SM477 ESPRIT Garry Anderson 0.888 53:02 47:06 0.771 7.0 14:33:02 0.888 1

D2 PHS results Start : 13:45
Class Place Sail No Boat Name Skipper AHC Elapsd Cor'd T BCH Score Fin Tim CHC Div No
D2 1 SM99 PRIMO Steve Copley 0.813 38:39 31:25 0.861 1.0 14:23:39 0.824 2
D2 2 SM360 WILD SIDE Martin Vaughan 0.867 37:23 32:25 0.890 2.0 14:22:23 0.875 2
D2 3 SM3535 WHITE NOISE Daniel Edwards 0.801 41:01 32:51 0.811 3.5 14:26:01 0.804 2
D2 3 SM3639 WIND SPEED Les Browne 0.894 36:45 32:51 0.905 3.5 14:21:45 0.898 2
D2 5 SM3131 MORE NOISE Jason Close 0.851 39:05 33:16 0.851 5.0 14:24:05 0.851 2
D2 6 SM5558 YOUNG ONES Ian Miller 0.850 39:24 33:29 0.844 6.0 14:24:24 0.848 2
D2 7 SM367 LEBROK Theo Korbel 0.812 41:28 33:40 0.802 7.0 14:26:28 0.809 2
D2 8 SM35 ARCHIE Simon Bell Jeff Sloa 0.821 41:15 33:52 0.806 8.0 14:26:15 0.816 2
D2 9 SM178 ALIBI Dennis Hambleton 0.858 39:47 34:08 0.836 9.0 14:24:47 0.851 2
D2 10 AUS203 FRENZY Jon Evans 0.894 38:33 34:28 0.863 10.0 14:23:33 0.884 2
D2 11 SM351 FIRST PASSION Grant Anderson 0.820 43:07 35:21 0.772 11.0 14:28:07 0.809 2
D2 12 SM600 FUN AND GAMES Alan Edwards 0.799 45:35 36:25 0.730 12.0 14:30:35 0.788 2

D3 PHS results Start : 13:50
Class Place Sail No Boat Name Skipper AHC Elapsd Cor'd T BCH Score Fin Tim CHC Div No
D3 1 SM385 FIREFOX Kim Beveridge Howard 0.738 45:49 33:49 0.778 1.0 14:35:49 0.748 3
D3 2 SM8521 CARBINE Jmarshall Rtebbutt 0.749 47:10 35:20 0.756 2.0 14:37:10 0.751 3
D3 3 SM6142 WATERMARK11 Graeme Watt Peter Lo 0.818 43:13 35:21 0.825 3.0 14:33:13 0.820 3
D3 4 SM1022 FAST COMPANY Albert Doggett 0.779 45:38 35:33 0.782 4.0 14:35:38 0.780 3
D3 5 SM288 INTRUSION Luke Reinehr 0.782 45:36 35:40 0.782 5.0 14:35:36 0.782 3
D3 6 SM228 GOOD NEWS Ron Walker 0.782 46:31 36:23 0.767 6.0 14:36:31 0.777 3
D3 7 SM616 MAGIC Phil Spry-Bailey 0.748 50:24 37:42 0.708 7.0 14:40:24 0.738 3
D3 8 SM212 RAZORSEDGE Simon Lipman 0.770 49:17 37:57 0.724 8.0 14:39:17 0.760 3
D3 9 SM3929 RHIANNON Lowa Paszko 0.757 50:26 38:11 0.707 9.0 14:40:26 0.747 3
D3 10 SM1298 SALTSHAKER Ken Gayler 0.679 58:17 39:34 0.612 10.0 14:48:17 0.670 3

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index