HeaderA Image

2015 Summer Mercedes- Benz Brighton Saturday Series

Hosted By SYC

Race 1   (17/10/2015)  PROVISIONAL RESULTS

Updated:  6/11/2015  14:56:51

Club Aggregate 1

D1 PHS results Start : 12:35
Div No Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Score Fin Tim DidNot Vis
1 1 SM4000 NICHE Peter Jackson 03:14:20 0.902 02:55:17 0.948 0.914 1.0 15:49:20    
1 2 SM42 SIMPLY FUN Philip Coombs 02:53:31 1.011 02:55:26 1.062 1.024 2.0 15:28:31    
1 3 B2 BKT JAMHU Phil Bedlington 03:10:49 0.932 02:57:50 0.966 0.943   15:45:49   Yes
1 4 SM1110 JOUST Rod Warren 03:14:49 0.931 03:01:22 0.946 0.936 3.0 15:49:49    
1 5 SM4 WICKED Mike And Mark Welsh 03:13:33 0.944 03:02:43 0.952 0.947 4.0 15:48:33    
1 6 B26 REVERIE Alan Woodward 03:07:41 0.982 03:04:18 0.982 0.982   15:42:41   Yes
1 7 SM69 DARK AND STORMY S Mellington/ T Kour 03:34:19 0.864 03:05:10 0.860 0.863 5.0 16:09:19    
1 8 SM45 CONQUEST Paul Jacka 03:24:56 0.910 03:06:29 0.899 0.906 6.0 15:59:56    
1 9 SM1100 SMOOTH CRIMINAL Don & Helen Cameron 03:08:31 0.990 03:06:38 0.978 0.986 7.0 15:43:31    
1 10 B63 SCHUSS Denis McConnell 03:14:14 0.963 03:07:03 0.949 0.958   15:49:14   Yes
1 11 B330 HARTBREAKER A Walton A Breidahl 03:05:46 1.020 03:09:29 0.992 1.011   15:40:46   Yes
1 12 SM4040 BANDIT Ashley Trebilcock 03:28:39 0.936 03:15:18 0.883 0.924 8.0 16:03:39    
1 13 B10 CARTOUCHE Steven Fahey 03:38:00 0.949 03:26:53 0.845 0.949   16:13:00   Yes
1 DNC B3 NO FEARR Kevin Robinson   0.925           DNC Yes
1 DNC SM11 SCARLET RUNNER Robert Date   1.151       15.0   DNC  
1 DNC SM602 VELOCE Phil Simpfendorfer   1.055       15.0   DNC  
1 DNC SM1112 JAKE Stuart Lyon   0.931       15.0   DNC  
1 DNC SM6461 A CUNNING PLAN Jon Lechte   0.938       15.0   DNC  
1 RET SM424 BARNSTORMER Brian Barnes   0.880       11.0   RET  
1 RET SM477 ESPRIT Garry Anderson   0.896       11.0   RET  

D2 PHS results Start : 12:40
Div No Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Score Fin Tim DidNot Vis
2 1 SM6737 XPRESSO D And A Abrahams 03:31:23 0.845 02:58:37 0.879 0.856 1.0 16:11:23    
2 2 SM35 ARCHIE S Bell J Sloan 03:42:23 0.815 03:01:14 0.836 0.822 2.0 16:22:23    
2 3 SM5508 HUSH Pete Chalkley 03:46:02 0.810 03:03:05 0.822 0.814 3.0 16:26:02    
2 4 SM2105 ALGY ROSE Nigel Rose 03:54:09 0.789 03:04:45 0.794 0.791 4.0 16:34:09    
2 5 SM3535 WHITE NOISE Daniel Edwards 03:43:30 0.830 03:05:30 0.831 0.830 5.0 16:23:30    
2 6 SM600 FUN AND GAMES Alan Edwards 03:43:36 0.831 03:05:49 0.831 0.831 6.0 16:23:36    
2 7 SM88 UPBEAT Peter Dunne 03:47:40 0.820 03:06:41 0.816 0.819 7.0 16:27:40    
2 8 SM367 LEBROK Theo Korbel 03:46:19 0.833 03:08:31 0.821 0.829 8.0 16:26:19    
2 9 AUS203 FRENZY Jon Evans 03:33:46 0.884 03:08:58 0.869 0.879 9.0 16:13:46    
2 10 SM5558 YOUNG ONES Ian Miller 03:46:13 0.837 03:09:21 0.821 0.832 10.0 16:26:13    
2 11 SM5985 INSX Julian Sill 03:40:49 0.862 03:10:21 0.841 0.855 11.0 16:20:49    
2 12 SM99 PRIMO Steve Copley 03:51:02 0.842 03:14:32 0.804 0.831 12.0 16:31:02    
2 13 SM351 FIRST PASSION Grant Anderson 03:53:05 0.838 03:15:19 0.797 0.827 13.0 16:33:05    
2 14 SM311 ALCHEMIST Michael Manson 03:54:35 0.850 03:19:24 0.792 0.839 14.0 16:34:35    
2 DNC AUS214 BLUE CHIP Chris Carlile   0.888       25.0   DNC  
2 DNC AUS6636 MAXIMUMM Gary Fisher   0.879       25.0   DNC  
2 DNC B6505 RECKLESS Rory Thomas   0.826           DNC Yes
2 DNC SM9800 SPORTSCAR Sportscar Syndicate   0.896       25.0   DNC  
2 DNC Z111 ZUTEM Stephen Hunter   0.891       25.0   DNC  
2 RET AUS219 ULTIMATE TUNE Tony Manning   0.889       21.0   RET  
2 RET SM50 HORIZON SPRINT Frank Hammond   0.892       21.0   RET  
2 RET SM178 ALIBI Dennis Hambleton   0.843       21.0   RET  
2 RET SM980 DARK ENERGY John Lindholm   0.916       21.0   RET  
2 RET SM3131 MORE NOISE Jason Close   0.851       21.0   RET  
2 RET SM3639 WIND SPEED Les Browne   0.865       21.0   RET  

D3 PHS results Start : 12:45
Div No Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Score Fin Tim DidNot Vis
3 1 B5151 CLIPPER III Gary Davison 03:53:19 0.767 02:58:57 0.776 0.770   16:38:19   Yes
3 2 B310 WILD CHILD Margaret Neeson 03:44:12 0.805 03:00:29 0.808 0.806   16:29:12   Yes
3 3 SM212 RAZORSEDGE Simon Lipman 03:47:50 0.795 03:01:08 0.795 0.795 1.0 16:32:50    
3 4 SM6142 WATERMARK11 Graeme Watt Peter Lo 03:43:51 0.810 03:01:19 0.809 0.810 2.0 16:28:51    
3 5 SM288 INTRUSION Luke Reinehr 03:56:31 0.782 03:04:57 0.766 0.777 3.0 16:41:31    
3 6 SM1068 COPYRIGHT Stuart Morrison-Jack 04:03:40 0.765 03:06:24 0.743 0.758 4.0 16:48:40    
3 7 SM1022 FAST COMPANY Albert Doggett 04:00:11 0.780 03:07:21 0.754 0.771 5.0 16:45:11    
3 DNC 7335 JAYHAWK Tony Cuschieri   0.847           DNC Yes
3 DNC B353 MAGAZAN 53 Nicholas McGuigan   0.777           DNC Yes
3 DNC B818 CALEDONIA M Mitchell P Jenkins   0.817           DNC Yes
3 DNC B1607 FINESSE Nick Knezic   0.734           DNC Yes
3 DNC SM441 YOUNG BEARS Graeme Matthews   0.780       17.0   DNC  
3 DNC SM555 SHAMBLES Aaron Woolridge   0.780       17.0   DNC  
3 DNC SM739 INGARA Bill Skunca   0.730       17.0   DNC  
3 DNC SM1298 SALTSHAKER Ken Gayler   0.667       17.0   DNC  
3 DNC SM3929 RHIANNON Lowa Paszko   0.747       17.0   DNC  
3 DNC SM8521 CARBINE J Marshall R Tebbutt   0.751       17.0   DNC  
3 RET B38 INSTANT KARMA Paul Wise   0.780           RET Yes
3 RET B8188 REPUBLICA Ignazio Parolini   0.827           RET Yes
3 RET SM77 BABYDOLL Brendan Kruger   0.789       11.0   RET  
3 RET SM228 GOOD NEWS Ron Walker   0.785       11.0   RET  
3 RET SM385 FIREFOX Kim Beveridge Howard   0.772       11.0   RET  
3 RET SM616 MAGIC Phil Spry-Bailey   0.742       11.0   RET  
3 RET SM927 PHOENIX Alex Tseberg   0.780       11.0   RET  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index