HeaderA Image

2015 Summer Mercedes- Benz Brighton Saturday Series

Hosted By SYC

Race 2   (24/10/2015)  PROVISIONAL RESULTS

Updated:  15/02/2016  12:35:26

D1 PHS results Start : 14:00
Div No Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Score Sail Num
1 1 SM477 ESPRIT Garry Anderson 01:38:18 0.896 01:28:05 0.931 0.908 1.0  
1 2 SM45 CONQUEST Paul Jacka 01:39:30 0.906 01:30:09 0.920 0.911 2.0  
1 3 SM69 DARK AND STORMY S Mellington/ T Kour 01:44:41 0.863 01:30:20 0.874 0.867 3.0  
1 4 SM8 DREAM Robert Green 01:32:02 0.990 01:31:07 0.994 0.991    
1 5 SM4040 BANDIT Ashley Trebilcock 01:39:01 0.924 01:31:30 0.924 0.924 4.0  
1 6 SM42 SIMPLY FUN Philip Coombs 01:29:30 1.024 01:31:39 1.022 1.023 5.0  
1 7 SM4 WICKED Mike And Mark Welsh 01:40:40 0.947 01:35:20 0.909 0.934 6.0  
1 8 SM6461 A CUNNING PLAN Jon Lechte 01:42:03 0.938 01:35:43 0.897 0.925 7.0  
1 9 SM1110 JOUST Rod Warren 01:42:55 0.936 01:36:20 0.889 0.924 8.0  
1 10 SM1112 JAKE Stuart Lyon 01:44:05 0.931 01:36:54 0.879 0.919 9.0  
1 11 SM1100 SMOOTH CRIMINAL Don & Helen Cameron 01:38:30 0.986 01:37:07 0.929 0.973 10.0  
1 12 AUS6530 NUTCRACKER II R Davis / A Baker 01:38:48 1.000 01:38:48 0.926 0.987    
1 DNF SM424 BARNSTORMER Brian Barnes   0.880       14.0  
1 RET SM11 SCARLET RUNNER Robert Date   1.151       14.0  
1 RET SM4000 NICHE Peter Jackson   0.914       14.0  

D2 PHS results Start : 14:20
Div No Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Score Sail Num
2 1 SM3639 WIND SPEED Les Browne 01:01:41 0.865 53:21 0.912 0.877 1.0  
2 2 SM50 HORIZON SPRINT Frank Hammond 01:01:00 0.892 54:25 0.922 0.902 2.0  
2 3 SM3131 MORE NOISE Jason Close 01:05:09 0.851 55:27 0.863 0.855 3.0  
2 4 SM311 ALCHEMIST Michael Manson 01:06:18 0.839 55:38 0.848 0.842 4.0  
2 5 SM99 PRIMO Steve Copley 01:07:00 0.831 55:41 0.839 0.834 5.0  
2 6 SM600 FUN AND GAMES Alan Edwards 01:07:11 0.831 55:50 0.837 0.833 6.0  
2 7 Z111 ZUTEM Stephen Hunter 01:02:55 0.891 56:04 0.894 0.892 7.0  
2 8 AUS203 FRENZY Jon Evans 01:03:58 0.879 56:14 0.879 0.879 8.0  
2 9 SM178 ALIBI Dennis Hambleton 01:06:45 0.843 56:16 0.842 0.843 9.0  
2 10 SM6737 XPRESSO D And A Abrahams 01:06:10 0.856 56:38 0.850 0.854 10.0  
2 11 AUS219 ULTIMATE TUNE Tony Manning 01:04:38 0.889 57:28 0.870 0.883 11.0  
2 12 SM5558 YOUNG ONES Ian Miller 01:09:50 0.832 58:06 0.805 0.823 12.0  
2 13 SM367 LEBROK Theo Korbel 01:10:07 0.829 58:08 0.802 0.820 13.0  
2 14 SM88 UPBEAT Peter Dunne 01:11:03 0.819 58:11 0.791 0.810 14.0  
2 15 SM5508 HUSH Pete Chalkley 01:11:46 0.814 58:25 0.784 0.804 15.0  
2 16 SM3535 WHITE NOISE Daniel Edwards 01:11:31 0.830 59:22 0.786 0.819 16.0  
2 17 SM2105 ALGY ROSE Nigel Rose 01:15:44 0.791 59:54 0.743 0.780 17.0  
2 18 SM351 FIRST PASSION Grant Anderson 01:12:48 0.827 01:00:12 0.772 0.816 18.0  
2 DNF SM9800 SPORTSCAR Sportscar Syndicate   0.896       21.0  
2 RET SM5985 INSX Julian Sill   0.855       21.0  

D3 PHS results Start : 14:25
Div No Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Score Sail Num
3 1 SM1022 FAST COMPANY Albert Doggett 01:11:01 0.771 54:45 0.795 0.779 1.0  
3 2 SM228 GOOD NEWS Ron Walker 01:11:12 0.785 55:54 0.793 0.788 2.0  
3 3 SM8521 CARBINE J Marshall R Tebbutt 01:14:30 0.751 55:57 0.758 0.753 3.0  
3 4 SM3929 RHIANNON Lowa Paszko 01:15:07 0.747 56:07 0.751 0.748 4.0  
3 5 SM739 INGARA Bill Skunca 01:17:20 0.730 56:27 0.730 0.730 5.0  
3 6 SM6142 WATERMARK11 Graeme Watt Peter Lo 01:10:05 0.810 56:46 0.805 0.808 6.0  
3 7 SM1298 SALTSHAKER Ken Gayler 01:25:27 0.667 57:00 0.661 0.665 7.0  
3 8 SM616 MAGIC Phil Spry-Bailey 01:17:06 0.742 57:12 0.732 0.739 8.0  
3 9 SM1068 COPYRIGHT Stuart Morrison-Jack 01:16:10 0.758 57:44 0.741 0.752 9.0  
3 10 SM288 INTRUSION Luke Reinehr 01:14:38 0.777 57:59 0.756 0.770 10.0  
3 11 SM212 RAZORSEDGE Simon Lipman 01:16:19 0.795 01:00:40 0.740 0.784 11.0  
3 12 SM385 FIREFOX Kim Beveridge Howard 01:19:30 0.772 01:01:22 0.710 0.762 12.0  
3 DNS SM77 BABYDOLL Brendan Kruger   0.789       15.0  
3 RET SM927 PHOENIX Alex Tseberg   0.780       15.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index