HeaderA Image

2015 Summer Mercedes- Benz Brighton Saturday Series

Hosted By SYC

Race 5   (1/16/2016)  PROVISIONAL RESULTS

Updated:  3/30/2016  10:51:47 AM

D1 PHS results
Place Sail No Boat Name Skipper Score
1 SM4 WICKED Mike And Mark Welsh 1.0
2 SM42 SIMPLY FUN Philip Coombs 2.0
3 SM477 ESPRIT Garry Anderson 3.0
4 SM45 CONQUEST Paul Jacka 4.0
5 SM4000 NICHE Peter Jackson 6.0
6 SM4040 BANDIT Ashley Trebilcock 7.0
7 SM1112 JAKE Stuart Lyon 9.0
8 SM424 BARNSTORMER Brian Barnes 10.0
RDG SM6461 A CUNNING PLAN Jon Lechte 1.0
RDG SM1110 JOUST Rod Warren 3.0
RDG SM69 DARK AND STORMY S Mellington/ T Kour 2.0

D2 PHS results
Place Sail No Boat Name Skipper Score
1 SM600 FUN AND GAMES Alan Edwards 1.0
2 SM311 ALCHEMIST Michael Manson 2.0
3 SM3639 WIND SPEED Les Browne 3.0
4 SM5558 YOUNG ONES Ian Miller 4.0
5 SM3131 MORE NOISE Jason Close 5.0
6 SM35 ARCHIE S Bell J Sloan 6.0
7 SM50 HORIZON SPRINT Frank Hammond 7.0
8 AUS219 ULTIMATE TUNE Tony Manning 8.0
9 SM99 PRIMO Steve Copley 9.0
10 SM351 FIRST PASSION Grant Anderson 10.0
11 SM3535 WHITE NOISE Daniel Edwards 11.0
12 SM178 ALIBI Dennis Hambleton 12.0
13 AUS214 BLUE CHIP Chris Carlile 13.0
14 SM5508 HUSH Pete Chalkley 14.0
15 SM6737 XPRESSO D And A Abrahams 15.0
16 AUS203 FRENZY Jon Evans 16.0
17 SM367 LEBROK Theo Korbel 17.0

D3 PHS results
Place Sail No Boat Name Skipper Score
1 SM441 YOUNG BEARS Graeme Matthews 1.0
2 SM1298 SALTSHAKER Ken Gayler 2.0
3 SM6142 WATERMARK11 Graeme Watt Peter Lo 3.0
4 SM385 FIREFOX Kim Beveridge Howard 4.0
5 SM616 MAGIC Phil Spry-Bailey 5.0
6 SM1022 FAST COMPANY Albert Doggett 6.0
7 SM1068 COPYRIGHT Stuart Morrison-Jack 7.0
8 SM3929 RHIANNON Lowa Paszko 8.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index