HeaderA Image

2015 Summer Mercedes- Benz Brighton Saturday Series

Hosted By SYC

Race 6   (30/01/2016)  PROVISIONAL RESULTS

Updated:  17/02/2016  09:28:47

D1 PHS results Start : 14:00
Div No Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Score Sail Num Vis
1 1 SM69 DARK AND STORMY S Mellington/ T Kour 02:27:13 0.858 02:06:19 0.911 0.869 1.0    
1 2 SM1100 SMOOTH CRIMINAL Don & Helen Cameron 02:14:37 0.955 02:08:34 0.997 0.968 2.0    
1 3 SM1112 JAKE Stuart Lyon 02:23:17 0.904 02:09:32 0.936 0.915 3.0    
1 4 SM45 CONQUEST Paul Jacka 02:26:11 0.913 02:13:28 0.918 0.915 4.0    
1 5 SM4000 NICHE Peter Jackson 02:27:20 0.909 02:13:56 0.911 0.910 5.0    
1 6 SM42 SIMPLY FUN Philip Coombs 02:09:39 1.035 02:14:11 1.035 1.035 6.0    
1 7 SM477 ESPRIT Garry Anderson 02:28:21 0.911 02:15:09 0.905 0.909 7.0    
1 8 SM6461 A CUNNING PLAN Jon Lechte 02:26:22 0.925 02:15:23 0.917 0.922 8.0    
1 9 SM4 WICKED Mike And Mark Welsh 02:26:13 0.932 02:16:16 0.918 0.927 9.0    
1 10 SM1110 JOUST Rod Warren 02:27:09 0.927 02:16:24 0.912 0.922 10.0    
1 11 SM4040 BANDIT Ashley Trebilcock 02:28:51 0.918 02:16:39 0.901 0.912 11.0    
1 12 SM424 BARNSTORMER Brian Barnes 02:38:41 0.874 02:18:41 0.846 0.865 12.0    
1 13 SM4407 PLAYLIST Mathew Powell 02:38:17 0.915 02:24:50 0.848 0.903     Yes

D2 PHS results Start : 14:05
Div No Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Score Sail Num Vis
2 1 SM6737 XPRESSO D And A Abrahams 02:17:11 0.825 01:53:11 0.871 0.836 1.0    
2 2 SM367 LEBROK Theo Korbel 02:25:59 0.784 01:54:27 0.818 0.794 2.0    
2 3 AUS203 FRENZY Jon Evans 02:12:39 0.877 01:56:20 0.901 0.885 3.0    
2 4 SM5558 YOUNG ONES Ian Miller 02:23:27 0.817 01:57:12 0.833 0.822 4.0    
2 5 Z111 ZUTEM Stephen Hunter 02:10:42 0.898 01:57:22 0.914 0.903 5.0    
2 6 SM178 ALIBI Dennis Hambleton 02:21:49 0.836 01:58:34 0.843 0.838 6.0    
2 7 SM600 FUN AND GAMES Alan Edwards 02:22:36 0.836 01:59:13 0.838 0.837 7.0    
2 8 SM5985 INSX Julian Sill 02:19:16 0.857 01:59:21 0.858 0.857 8.0    
2 9 SM5508 HUSH Pete Chalkley 02:32:28 0.783 01:59:23 0.784 0.783 9.0    
2 10 SM50 HORIZON SPRINT Frank Hammond 02:11:01 0.912 01:59:29 0.912 0.912 10.0    
2 11 SM311 ALCHEMIST Michael Manson 02:22:12 0.843 01:59:52 0.840 0.842 11.0    
2 12 SM3535 WHITE NOISE Daniel Edwards 02:29:33 0.805 02:00:23 0.799 0.803 12.0    
2 13 SM3131 MORE NOISE Jason Close 02:21:06 0.854 02:00:30 0.847 0.852 13.0    
2 14 SM35 ARCHIE S Bell J Sloan 02:25:55 0.826 02:00:32 0.819 0.824 14.0    
2 15 AUS6636 MAXIMUMM Gary Fisher 02:17:27 0.880 02:00:57 0.869 0.876 15.0    
2 16 AUS214 BLUE CHIP Chris Carlile 02:19:43 0.869 02:01:25 0.855 0.864 16.0    
2 17 B6324 WHERES WAL? Roger Jepson 02:19:48 0.875 02:02:20 0.855 0.868     Yes
2 18 AUS219 ULTIMATE TUNE Tony Manning 02:18:28 0.885 02:02:33 0.863 0.878 17.0    
2 19 SM99 PRIMO Steve Copley 02:28:07 0.834 02:03:32 0.807 0.825 18.0    
2 20 SM9 SCARLET RUNNER 9 Robert Date 02:24:58 0.880 02:07:34 0.824 0.868 19.0    
2 21 SM3639 WIND SPEED Les Browne 02:25:50 0.880 02:08:20 0.819 0.868 20.0    
2 22 AUS31003 38 SOUTH RACING Rohan Veal 02:19:54 0.925 02:09:24 0.854 0.913     Yes
2 23 SM351 FIRST PASSION Grant Anderson 02:43:17 0.805 02:11:27 0.732 0.794 21.0    

D3 PHS results Start : 14:10
Div No Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Score Sail Num Vis
3 1 SM1022 FAST COMPANY Albert Doggett 02:29:26 0.775 01:55:49 0.798 0.783 1.0    
3 2 SM616 MAGIC Phil Spry-Bailey 02:41:04 0.727 01:57:06 0.740 0.731 2.0    
3 3 SM385 FIREFOX Kim Beveridge Howard 02:38:52 0.743 01:58:02 0.751 0.746 3.0    
3 4 SM1298 SALTSHAKER Ken Gayler 02:57:18 0.668 01:58:26 0.673 0.670 4.0    
3 5 SM288 INTRUSION Luke Reinehr 02:40:30 0.743 01:59:15 0.743 0.743 5.0    
3 6 SM6142 WATERMARK11 Graeme Watt Peter Lo 02:30:36 0.813 02:02:26 0.792 0.806 6.0    
3 7 SM8521 CARBINE J Marshall R Tebbutt 02:39:22 0.769 02:02:33 0.748 0.762 7.0    
3 8 SM77 BABYDOLL Brendan Kruger 02:39:49 0.777 02:04:11 0.746 0.767 8.0    
3 9 SM3929 RHIANNON Lowa Paszko 02:46:40 0.751 02:05:10 0.715 0.741 9.0    
3 10 SM228 GOOD NEWS Ron Walker 02:41:08 0.777 02:05:12 0.740 0.767 10.0    
3 DNF SM739 INGARA Bill Skunca   0.734       12.0    

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index