Header File

Summer 2015 MONJON One Design Sprints

Hosted By SYC

PROVISIONAL RESULTS

Updated:  20/04/2016  4:49:34 PM

Series Results [OD] for J24 up to Race 30 (Drops = 5)
Place Ties Sail No Boat Name Skipper From Sers Score Sail Num Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5333 PACEMAKER David Suda SYC 35.0   [16.0C] [16.0C] [16.0C] 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 [16.0C] 1.0 1.0 1.0 1.0 1.0 ABN 2.0 4.0 5.0 3.0 1.0 1.0 [5.0] 1.0 1.0 1.0 1.0 1.0
2   4795 BY THE LEE Brendan Lee SYC 80.5   [16.0S] 1.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0 7.5 3.0 [16.0C] 2.0 2.0 [16.0F] 2.0 2.0 ABN 4.0 [9.0] 3.0 [10.0] 5.0 2.0 8.0 6.0 2.0 8.0 7.0 3.0
3   1324 KICKING Ron Thomson SYC 115.0   [16.0S] 4.0 3.0 3.0 3.0 3.0 7.0 3.0 4.0 5.0 6.0 [16.0C] 4.0 3.0 2.0 3.0 3.0 ABN 5.0 10.0 11.0 [11.0] 3.0 [11.0] [14.0] 4.0 4.0 9.0 3.0 10.0
4   5400 BRUSCHETTA VI Hugo Ottaway SYC 146.0   1.0 2.0 5.0 16.0C 16.0C 16.0C 8.0 4.0 3.0 4.0 2.0 16.0C [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] ABN 13.0 2.0 9.0 1.0 4.0 5.0 2.0 3.0 3.0 3.0 4.0 4.0
5   4792 JET Simon Grain SYC 147.0   3.0 16.0S 7.0 4.0 4.0 10.0 [16.0C] [16.0C] [16.0C] 10.0 12.0 1.0 3.0 7.0 3.0 [16.0C] [16.0C] ABN 6.0 1.0 6.0 6.0 8.0 3.0 3.0 5.0 13.0 2.0 5.0 9.0
6   4457 GUN BOAT Bruce Alexander SYC 153.0   [16.0O] 5.0 [16.0F] 6.0 7.0 8.0 9.0 6.0 8.0 9.0 4.0 3.0 5.0 8.0 4.0 5.0 5.0 ABN 7.0 5.0 8.0 4.0 [11.0] 8.0 9.0 7.0 5.0 [12.0] [9.0] 8.0
7   5086 CRACKERJACK Doug Macgregor SYC 175.0   2.0 3.0 4.0 9.0 8.0 6.0 [16.0C] 9.0 [16.0C] 11.0 11.0 5.0 [16.0O] 5.0 5.0 4.0 7.0 ABN 10.0 13.0 12.0 [13.0] 9.0 [14.0] 7.0 8.0 9.0 5.0 11.0 2.0
8   4852 GRIDLOCK Simon Pickett SYC 191.0   4.0 6.0 2.0 7.0 6.0 9.0 3.0 5.0 7.0 3.0 8.0 4.0 16.0C 16.0C 16.0C 7.0 6.0 ABN 8.0 8.0 10.0 12.0 2.0 10.0 16.0O [16.0C] [16.0C] [16.0C] [16.0C] [16.0C]
9   2632 J FORCE Warren Campbell SYC 197.0   5.0 7.0 6.0 10.0 9.0 7.0 4.0 8.0 5.0 6.0 10.0 2.0 6.0 4.0 6.0 [16.0C] [16.0C] ABN [16.0F] 11.0 13.0 14.0 [14.0] 13.0 10.0 [16.0O] 8.0 10.0 12.0 11.0
10   5246 HYPERACTIVE Robyn Coombs SYC 199.0   6.0 8.0 16.0F 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] 1.0 7.0 [16.0C] [16.0C] [16.0C] [16.0C] 9.0 8.0 ABN 3.0 6.0 2.0 5.0 7.0 7.0 6.0 2.0 6.0 6.0 2.0 12.0
11   5218 VICE VERSA John Neville SYC 215.0   16.0S 16.0C 8.0 16.0C 16.0C 16.0C 5.0 10.0 6.0 12.0 5.0 16.0C [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] ABN 9.0 7.0 1.0 7.0 6.0 4.0 4.0 9.0 7.0 4.0 10.0 5.0
12   4857 CODE VIOLATION Stephen Byrne PASC 244.5   16.0C 16.0S 9.0 5.0 5.0 4.0 16.0C 16.0C 16.0C 16.0R 13.0 16.0C 16.0F [16.0C] [16.0C] [16.0C] [16.0C] ABN 1.0 3.0 4.0 2.0 12.0 9.0 13.0 [16.0O] 11.5 11.0 8.0 6.0
13   1118 SIDETRACKED Stephanie Strong SYC 264.5   16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 6.0 16.0C 9.0 16.0C [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] 6.0 4.0 ABN 12.0 14.0 7.0 8.0 10.0 6.0 1.0 10.0 11.5 13.0 6.0 13.0
14   4470 SANGUINE Peter Moulang SYC 286.5   16.0C 16.0C 16.0C 8.0 10.0 5.0 16.0F 7.0 10.0 7.5 9.0 16.0C 16.0O 6.0 16.0C 16.0C 16.0C ABN 16.0C 15.0 [16.0C] [16.0C] [16.0C] 12.0 11.0 12.0 [16.0C] 7.0 [16.0O] 7.0
15   4466 GATSBY Jack Fullerton SYC 334.0   16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] 8.0 9.0 ABN 11.0 12.0 [16.0F] 9.0 13.0 15.0 12.0 11.0 10.0 [16.0C] [16.0C] [16.0C]

Series Results [OD] for sb20 up to Race 30
Place Ties Sail No Boat Name Skipper From Sers Score Sail Num Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3382 BACK OF THE BUS BOYS Russell Rooney SYC 0.0   EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC ABN EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page