HeaderA Image

2015 Summer Mercedes- Benz Brighton Around the Sticks

Hosted By SYC

Race 3   (5/12/2015)  PROVISIONAL RESULTS

Updated:  5/12/2015  17:02:41

Division 1 PHS results Start : 14:00
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T BCH CHC Score Vis
1 SM178 ALIBI Dennis Hambleton 0.838 16:10:10 02:10:10 01:49:05 0.850 0.842 1.0  
2 SM69 DARK AND STORMY S Mellington/ T Kour 0.859 16:07:51 02:07:51 01:49:49 0.865 0.861 2.0  
3 AUS219 ULTIMATE TUNE Tony Manning 0.886 16:04:35 02:04:35 01:50:23 0.888 0.887 3.0  
4 AUS203 FRENZY Jon Evans 0.884 16:05:06 02:05:06 01:50:35 0.884 0.884 4.0  
5 SM477 ESPRIT Garry Anderson 0.900 16:02:56 02:02:56 01:50:38 0.900 0.900 5.0  
6 SM424 BARNSTORMER Brian Barnes 0.868 16:08:10 02:08:10 01:51:15 0.863 0.866 6.0  
7 SM4000 NICHE Peter Jackson 0.902 16:03:55 02:03:55 01:51:46 0.893 0.899 7.0  
8 Z111 ZUTEM Stephen Hunter 0.891 16:05:31 02:05:31 01:51:50 0.881 0.888 8.0  
9 AUS214 BLUE CHIP Chris Carlile 0.876 16:10:18 02:10:18 01:54:09 0.849 0.867 9.0  
10 SM9800 SPORTSCAR Sportscar Syndicate 0.896 16:07:34 02:07:34 01:54:18 0.867 0.886 10.0  

Division 2 PHS results Start : 14:05
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T BCH CHC Score Vis
1 SM5508 HUSH Pete Chalkley 0.810 15:46:08 01:41:08 01:21:55 0.828 0.816 1.5  
1 SM5558 YOUNG ONES Ian Miller 0.828 15:43:56 01:38:56 01:21:55 0.846 0.834 1.5  
3 SM351 FIRST PASSION Grant Anderson 0.838 15:42:57 01:37:57 01:22:05 0.855 0.844 3.0  
4 SM739 INGARA Bill Skunca 0.729 15:57:37 01:52:37 01:22:06 0.744 0.734 4.0  
5 SM88 UPBEAT Peter Dunne 0.823 15:44:59 01:39:59 01:22:17 0.837 0.828 5.0  
6 SM2105 ALGY ROSE Nigel Rose 0.789 15:49:29 01:44:29 01:22:26 0.801 0.793 6.0  
7 SM1068 COPYRIGHT Stuart Morrison-Jack 0.755 15:54:47 01:49:47 01:22:53 0.763 0.758 7.0  
8 SM3929 RHIANNON Lowa Paszko 0.757 15:55:17 01:50:17 01:23:29 0.759 0.758 8.0  
9 SM1298 SALTSHAKER Ken Gayler 0.667 16:10:33 02:05:33 01:23:44 0.667 0.667 9.5  
9 SM4504 BELLABLU John Lake 0.775 15:53:02 01:48:02 01:23:44 0.775 0.775 9.5  
11 SM77 BABYDOLL Brendan Kruger 0.789 15:51:51 01:46:51 01:24:18 0.784 0.787 11.0  
12 SM616 MAGIC Phil Spry-Bailey 0.750 15:57:32 01:52:32 01:24:24 0.744 0.748 12.5  
12 SM8521 CARBINE J Marshall R Tebbutt 0.765 15:55:19 01:50:19 01:24:24 0.759 0.763 12.5  
14 SM228 GOOD NEWS Ron Walker 0.782 15:54:34 01:49:34 01:25:41 0.764 0.776 14.0  
15 SM101 ARATAKI Anthony Hammond 0.750 16:00:08 01:55:08 01:26:21 0.727 0.742   Yes
16 SM367 LEBROK Theo Korbel 0.826 15:51:09 01:46:09 01:27:41 0.789 0.815 15.0  
17 SM6737 XPRESSO D And A Abrahams 0.862 15:47:11 01:42:11 01:28:05 0.819 0.851 16.0  
18 SM600 FUN AND GAMES Alan Edwards 0.840 15:53:49 01:48:49 01:31:24 0.769 0.829 17.0  
19 SM2030 OASIS David Keyes-Tilley 0.831 15:57:05 01:52:05 01:33:08 0.747 0.831 18.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index