Header File

2015 Summer Mercedes- Benz Brighton Around the Sticks

Hosted By SYC

PROVISIONAL RESULTS

Updated:  9/04/2016  5:02:37 PM

Series Results [PHS] for Division 1 up to Race 8 (Drops = 1)
Place Ties Sail Num Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM69 DARK AND STORMY S Mellington/ T Kour SYC 21.0 [11.0F] 7.0 1.0 6.0 1.0 2.0 3.0 1.0
2 1.0S SM178 ALIBI Dennis Hambleton SYC 26.0 [11.0F] 3.0 3.0 1.0 2.0 1.0 6.0 10.0
3   SM477 ESPRIT Garry Anderson SYC 26.0 5.0 2.0 2.0 7.0 [8.0] 5.0 1.0 4.0
4   SM424 BARNSTORMER Brian Barnes SYC 31.0 4.0 1.0 8.0 3.0 7.0 6.0 [8.0] 2.0
5   AUS203 FRENZY Jon Evans SYC 40.5 [30.0C] 9.0 4.5 5.0 3.0 4.0 4.0 11.0
6   AUS219 ULTIMATE TUNE Tony Manning SYC 56.5 3.0 [30.0C] 4.5 29.0C 4.0 3.0 5.0 8.0
7   SM4000 NICHE Peter Jackson SYC 72.0 6.0 6.0 6.0 29.0C 13.0Q 7.0 [29.0C] 5.0
8   AUS214 BLUE CHIP Chris Carlile SYC 77.0 11.0F 10.0 [30.0C] 2.0 29.0C 9.0 7.0 9.0
9   SM1100 SMOOTH CRIMINAL Don & Helen Cameron SYC 88.0 1.0 [30.0C] 11.0F 29.0C 6.0 29.0C 9.0 3.0
10   SM9800 SPORTSCAR Sportscar Syndicate SYC 112.0 2.0 5.0 9.0 29.0C 29.0C 10.0 [29.0C] 28.0C
11   Z111 ZUTEM Stephen Hunter SYC 117.0 [30.0C] 8.0 7.0 29.0C 29.0C 8.0 29.0C 7.0
12   SM3639 WIND SPEED Les Browne SYC 135.0 11.0F 4.0 [30.0C] 29.0C 5.0 29.0C 29.0C 28.0C
13   SM45 CONQUEST Paul Jacka SYC 155.0 30.0C 30.0C [30.0C] 29.0C 29.0C 29.0C 2.0 6.0
14   SM35 ARCHIE S Bell J Sloan SYC 160.0 30.0C 30.0C [30.0C] 4.0 10.0 29.0C 29.0C 28.0C
15   SM4 WICKED Mike And Mark Welsh SYC 165.0 30.0C 30.0C [30.0C] 8.0 11.0 29.0C 29.0C 28.0C
16   SM6461 A CUNNING PLAN Jon Lechte SYC 184.0 30.0C 30.0C [30.0C] 29.0C 9.0 29.0C 29.0C 28.0C
17   AUS6636 MAXIMUMM Gary Fisher SYC 204.0 30.0C 30.0C [30.0C] 29.0C 29.0C 29.0C 29.0C 28.0C
17   SM42 SIMPLY FUN Philip Coombs SYC 204.0 30.0C 30.0C [30.0C] 29.0C 29.0C 29.0C 29.0C 28.0C
17   SM980 DARK ENERGY John Lindholm SYC 204.0 30.0C 30.0C [30.0C] 29.0C 29.0C 29.0C 29.0C 28.0C
17   SM50 HORIZON SPRINT Frank Hammond SYC 204.0 30.0C 30.0C [30.0C] 29.0C 29.0C 29.0C 29.0C 28.0C
17   SM1110 JOUST Rod Warren SYC 204.0 30.0C 30.0C [30.0C] 29.0C 29.0C 29.0C 29.0C 28.0C
17   SM4040 BANDIT Ashley Trebilcock SYC 204.0 30.0C 30.0C [30.0C] 29.0C 29.0C 29.0C 29.0C 28.0C
17   SM3131 MORE NOISE Jason Close SYC 204.0 30.0C 30.0C [30.0C] 29.0C 29.0C 29.0C 29.0C 28.0C
17   SM311 ALCHEMIST Michael Manson SYC 204.0 30.0C 30.0C [30.0C] 29.0C 29.0C 29.0C 29.0C 28.0C
17   SM1112 JAKE Stuart Lyon SYC 204.0 30.0C 30.0C [30.0C] 29.0C 29.0C 29.0C 29.0C 28.0C
17   SM9 SCARLET RUNNER 9 Robert Date SYC 204.0 30.0C 30.0C [30.0C] 29.0C 29.0C 29.0C 29.0C 28.0C
17   SM5985 INSX Julian Sill SYC 204.0 30.0C 30.0C [30.0C] 29.0C 29.0C 29.0C 29.0C 28.0C
17   SM602 VELOCE Phil Simpfendorfer SYC 204.0 30.0C 30.0C [30.0C] 29.0C 29.0C 29.0C 29.0C 28.0C
17   SM11 SCARLET RUNNER Robert Date SYC 204.0 30.0C 30.0C [30.0C] 29.0C 29.0C 29.0C 29.0C 28.0C

Series Results [PHS] for Division 2 up to Race 8 (Drops = 1)
Place Ties Sail Num Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM5558 YOUNG ONES Ian Miller SYC 44.5 [14.0F] 11.0 6.0 5.0 4.0 1.5 5.0 12.0
2   SM6737 XPRESSO D And A Abrahams SYC 51.0 [29.0C] 12.0 4.0 2.0 6.0 16.0 10.0 1.0
3   SM1068 COPYRIGHT Stuart Morrison-Jack SYC 52.0 [14.0F] 8.0 11.0 1.0 8.0 7.0 11.0 6.0
4   SM600 FUN AND GAMES Alan Edwards SYC 54.0 14.0F 2.0 8.0 9.0 7.0 [17.0] 12.0 2.0
5 2.0S SM616 MAGIC Phil Spry-Bailey SYC 54.5 14.0F 3.0 13.0 6.0 [14.0] 12.5 2.0 4.0
6   SM88 UPBEAT Peter Dunne SYC 54.5 14.0F 9.5 [29.0C] 4.0 13.0 5.0 4.0 5.0
7   SM351 FIRST PASSION Grant Anderson SYC 56.0 14.0F 14.0 2.0 7.0 10.0 3.0 6.0 [26.0C]
8   SM367 LEBROK Theo Korbel SYC 59.0 14.0F 5.0 1.0 [29.0C] 12.0 15.0 3.0 9.0
9   SM228 GOOD NEWS Ron Walker SYC 86.0 14.0F 6.0 15.0 [29.0C] 2.0 14.0 9.0 26.0C
10   SM8521 CARBINE J Marshall R Tebbutt SYC 87.5 29.0C 4.0 5.0 29.0C [29.0C] 12.5 1.0 7.0
11   SM2105 ALGY ROSE Nigel Rose SYC 93.0 14.0F 7.0 10.0 29.0C 1.0 6.0 [29.0C] 26.0C
12   SM4504 BELLABLU John Lake SYC 111.5 29.0C 1.0 12.0 29.0C 5.0 9.5 [29.0C] 26.0C
13   SM385 FIREFOX Kim Beveridge Howard SYC 112.0 14.0F 13.0 29.0C 29.0C 11.0 [29.0C] 13.0 3.0
14   SM1298 SALTSHAKER Ken Gayler SYC 117.0 29.0C 9.5 7.0 29.0C [29.0C] 9.5 7.0 26.0C
15   SM5508 HUSH Pete Chalkley SYC 118.5 14.0F 16.0 29.0C 3.0 29.0C 1.5 [29.0C] 26.0C
16   SM3929 RHIANNON Lowa Paszko SYC 123.0 14.0F 29.0C 9.0 8.0 29.0C 8.0 [29.0C] 26.0C
17   SM77 BABYDOLL Brendan Kruger SYC 132.0 29.0C 15.0 29.0C 29.0C 9.0 11.0 [29.0C] 10.0
18   SM739 INGARA Bill Skunca SYC 134.0 29.0C 29.0C 14.0 29.0C 15.0 4.0 [29.0C] 14.0
19   SM1022 FAST COMPANY Albert Doggett SYC 140.0 29.0C 29.0C 16.0 29.0C 3.0 [29.0C] 8.0 26.0C
20   SM212 RAZORSEDGE Simon Lipman SYC 149.0 29.0C 17.0 3.0 29.0C 29.0C 29.0C [29.0C] 13.0
21   SM927 PHOENIX Alex Tseberg SYC 170.0 29.0C 29.0C 29.0C 29.0C 29.0C [29.0C] 14.0 11.0
22   SM2030 OASIS David Keyes-Tilley SYC 176.0 29.0C 29.0C 29.0C 29.0C 16.0 18.0 [29.0C] 26.0C
23   SM6142 WATERMARK11 Graeme Watt Peter Lo SYC 182.0 29.0C 29.0C 29.0C 29.0C 29.0C 29.0C [29.0C] 8.0
24   SM441 YOUNG BEARS Graeme Matthews SYC 185.0 14.0F 29.0C 29.0C 29.0C 29.0C 29.0C [29.0C] 26.0C
25   SM288 INTRUSION Luke Reinehr SYC 189.0 29.0C 29.0C 29.0C 29.0C 18.0R 29.0C [29.0C] 26.0C
26   SM3535 WHITE NOISE Daniel Edwards SYC 200.0 29.0C 29.0C 29.0C 29.0C 29.0C 29.0C [29.0C] 26.0C
26   SM555 SHAMBLES Aaron Woolridge SYC 200.0 29.0C 29.0C 29.0C 29.0C 29.0C 29.0C [29.0C] 26.0C
26   SM99 PRIMO Steve Copley SYC 200.0 29.0C 29.0C 29.0C 29.0C 29.0C 29.0C [29.0C] 26.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page