HeaderA Image

2015 Summer Mercedes- Benz Brighton Twilight

Hosted By SYC

Race 5   (5/11/2015)  PROVISIONAL RESULTS

Updated:  5/11/2015  20:54:08

Division 1 PurHC results Start : 18:15
Place Sail No Boat Name Skipper Fin Tim Score DidNot Vis
1 SM8 DREAM Robert Green 19:41:49 1.0    
2 SM2008 DOUBLE BLACK Robert Pitts 19:43:40     Yes
3 SM11 SCARLET RUNNER Robert Date 19:46:41 2.0    
4 SM980 DARK ENERGY John Lindholm 19:48:15 3.0    
5 SM4040 BANDIT Ashley Trebilcock 19:48:50 4.0    
6 SM4 WICKED Mark Welsh 19:49:29 5.0    
7 SM1112 JAKE Stuart Lyon 19:50:29 6.0    
8 SM477 ESPRIT Garry Anderson 19:50:32 7.0    
9 SM5985 INSX Marcus Sill 19:51:32 8.0    
10 SM5508 HUSH Pete Chalkley 19:52:04 9.0    
11 SM1750 CARPE DIEM Paul Commins 19:53:41 10.0    
12 SM350 QUIBERON Tony Pointon 19:54:08 11.0    
13 SM360 WILD SIDE Graeme Arthur 19:54:12 12.0    
14 SM16 MYUNA III Geoffrey Nixon 19:55:31 13.0    

Division 2 PurHC results Start : 18:15
Place Sail No Boat Name Skipper Fin Tim Score DidNot Vis
1 AUS4457 GUN BOAT Bruce Alexander 19:28:49 1.0    
2 SM340 SALT WHISTLE Ainslie Allen 19:30:22 2.0    
3 AUS4792 JET Simon Grain 19:30:58 3.0    
4 AUS5400 BRUSCHETTA VI Hugo Ottaway 19:31:05 4.0    
5 AUS5333 PACEMAKER Herschel Landes 19:31:13 5.0    
6 SM555 SHAMBLES Aaron Woolridge 19:31:22 6.0    
7 AUS5218 VICE VERSA John Neville 19:31:25 7.0    
8 SM36 TRIM Phil Atkins 19:31:57 8.0    
9 BENE4 BENETEAU 4 Ronstan Ronstan 19:32:22 9.0    
10 AUS2632 J FORCE Warren Campbell 19:32:26 10.0    
11 SM3491 AURORA Richard Wormald 19:32:49 11.0    
12 SM200 MY WAY Magdy Iskander 19:33:21 12.0    
13 SM341 JOHNNY B. GOODE John Chipp 19:35:10 13.0    
14 SM313 THE SEA WORD Lorraine Smith 19:36:13 14.0    
15 SM927 PHOENIX Alex Tseberg 19:37:34 15.0    
16 SM2030 OASIS David Keyes-Tilley 19:37:55 16.0    
17 SM907 DILII GAFF Paul Macbain 19:39:19 17.0    
18 SM32 FOGGY DEW Greame Jones 19:46:44 18.0    
19 SM342 AMICUS II Warwick Stenford 19:50:50 19.0    

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index