HeaderA Image

2015 Summer Mercedes- Benz Brighton Twilight

Hosted By SYC

Race 9   (3/12/2015)  PROVISIONAL RESULTS

Updated:  10/12/2015  12:14:50

Division 1 PurHC results Start : 18:15
Place Sail No Boat Name Skipper Fin Tim Score DidNot Vis
1 SM6115 SIERRA CHAINSAW Mel/Andy/Pat Molliso 19:25:13     Yes
2 SM360 WILD SIDE Graeme Arthur 19:25:40 1.0    
3 SM477 ESPRIT Garry Anderson 19:25:41 2.0    
4 SM5985 INSX Marcus Sill 19:25:51 3.0    
5 SM351 FIRST PASSION Grant Anderson 19:26:18     Yes
6 SM2105 ALGY ROSE Nigel Rose 19:27:02 4.0    
7 SM16 MYUNA III Geoffrey Nixon 19:27:12 5.0    
8 SM602 VELOCE Phil Simpfendorfer 19:27:19 6.0    
9 SM1750 CARPE DIEM Paul Commins 19:27:25 7.0    
10 SM4040 BANDIT Ashley Trebilcock 19:28:36 8.0    
11 SM11 SCARLET RUNNER Robert Date 19:28:42 9.0    
12 SM8 DREAM Robert Green 19:29:18 10.0    
13 SM401 DRY WHITE Rachel Cameron 19:29:28     Yes
14 SM5558 YOUNG ONES Ian Miller 19:29:38 11.0    
15 SM4 WICKED Mark Welsh 19:30:06 12.0    
16 SM88 UPBEAT Peter Dunne 19:30:35 13.0    
17 SM68 JOURNEY Bryan Dorman 19:30:58 14.0    
18 SM5508 HUSH Pete Chalkley 19:32:05 15.0    
19 SM350 QUIBERON Tony Pointon 19:32:45 16.0    
20 SM367 LEBROK Theo Korbel 19:35:38 17.0    

Division 2 PurHC results Start : 18:15
Place Sail No Boat Name Skipper Fin Tim Score DidNot Vis
1 SM5266 SI GRACIAS Richard Finney 19:13:20 1.0    
2 SM200 MY WAY Magdy Iskander 19:13:51 2.0    
3 AUS5333 PACEMAKER Herschel Landes 19:14:22 3.0    
4 AUS5400 BRUSCHETTA VI Hugo Ottaway 19:14:23 4.0    
5 SM3492 MARIBEL Graham Fraser 19:14:26 5.0    
6 BENE4 BENETEAU 4 Ronstan Ronstan 19:14:52 6.0    
7 AUS2632 J FORCE Warren Campbell 19:15:47 7.0    
8 SM341 JOHNNY B. GOODE John Chipp 19:15:50 8.0    
9 AUS4792 JET Simon Grain 19:15:52 9.0    
10 SM180 SILVERADO John Barbieri 19:15:59 10.0    
11 AUS5218 VICE VERSA John Neville 19:16:26 11.0    
12 SM907 DILII GAFF Paul Macbain 19:16:33 12.0    
13 SM555 SHAMBLES Aaron Woolridge 19:16:50 13.0    
14 SM5277 L ATTITUDE Peter Gray 19:16:51 14.0    
15 SM32 FOGGY DEW Greame Jones 19:16:59 15.0    
16 SM342 AMICUS II Warwick Stenford 19:17:13 16.5    
16 SM3491 AURORA Richard Wormald 19:17:13 16.5    
18 SM440 SKULLDUGGERY Garry McCarten 19:17:17 18.0    
19 SM6161 SECOND NATURE Paul Mentiplay 19:18:15 19.0    
20 SM344 SURI Rick Blanck 19:18:44 20.0    
21 SM101 ARATAKI Anthony Hammond 19:19:15     Yes
22 SM82 ISA LEI Andrew Chapman 19:19:21 21.0    
23 SM36 TRIM Phil Atkins 19:20:11 22.0    
24 SM19 NEW WAVE H Derricks/ N Derric 19:20:34 23.0    
25 AUS4457 GUN BOAT Bruce Alexander 19:21:46 24.0    
26 SM2030 OASIS David Keyes-Tilley 19:21:48 25.0    
27 SM340 SALT WHISTLE Ainslie Allen 19:22:45 26.0    
28 SM739 INGARA Bill Skunca 19:28:00 27.0    
29 SM927 PHOENIX Alex Tseberg 19:32:22 28.0    

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index