HeaderA Image

2015 Summer Mercedes- Benz Brighton Twilight

Hosted By SYC

Race 10   (10/12/2015)  PROVISIONAL RESULTS

Updated:  10/12/2015  20:18:26

Division 1 PurHC results Start : 18:15
Place Sail No Boat Name Skipper Fin Tim Score DidNot Vis
1 SM5558 YOUNG ONES Ian Miller 19:16:32 1.0    
2 SM1750 CARPE DIEM Paul Commins 19:18:57 2.0    
3 SM350 QUIBERON Tony Pointon 19:19:20 3.0    
4 SM401 DRY WHITE Rachel Cameron 19:20:25     Yes
5 SM5985 INSX Marcus Sill 19:20:41 4.0    
6 SM477 ESPRIT Garry Anderson 19:20:56 5.5    
6 SM5508 HUSH Pete Chalkley 19:20:56 5.5    
8 SM360 WILD SIDE Graeme Arthur 19:21:03 7.0    
9 SM2105 ALGY ROSE Nigel Rose 19:21:14 8.0    
10 SM1112 JAKE Stuart Lyon 19:21:16 9.0    
11 SM6461 A CUNNING PLAN Jon Lechte 19:21:17 10.0    
12 SM11 SCARLET RUNNER Robert Date 19:22:38 11.0    
13 SM4 WICKED Mark Welsh 19:22:59 12.0    
14 SM68 JOURNEY Bryan Dorman 19:23:22 13.0    
15 SM6737 XPRESSO Damian And Ari Abrah 19:23:30 14.0    
16 SM4040 BANDIT Ashley Trebilcock 19:24:08 15.0    
17 SM76 PLATINUM Chris Barlow 19:25:01     Yes
18 SM8 DREAM Robert Green 19:25:27 16.0    
19 SM367 LEBROK Theo Korbel 19:25:42 17.0    

Division 2 PurHC results Start : 18:15
Place Sail No Boat Name Skipper Fin Tim Score DidNot Vis
1 SM19 NEW WAVE H Derricks/ N Derric 19:09:56 1.0    
2 SM342 AMICUS II Warwick Stenford 19:10:04 2.0    
3 SM5266 SI GRACIAS Richard Finney 19:10:34 3.0    
4 SM3492 MARIBEL Graham Fraser 19:11:20 4.0    
5 SM180 SILVERADO John Barbieri 19:11:53 5.0    
6 SM440 SKULLDUGGERY Garry McCarten 19:12:02 6.0    
7 SM32 FOGGY DEW Greame Jones 19:12:03 7.0    
8 SM5277 L ATTITUDE Peter Gray 19:13:15 8.0    
9 SM907 DILII GAFF Paul Macbain 19:13:25 9.0    
10 SM36 TRIM Phil Atkins 19:13:34 10.0    
11 BENE4 BENETEAU 4 Ronstan Ronstan 19:13:44 11.0    
12 AUS2632 J FORCE Warren Campbell 19:14:00 12.0    
13 AUS5333 PACEMAKER Herschel Landes 19:14:21 13.0    
14 SM344 SURI Rick Blanck 19:14:49 14.0    
15 SM3491 AURORA Richard Wormald 19:14:56 15.0    
16 AUS5400 BRUSCHETTA VI Hugo Ottaway 19:15:03 16.0    
17 SM340 SALT WHISTLE Ainslie Allen 19:15:24 17.0    
18 SM200 MY WAY Magdy Iskander 19:15:31 18.0    
19 SM927 PHOENIX Alex Tseberg 19:15:45 19.0    
20 AUS4792 JET Simon Grain 19:15:53 20.0    
21 AUS5218 VICE VERSA John Neville 19:16:16 21.0    
22 SM101 ARATAKI Anthony Hammond 19:16:41     Yes
23 BENE1 BENETEAU 1 Club Marine Club Mar 19:16:46 22.0    
24 AUS4466 GATSBY Jack Fullerton 19:17:02 23.0    
25 SM2030 OASIS David Keyes-Tilley 19:17:20 24.0    
26 SM6161 SECOND NATURE Paul Mentiplay 19:17:24 25.0    
27 SM739 INGARA Bill Skunca 19:17:46 26.0    
28 SM82 ISA LEI Andrew Chapman 19:18:20 27.0    
29 SM555 SHAMBLES Aaron Woolridge 19:20:38 28.0    
30 AUS4457 GUN BOAT Bruce Alexander 19:21:15 29.0    

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index