Header File

2015 Summer Mercedes- Benz Brighton Twilight

Hosted By SYC

PROVISIONAL RESULTS

Updated:  24/03/2016  7:25:52 PM

Series Results [PurHC] for Division 1 up to Race 23 (Drops = 4)
Place Sail Num Ties Boat Name Skipper From Sers Score Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 SM5508   HUSH Pete Chalkley SYC 79.5 2.0 9.0 ABN 12.0 3.0 [14.0F] 7.0 7.0 4.0 3.0 ABN 3.0 4.0 5.5 [15.0] ABN ABN 10.0 9.0 1.0 ABN [30.0C] [12.0]
2 SM477   ESPRIT Garry Anderson SYC 81.5 5.0 5.0 ABN 6.0 8.0 [14.0F] 8.0 5.0 11.0 [13.0] ABN 2.0 [14.0] 5.5 2.0 ABN ABN 8.0 7.0 6.0 ABN 3.0 [13.0]
3 SM360   WILD SIDE Graeme Arthur SYC 89.0 8.0 7.0 ABN 4.0 4.0 [14.0F] 2.0 12.0 [12.0] 11.0 ABN 4.0 [28.0C] 7.0 1.0 ABN ABN 2.0 [12.0] 7.0 ABN 9.0 11.0
4 SM5985   INSX Marcus Sill SYC 99.0 7.0 10.0 ABN 16.0S 2.0 14.0F 9.0 1.0 2.0 5.0 ABN [28.0C] 6.0 4.0 3.0 ABN ABN [28.0C] 8.0 [16.0] ABN 12.0 [29.0C]
5 SM1750   CARPE DIEM Paul Commins SYC 106.0 4.0 4.0 ABN [29.0C] 9.0 14.0F 13.0 4.0 [29.0C] 10.0 ABN 5.0 10.0 2.0 7.0 ABN ABN 6.0 10.0 [14.0] ABN [14.0] 8.0
6 SM8   DREAM Robert Green SYC 107.0 3.0 1.0 ABN [29.0C] 11.0 14.0F 5.0 11.0 8.0 7.0 ABN [28.0C] 15.0 [16.0] 10.0 ABN ABN 12.0 1.0 5.0 ABN 4.0 [16.0]
7 SM4040   BANDIT Ashley Trebilcock SYC 110.5 [29.0C] 8.0 ABN 10.0 [29.0C] [29.0C] [29.0C] 2.5 10.0 15.0 ABN 1.0 12.0 15.0 8.0 ABN ABN 7.0 4.0 2.0 ABN 10.0 6.0
8 SM2105   ALGY ROSE Nigel Rose SYC 111.0 10.0 13.0 ABN 5.0 6.0 14.0F 6.0 8.0 9.0 12.0 ABN [28.0C] 1.0 8.0 4.0 ABN ABN 1.0 [28.0C] [28.0C] ABN [16.0] 14.0
9 SM350   QUIBERON Tony Pointon SYC 111.5 11.0 [17.0] ABN 13.0 5.0 14.0F 10.5 10.0 [29.0C] 4.0 ABN [28.0C] 2.0 3.0 [16.0] ABN ABN 14.0 11.0 4.0 ABN 7.0 3.0
10 SM16   MYUNA III Geoffrey Nixon SYC 159.0 [29.0C] 11.0 ABN 7.0 10.0 14.0F [29.0C] [29.0C] 1.0 14.0 ABN 28.0C 28.0C [28.0C] 5.0 ABN ABN 4.0 13.0 8.0 ABN 1.0 15.0
11 SM68   JOURNEY Bryan Dorman SYC 178.0 [29.0C] 3.0 ABN 1.0 7.0 14.0F 3.0 [29.0C] [29.0C] 2.0 ABN 28.0C 13.0 13.0 14.0 ABN ABN 28.0C 28.0C 11.0 ABN 13.0 [29.0C]
12 SM367   LEBROK Theo Korbel SYC 190.5 [29.0C] 12.0 ABN 8.0 [29.0C] 14.0F [29.0C] 2.5 3.0 9.0 ABN 28.0C 7.0 17.0 17.0 ABN ABN 28.0C 28.0C 9.0 ABN 8.0 [29.0C]
13 SM4   WICKED Mark Welsh SYC 202.0 29.0C 2.0 ABN 29.0C [29.0C] [29.0C] [29.0C] [29.0C] 6.0 8.0 ABN 28.0C 28.0C 12.0 12.0 ABN ABN 9.0 5.0 18.0 ABN 15.0 1.0
14 SM138   ADRENALIN A Molnar SYC 204.0 6.0 6.0 ABN [29.0C] [29.0C] [29.0C] 4.0 6.0 7.0 [29.0C] ABN 28.0C 28.0C 28.0C 28.0C ABN ABN 3.0 28.0C 17.0 ABN 11.0 4.0
15 SM6461   A CUNNING PLAN Jon Lechte SYC 234.0 29.0C 29.0C ABN 29.0C [29.0C] 14.0F [29.0C] [29.0C] [29.0C] 1.0 ABN 28.0C 5.0 10.0 28.0C ABN ABN 11.0 28.0C 12.0 ABN 5.0 5.0
16 SM5558   YOUNG ONES Ian Miller SYC 235.0 9.0 29.0C ABN 29.0C 29.0C 29.0C [29.0C] [29.0C] 5.0 [29.0C] ABN 28.0C 3.0 1.0 11.0 ABN ABN 5.0 28.0C 20.0 ABN [30.0C] 9.0
17 SM1112   JAKE Stuart Lyon SYC 238.0 29.0C 16.0 ABN 14.0 1.0 14.0F 29.0C [29.0C] [29.0C] [29.0C] ABN 28.0C 9.0 9.0 28.0C ABN ABN 28.0C 6.0 10.0 ABN 17.0 [29.0C]
18 SM11   SCARLET RUNNER Robert Date SYC 247.0 29.0C 29.0C ABN 29.0C 29.0C 29.0C [29.0C] [29.0C] [29.0C] [29.0C] ABN 28.0C 11.0 11.0 9.0 ABN ABN 13.0 2.0 15.0 ABN 6.0 7.0
19 SM980   DARK ENERGY John Lindholm SYC 259.5 1.0 29.0C ABN 9.0 29.0C [29.0C] 10.5 9.0 [29.0C] [29.0C] ABN 28.0C 28.0C 28.0C 28.0C ABN ABN 28.0C 3.0 19.0 ABN [30.0C] 10.0
20 SM6737   XPRESSO Damian And Ari Abrah SYC 277.0 29.0C 29.0C ABN 11.0 29.0C 29.0C 12.0 [29.0C] [29.0C] [29.0C] ABN 7.0S 28.0C 14.0 28.0C ABN ABN 28.0C 28.0C 3.0 ABN 2.0 [29.0C]
21 SM88   UPBEAT Peter Dunne SYC 298.0 29.0C 14.0 ABN 29.0C 29.0C 29.0C [29.0C] [29.0C] [29.0C] [29.0C] ABN 28.0C 8.0 28.0C 13.0 ABN ABN 28.0C 28.0C 13.0 ABN 20.0F 2.0
22 SM9800   SPORTSCAR Sportscar Syndicate SYC 328.0 29.0C 29.0C ABN 2.0 29.0C 29.0C 1.0 13.0 [29.0C] [29.0C] ABN 28.0C 28.0C 28.0C 28.0C ABN ABN 28.0C 28.0C 28.0C ABN [30.0C] [29.0C]
23 SM9   SCARLET RUNNER 9 Robert Date SYC 366.0 29.0C 15.0 ABN 3.0 29.0C 29.0C 29.0C 29.0C 29.0C 29.0C ABN 29.0C 29.0C 29.0C 29.0C ABN ABN 29.0C [29.0C] [29.0C] ABN [29.0C] [29.0C]
24 SM1110   JOUST Rod Warren SYC 376.0 29.0C 29.0C ABN 29.0C 29.0C 29.0C 29.0C [29.0C] [29.0C] 6.0 ABN 28.0C 28.0C 28.0C 28.0C ABN ABN 28.0C 28.0C 28.0C ABN [30.0C] [29.0C]
25 SM602   VELOCE Phil Simpfendorfer SYC 377.0 29.0C 29.0C ABN 29.0C 29.0C 29.0C 29.0C 29.0C [29.0C] [29.0C] ABN 28.0C 28.0C 28.0C 6.0 ABN ABN 28.0C 28.0C 28.0C ABN [30.0C] [29.0C]
26 SM440   SKULLDUGGERY Garry McCarten SYC 397.0 29.0# 29.0# ABN 29.0# 29.0# 29.0# 29.0# 29.0# 29.0# 29.0# ABN 29.0# 29.0# 29.0# 29.0# ABN ABN [29.0#] [29.0#] [29.0#] ABN 20.0F [29.0C]
27 SM530   FOREVER HERE Ken /Jasmine Dixon SYC 399.0 29.0C 29.0C ABN 29.0C 29.0C 29.0C 29.0C 29.0C [29.0C] [29.0C] ABN 28.0C 28.0C 28.0C 28.0C ABN ABN 28.0C 28.0C 28.0C ABN [30.0C] [29.0C]
27 SM91   CIRCE Ross Johnston SYC 399.0 29.0C 29.0C ABN 29.0C 29.0C 29.0C 29.0C 29.0C [29.0C] [29.0C] ABN 28.0C 28.0C 28.0C 28.0C ABN ABN 28.0C 28.0C 28.0C ABN [30.0C] [29.0C]
27 SM5533   BARINYA Gary Mulroyan SYC 399.0 29.0C 29.0C ABN 29.0C 29.0C 29.0C 29.0C 29.0C [29.0C] [29.0C] ABN 28.0C 28.0C 28.0C 28.0C ABN ABN 28.0C 28.0C 28.0C ABN [30.0C] [29.0C]

Series Results [PurHC] for Division 2 up to Race 23 (Drops = 4)
Place Sail Num Ties Boat Name Skipper From Sers Score Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS5333   PACEMAKER Herschel Landes SYC 99.0 8.0 15.0 ABN 9.0 8.0 4.0 5.0 4.0 4.0 8.0 ABN [42.0C] [15.0] 13.0 3.0 ABN ABN 6.0 5.0 [17.0] ABN 7.0 [15.0]
2 AUS5400   BRUSCHETTA VI Hugo Ottaway SYC 109.0 9.0 13.0 ABN 4.0 10.0 1.0 6.0 2.0 7.0 6.0 ABN [42.0C] 17.0 16.0 4.0 ABN ABN 10.0 4.0 [20.0] ABN [24.0F] [22.0]
3 BENE4   BENETEAU 4 Ronstan Ronstan SYC 119.0 [42.0C] [16.0] ABN 5.0 15.0 7.0 10.0 13.0 [18.0] 10.0 ABN 12.0S 13.0 11.0 6.0 ABN ABN 2.0 9.0 4.0 ABN [35.0C] 2.0
4 SM5277   L ATTITUDE Peter Gray SYC 130.0 [42.0C] 4.0 ABN 3.0 7.0 9.0 1.0 [42.0C] 10.0 9.0 ABN [42.0C] 12.0 8.0 14.0 ABN ABN 20.0 [39.0C] 11.0 ABN 6.0 16.0
5 AUS4792   JET Simon Grain SYC 134.0 13.0 [42.0C] ABN 1.0 18.0 5.0 4.0 6.0 5.0 15.0 ABN [42.0C] 20.0 [20.0] 9.0 ABN ABN 12.0 3.0 13.0 ABN 10.0 [23.0]
6 SM32 3.0S FOGGY DEW Grahame Jones SYC 140.0 3.0 5.0 ABN 20.0 6.0 21.0 14.0 [22.0] 8.0 3.0 ABN 6.0 3.0 7.0 15.0 ABN ABN [23.0] 18.0 [24.0] ABN [24.0F] 11.0
7 AUS2632   J FORCE Warren Campbell SYC 140.0 4.0 17.0 ABN 18.0 [42.0C] 6.0 11.0 14.0 3.0 14.0 ABN [42.0C] [22.0] 12.0 7.0 ABN ABN 5.0 10.0 10.0 ABN [24.0F] 9.0
8 SM907   DILII GAFF Paul Macbain SM 142.0 7.0 3.0 ABN 13.0 13.0 12.0 16.0 8.0 11.0 1.0 ABN [42.0C] [18.0] 9.0 12.0 ABN ABN 17.0 [17.0] 12.0 ABN [35.0C] 8.0
9 SM36   TRIM Phil Atkins SYC 144.0 2.0 7.0 ABN 8.0 [42.0C] 19.0 20.0 [28.0F] 6.0 11.0 ABN [42.0C] 5.0 10.0 22.0 ABN ABN 18.0 8.0 7.0 ABN 1.0 [25.0]
10 SM555 2.0S SHAMBLES Aaron Woolridge SYC 157.0 [42.0C] 12.0 ABN 28.0 5.0 8.0 2.0 12.0 [42.0C] 27.0 ABN [42.0C] 16.0 [28.0] 13.0 ABN ABN 7.0 6.0 9.0 ABN 11.0 1.0
11 SM341   JOHNNY B. GOODE John Chipp SYC 157.0 16.0 9.0 ABN 23.0 3.0 16.0 13.0 1.0 15.0 4.0 ABN [42.0C] 4.0 [42.0C] 8.0 ABN ABN 9.0 13.0 23.0 ABN [24.0F] [24.0]
12 SM6161   SECOND NATURE Paul Mentiplay SYC 160.0 5.0 2.0 ABN 15.0 11.0 10.0 8.0 3.0 14.0 19.0 ABN 4.0 [42.0C] [25.0] 19.0 ABN ABN [39.0C] [39.0C] 22.0 ABN 8.0 20.0
13 SM3491   AURORA Richard Wormald SYC 164.5 [42.0C] 10.0 ABN 10.0 21.0 13.0 19.0 10.0 21.0 [28.0] ABN [42.0C] [23.0] 15.0 16.5 ABN ABN 1.0 11.0 8.0 ABN 4.0 5.0
14 SM3492   MARIBEL Graham Fraser SYC 169.0 22.0 [42.0C] ABN 27.0 12.0 [42.0C] 18.0 15.0 16.0 [42.0C] ABN 3.0 7.0 4.0 5.0 ABN ABN 11.0 [39.0C] 16.0 ABN 3.0 10.0
15 SM342   AMICUS II Warwick Stenford SYC 171.0 14.5 11.0 ABN 2.0 17.0 18.0 21.0 19.0 [42.0C] 2.0 ABN 5.0 [42.0C] 2.0 16.5 ABN ABN [39.0C] 19.0 6.0 ABN [24.0F] 18.0
16 SM927   PHOENIX Alex Tseberg SYC 185.0 20.0 1.0 ABN 16.0 2.0 2.0 3.0 28.0F 9.0 12.0 ABN [42.0C] 8.0 19.0 28.0 ABN ABN 22.0 15.0 [37.0C] ABN [36.0C] [36.0C]
17 AUS4457   GUN BOAT Bruce Alexander SYC 187.0 12.0 21.0S ABN 21.0 4.0 3.0 9.0 18.0 [42.0C] 23.0 ABN [42.0C] [29.0] [29.0] 24.0 ABN ABN 19.0 1.0 15.0 ABN 13.0 4.0
18 SM180   SILVERADO John Barbieri SYC 193.0 1.0 [42.0C] ABN 19.0 1.0 [42.0C] 7.0 9.0 [42.0C] 18.0 ABN 1.0 6.0 5.0 10.0 ABN ABN 16.0 [39.0C] 37.0C ABN 35.0C 28.0
19 SM19   NEW WAVE H Derricks/ N Derric SYC 219.0 24.0F 18.0 ABN [29.0] 22.0 17.0 25.0 23.0 1.0 5.0 ABN 9.0 1.0 1.0 23.0 ABN ABN 24.0 [39.0C] 26.0 ABN [35.0C] [29.0]
20 SM440   SKULLDUGGERY Garry McCarten SYC 237.0 19.0 6.0 ABN 6.0 16.0 15.0 [42.0C] 11.0 [42.0C] 16.0 ABN 2.0 21.0 6.0 18.0 ABN ABN [39.0C] [39.0C] 29.0O ABN 36.0# 36.0#
21 BENE1   BENETEAU 1 Club Marine Club Mar SYC 244.5 14.5 42.0C ABN 14.0 9.0 [42.0C] [42.0C] 5.0 17.0 [42.0C] ABN 8.0 25.0 22.0 [42.0C] ABN ABN 3.0 39.0C 5.0 ABN 35.0C 6.0
22 SM340   SALT WHISTLE Ainslie Allen SYC 250.0 [42.0C] [42.0C] ABN 24.0 19.0 14.0 [42.0C] [42.0C] 13.0 21.0 ABN 7.0 26.0 17.0 26.0 ABN ABN 14.0 2.0 29.0F ABN 12.0 26.0
23 SM82   ISA LEI Andrew Chapman SYC 255.0 17.0 21.0S ABN 7.0 [42.0C] 27.0F 22.0 17.0 19.0 33.0F ABN [42.0C] [42.0C] 27.0 21.0 ABN ABN 4.0 [39.0C] 3.0 ABN 24.0F 13.0
24 SM2030   OASIS David Keyes-Tilley SYC 276.0 [42.0C] [42.0C] ABN 17.0 20.0 20.0 [42.0C] 20.0 22.0 22.0 ABN [42.0C] 31.0 24.0 25.0 ABN ABN 21.0 16.0 19.0 ABN 2.0 17.0
25 AUS5218   VICE VERSA John Neville SYC 302.0 42.0C 42.0C ABN 12.0 42.0C [42.0C] 12.0 [42.0C] [42.0C] 33.0F ABN [42.0C] 14.0 21.0 11.0 ABN ABN 13.0 7.0 37.0C ABN 9.0 7.0
26 SM200   MY WAY Magdy Iskander SYC 316.0 6.0 42.0C ABN 25.0 42.0C 22.0 [42.0C] [42.0C] [42.0C] 13.0 ABN [42.0C] 27.0 18.0 2.0 ABN ABN 39.0C 12.0 2.0 ABN 30.0C 36.0C
27 SM5266   SI GRACIAS Richard Finney SM 323.0 42.0C 14.0 ABN 26.0 [42.0C] [42.0C] 15.0 7.0 [42.0C] 17.0 ABN [42.0C] 11.0 3.0 1.0 ABN ABN 39.0C 39.0C 37.0C ABN 36.0C 36.0C
28 SM739   INGARA Bill Skunca SYC 334.0 18.0 42.0C ABN [42.0C] [42.0C] 27.0F 24.0 21.0 [42.0C] 20.0 ABN [42.0C] 19.0 26.0 27.0 ABN ABN 15.0 39.0C 18.0 ABN 35.0C 3.0
29 SM3929   RHIANNON Lowa Paszko SYC 381.0 42.0C [42.0C] ABN 22.0 14.0 11.0 17.0 16.0 20.0 25.0 ABN [42.0C] 28.0 [42.0C] [42.0C] ABN ABN 39.0C 39.0C 37.0C ABN 35.0C 36.0C
30 SM23   RENENE Kent Bacon SYC 405.0 42.0C 42.0C ABN 42.0C 42.0C 27.0F 42.0C [42.0C] 2.0 7.0 ABN [42.0C] 9.0 [42.0C] [42.0C] ABN ABN 39.0C 39.0C 1.0 ABN 35.0C 36.0C
31 SM344   SURI Rick Blanck SYC 431.0 10.0 8.0 ABN 42.0C 42.0C 42.0C 42.0C [42.0C] [42.0C] [42.0C] ABN [42.0C] 24.0 14.0 20.0 ABN ABN 39.0C 39.0C 37.0C ABN 36.0C 36.0C
32 AUS4466   GATSBY Jack Fullerton SYC 437.0 21.0 42.0C ABN 42.0C 42.0C 42.0C 42.0C 42.0C [42.0C] [42.0C] ABN [42.0C] 30.0 23.0 [42.0C] ABN ABN 8.0 39.0C 21.0 ABN 24.0F 19.0
33 AUS4857 10.0S CODE VIOLATION Stephen Byrne PASC 439.0 11.0 42.0C ABN 11.0 42.0C 42.0C 42.0C 28.0S [42.0C] 24.0 ABN [42.0C] 10.0 [42.0C] [42.0C] ABN ABN 39.0C 39.0C 37.0C ABN 36.0C 36.0C
34 SM2610   SCARLET Mark Watson SYC 439.0 42.0C 42.0C ABN 31.0F 42.0C 27.0F [42.0C] 28.0F 12.0 33.0R ABN 12.0F [42.0C] [42.0C] [42.0C] ABN ABN 39.0C 39.0C 37.0C ABN 24.0F 31.0F
35 SM551   FREE SPIRIT C Pukallus S Bowes SYC 491.0 42.0C 42.0C ABN 42.0C 42.0C 42.0C 42.0C 42.0C 42.0C [42.0C] ABN [42.0C] 2.0 [42.0C] [42.0C] ABN ABN 39.0C 39.0C 37.0C ABN 24.0F 14.0
36 SM313   THE SEA WORD Lorraine Smith SYC 494.0 42.0C 42.0C ABN 42.0C 42.0C 42.0C 42.0C 42.0C 42.0C 42.0C ABN [42.0C] [42.0C] [42.0C] [42.0C] ABN ABN 39.0C 14.0 37.0C ABN 5.0 21.0
37 SM343   NONADESSO Andrew Noble SYC 506.0 42.0C 42.0C ABN 42.0C 42.0C 42.0C 23.0 42.0C 42.0C 26.0 ABN [42.0C] [42.0C] [42.0C] [42.0C] ABN ABN 39.0C 39.0C 25.0 ABN 24.0F 36.0C
38 AUS4852   GRIDLOCK Simon Pickett SYC 517.0 42.0C 42.0C ABN 42.0C 42.0C 42.0C 42.0C 42.0C 42.0C 42.0C ABN [42.0C] [42.0C] [42.0C] [42.0C] ABN ABN 39.0C 39.0C 14.0 ABN 35.0C 12.0
39 SM3363   SONGBIRD Mark Hayden SYC 535.0 42.0C 42.0C ABN 42.0C 42.0C 42.0C 26.0 42.0C 42.0C 42.0C ABN [42.0C] [42.0C] [42.0C] [42.0C] ABN ABN 25.0 39.0C 37.0C ABN 36.0C 36.0C
40 SM40   WINEDOWN Brian Horley SYC 551.0 42.0C 42.0C ABN 42.0C 42.0C 42.0C 42.0C 42.0C 42.0C 29.0 ABN [42.0C] [42.0C] [42.0C] [42.0C] ABN ABN 39.0C 39.0C 37.0C ABN 35.0C 36.0C
41 SM7777   CHICANE Murray Gordon SYC 555.0 42.0C 42.0C ABN 42.0C 42.0C 42.0C 42.0C 42.0C 42.0C 42.0C ABN [42.0C] [42.0C] [42.0C] [42.0C] ABN ABN 39.0C 39.0C 37.0C ABN 35.0C 27.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page