HeaderA Image

2015 Summer Mercedes-Benz Brighton Wednesday Wonders

Hosted By SYC

Race 13   (1/6/2016)  PROVISIONAL RESULTS

Updated:  1/6/2016  4:23:40 PM

PurHC results Start : 13:30
Place Sail No Boat Name Skipper Elapsd Fin Tim Vis
1 SM1147 CASSANDRA MELBOURNE Bob Reeves 01:55:40 15:41:40  
2 SM246 MOANA Stan Rankin 01:42:06 15:43:06  
3 SM303 PIPPA Jeffrey Woolhouse 02:10:18 15:43:18  
4 SM354 VANTAGE Darren Hunter 01:40:05 15:44:05  
5 SM5985 INSX Rob Sill 01:28:17 15:45:17  
6 SM6161 SECOND NATURE Paul Mentiplay 01:41:43 15:45:43  
7 SM341 JOHNNY B. GOODE John Chipp 01:47:21 15:46:21  
8 SM32 FOGGY DEW Joe Ogrady 01:52:27 15:46:27  
9 SM1750 CARPE DIEM Paul Commins 01:26:41 15:46:41  
10 SM370 DEJA VU Peter Dransfield 01:44:45 15:46:45  
11 SM3639 WIND SPEED Les Browne 01:28:49 15:46:49  
12 SM477 ESPRIT Garry Anderson 01:25:33 15:48:33  
13 SM6 STAMPEDE Christopher Gendala 01:23:59 15:48:59  
14 SM72 CAVALIER David Lynch 01:59:18 15:49:18  
15 SM424 BARNSTORMER Brian Barnes 01:31:23 15:49:23  
16 SM4040 BANDIT Ashley Trebilcock 01:27:44 15:49:44 Yes
17 SM4 WICKED Mike Welsh 01:28:01 15:50:01  
18 SM45 CONQUEST Paul Jacka 01:26:56 15:50:56  
19 SM340 SALT WHISTLE Alex Hall 01:55:38 15:51:38  
20 SM99 PRIMO Steve Copley 01:41:42 15:51:42  
21 SM178 ALIBI Dennis Hambleton 01:33:22 15:52:22  
22 SM88 UPBEAT Peter Dunne 01:42:55 15:52:55  
23 SM1022 FAST COMPANY Albert Doggett 01:44:57 15:52:57  
24 SM616 MAGIC Phil Spry-Bailey 01:53:56 15:53:56  
25 6107 THE SECRETARY George Shaw 01:37:40 15:54:40  
26 SM1298 SALTSHAKER Ken Gayler 02:04:18 15:56:18  
27 SM200 MY WAY Magdy Iskander 01:58:49 15:57:49  
DNF SM6142 WATERMARK11 Graeme Watt Peter Lo     Yes

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index