HeaderA Image

2015 Summer Mercedes-Benz Brighton Wednesday Wonders

Hosted By SYC

Race 16   (1/27/2016)  PROVISIONAL RESULTS

Updated:  1/27/2016  4:26:04 PM

PurHC results Start : 13:30
Place Sail No Boat Name Skipper Elapsd Fin Tim T ahc Vis
1 SM6161 SECOND NATURE Paul Mentiplay 01:39:22 15:44:22 35  
2 SM385 FIREFOX Kim Beveridge Howard 01:49:13 15:45:13 26  
3 SM477 ESPRIT Garry Anderson 01:23:25 15:45:25 52  
4 SM1022 FAST COMPANY Albert Doggett 01:40:29 15:45:29 35  
5 SM6 STAMPEDE Christopher Gendala 01:23:53 15:46:53 53  
6 SM377 BACARDI Martin Power 01:34:15 15:47:15 43  
7 SM32 FOGGY DEW Joe Ogrady 01:52:11 15:48:11 26  
8 SM6662 ULUWATU Mal Billings Peter G 01:34:15 15:48:15 44  
9 SM303 PIPPA Jeffrey Woolhouse 02:12:46 15:48:46 6  
10 SM3434 PIZAZZ Pmartyn Rkemp 01:49:51 15:48:51 29  
11 SM370 DEJA VU Peter Dransfield 01:49:03 15:49:03 30  
12 SM77 BABYDOLL Brendan Kruger 01:40:19 15:49:19 39  
13 SM3535 WHITE NOISE Daniel Edwards 01:37:27 15:49:27 42  
14 6107 THE SECRETARY George Shaw 01:34:14 15:50:14 46  
15 SM5985 INSX Rob Sill 01:34:21 15:50:21 46  
16 SM315 WILLARIE Graeme Kaufman 02:16:25 15:50:25 4  
17 SM367 LEBROK Theo Korbel 01:44:42 15:51:42 37  
18 SM3639 WIND SPEED Les Browne 01:34:50 15:51:50 47  
19 SM616 MAGIC Phil Spry-Bailey 01:51:17 15:52:17 31  
20 SM573 PUBLIC BAR Clive Sondheim 01:40:18 15:52:18 42  
21 SM72 CAVALIER David Lynch 02:02:49 15:52:49 20  
22 SM1147 CASSANDRA MELBOURNE Bob Reeves 02:01:35 15:53:35 22  
23 SM1298 SALTSHAKER Ken Gayler 02:02:50 15:53:50 21  
24 SM246 MOANA Stan Rankin 01:53:58 15:53:58 30  
25 SM16 MYUNA III Geoffrey Nixon 01:52:19 15:54:19 32  
26 SM341 JOHNNY B. GOODE John Chipp 01:55:52 15:54:52 29  
27 SM911 CARRERA Geoffrey Simpson 01:58:56 15:55:56 27 Yes
28 SM200 MY WAY Magdy Iskander 02:03:45 15:59:45 26  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index