HeaderA Image

2015 Summer Mercedes-Benz Brighton Wednesday Wonders

Hosted By SYC

Race 24   (23/03/2016)  PROVISIONAL RESULTS

Updated:  23/03/2016  4:51:21 PM

PurHC results Start : 13:30
Place Sail No Boat Name Skipper Elapsd Fin Tim T ahc Sail Num Vis
1 77 BABYDOLL Brendan Kruger 01:46:43 15:54:43 38 SM77  
2 1022 FAST COMPANY Albert Doggett 01:50:57 15:54:57 34 SM1022  
3 200 MY WAY Magdy Iskander 01:52:06 15:55:06 33 SM200  
4 430 WHITE POINTER Tom Raft 01:54:51 15:55:51 31 SM430  
5 367 LEBROK Theo Korbel 01:49:22 15:56:22 37 SM367  
6 3535 WHITE NOISE Daniel Edwards 01:44:24 15:56:24 42 SM3535  
7 3639 WIND SPEED Les Browne 01:41:12 15:57:12 46 SM3639  
8 16 MYUNA III Geoffrey Nixon 01:54:45 15:57:45 33 SM16  
9 3131 MORE NOISE Jason Close 01:47:23 15:58:23 41 SM3131  
10 1750 CARPE DIEM Paul Commins 01:39:24 15:58:24 49 SM1750  
11 4504 BELLABLU John Lake 01:55:49 15:58:49 33 SM4504  
12 573 PUBLIC BAR Clive Sondheim 01:45:02 15:59:02 44 SM573  
13 354 VANTAGE Darren Hunter 01:56:32 15:59:32 33 SM354  
13 424 BARNSTORMER Brian Barnes 01:43:32 15:59:32 46 SM424  
15 6161 SECOND NATURE Paul Mentiplay 01:56:03 16:00:03 34 SM6161  
16 5985 INSX Rob Sill 01:43:43 16:00:43 47 SM5985  
17 72 CAVALIER David Lynch 02:13:33 16:01:33 18 SM72  
18 178 ALIBI Dennis Hambleton 01:45:37 16:01:37 46 SM178  
19 4 WICKED Mike Welsh 01:41:39 16:01:39 50 SM4  
20 616 MAGIC Phil Spry-Bailey 02:02:52 16:02:52 30 SM616  
21 99 PRIMO Steve Copley 01:53:54 16:02:54 39 SM99  
22 3434 PIZAZZ Pmartyn Rkemp 02:07:11 16:03:11 26 SM3434  
23 370 DEJA VU Peter Dransfield 02:05:17 16:03:17 28 SM370  
24 377 BACARDI Martin Power 01:49:23 16:03:23 44 SM377  
25 45 CONQUEST Paul Jacka 01:42:43 16:03:43 51 SM45  
26 1298 SALTSHAKER Ken Gayler 02:13:11 16:04:11 21 SM1298  
27 477 ESPRIT Garry Anderson 01:41:30 16:04:30 53 SM477  
28 1147 CASSANDRA MELBOURNE Bob Reeves 02:17:52 16:05:52 18 SM1147  
29 88 UPBEAT Peter Dunne 01:58:10 16:06:10 38 SM88  
30 341 JOHNNY B. GOODE John Chipp 02:09:38 16:06:38 27 SM341  
31 1020 TEQUILA Alan Collins 02:10:03 16:07:03 27 SM1020  
32 6 STAMPEDE Christopher Gendala 01:48:20 16:09:20 51 SM6  
33 246 MOANA Stan Rankin 02:18:04 16:10:04 22 SM246  
34 32 FOGGY DEW Joe Ogrady 02:17:48 16:11:48 24 SM32  
35 911 CARRERA Geoffrey Simpson 02:22:21 16:13:21 21 SM911 Yes
36 344 SURI Rick Blanck 02:18:17 16:17:17 29 SM344  
37 303 PIPPA Jeffrey Woolhouse 03:13:50 16:47:50 4 SM303  
38 1101 MIDNIGHT MAGIC Bernadette Moore 03:16:25 16:49:25 3 SM1101  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index