HeaderA Image

Mercedes- Benz Brighton Around Sticks

Hosted By SYC

Race 6   (22/03/2015)  PROVISIONAL RESULTS

Updated:  21/03/2015  16:58:23

Division 1 PHS results Start : 14:00
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T BCH Score DidNot CHC Vis
1 SM178 ALIBI Dennis Hambleton 0.849 15:47:00 01:47:00 01:30:51 0.882 1.0   0.860  
2 AUS219 ULTIMATE TUNE Tony Manning 0.897 15:42:05 01:42:05 01:31:34 0.924 2.0   0.906  
3 SM5558 YOUNG ONES Ian Miller 0.837 15:51:26 01:51:26 01:33:16 0.847 3.0   0.840  
4 SM9800 SPORTSCAR Sportscar Syndicate 0.903 15:44:19 01:44:19 01:34:12 0.904 4.0   0.903  
5 SM311 ALCHEMIST Mike Manson 0.846 15:51:31 01:51:31 01:34:21 0.846 5.0   0.846  
6 AUS203 FRENZY Jon Evans 0.883 15:47:29 01:47:29 01:34:54 0.878 6.0   0.881  
7 AUS214 BLUE CHIP Chris Carlile 0.884 15:47:30 01:47:30 01:35:02 0.878 7.0   0.882  
8 SM351 FIRST PASSION Grant Anderson 0.831 15:54:57 01:54:57 01:35:31 0.821 8.0   0.828  
9 SM6737 XPRESSO Ari Abrahams Damiana 0.861 15:54:42 01:54:42 01:38:45 0.823 9.0   0.850  
10 SM600 FUN AND GAMES Alan Edwards 0.827 16:06:15 02:06:15 01:44:24 0.747 10.0   0.816  

Division 2 PHS results Start : 14:05
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T BCH Score DidNot CHC Vis
1 SM801 GOOD QUESTION John Robertson 0.737 15:51:19 01:46:19 01:18:21 0.773 1.0   0.747  
2 SM4504 BELLABLU John Lake 0.785 15:45:07 01:40:07 01:18:36 0.821 2.0   0.795  
3 SM6142 WATERMARK11 Graeme Watt Peter Lo 0.807 15:44:00 01:39:00 01:19:54 0.830 3.0   0.815  
4 SM8521 CARBINE Jmarshall Rtebbutt 0.776 15:48:34 01:43:34 01:20:22 0.793 4.0   0.782  
5 SM228 GOOD NEWS Ron Walker 0.779 15:50:05 01:45:05 01:21:52 0.782 5.0   0.780  
6 SM616 MAGIC Phil Spry-Bailey 0.754 15:53:58 01:48:58 01:22:10 0.754 6.0   0.754  
7 SM367 LEBROK Theo Korbel 0.830 15:44:38 01:39:38 01:22:42 0.825 7.0   0.828  
8 SM739 INGARA Bill Skunca 0.726 15:59:00 01:54:00 01:22:46 0.721 8.0   0.724  
9 SM385 FIREFOX Kim Beveridge Howard 0.776 15:52:38 01:47:38 01:23:31 0.763 9.0   0.772  
10 SM88 UPBEAT Peter Dunne 0.825 15:47:40 01:42:40 01:24:42 0.800 10.5   0.817  
10 SM2105 ALGY ROSE Nigel Rose 0.799 15:51:01 01:46:01 01:24:42 0.775 10.5   0.791  
12 SM40 WINEDOWN Brian Horley 0.710 16:08:54 02:03:54 01:27:58 0.663 12.0   0.701  
13 SM101 ARATAKI Anthony Hammond 0.780 15:57:50 01:52:50 01:28:01 0.728     0.770 Yes

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index