Header File

Mercedes- Benz Brighton Around Sticks

Hosted By SYC

PROVISIONAL RESULTS

Updated:  11/04/2015  16:23:00

Series Results [PHS] for Division 1 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2.0S AUS219 ULTIMATE TUNE Tony Manning SYC 18.0 8.0 2.0 3.0 1.0 [8.0] ABN 4.0
2   SM178 ALIBI Dennis Hambleton SYC 18.0 3.0 1.0 [8.0] 4.0 5.0 ABN 5.0
3   AUS203 FRENZY Jon Evans SYC 24.0 4.0 6.0 5.0 2.0 [11.0] ABN 7.0
4   SM424 BARNSTORMER Brian Barnes SYC 25.0 1.0 [35.0C] 9.0 3.0 3.0 ABN 9.0
5 1.0S SM351 FIRST PASSION Grant Anderson SYC 27.0 2.0 8.0 1.0 5.0 [12.0] ABN 11.0
6   SM6737 XPRESSO Ari Abrahams Damiana SYC 27.0 9.0 [9.0] 2.0 6.0 7.0 ABN 3.0
7   SM5558 YOUNG ONES Ian Miller SYC 30.0 6.0 3.0 [35.0C] 9.0 4.0 ABN 8.0
8   SM600 FUN AND GAMES Alan Edwards SYC 32.0 5.0 [10.0] 7.0 8.0 6.0 ABN 6.0
9   SM3639 WIND SPEED Les Browne SYC 54.0 7.0 [35.0C] 6.0 7.0 1.0 ABN 33.0C
10   SM9800 SPORTSCAR Sportscar Syndicate SYC 85.0 35.0C 4.0 35.0C [35.0C] 10.0 ABN 1.0
11   AUS214 BLUE CHIP Chris Carlile SYC 94.0 10.0 7.0 35.0C [35.0C] 9.0 ABN 33.0C
12   SM4407 MUSKETEER Paul Jacka SYC 117.0 35.0C 35.0C 35.0C [35.0C] 2.0 ABN 10.0
13 2.0S SM1100 SMOOTH CRIMINAL Don & Helen Cameron SYC 142.0 35.0C 35.0C 35.0C 35.0C [36.0C] ABN 2.0
14   SM477 ESPRIT Garry Anderson SYC 142.0 35.0C 35.0C 4.0 35.0C [36.0C] ABN 33.0C
15   SM311 ALCHEMIST Mike Manson SYC 143.0 35.0C 5.0 35.0C 35.0C [36.0C] ABN 33.0C
16   AUS6636 MAXIMUMM Gary Fisher SYC 173.0 35.0C 35.0C 35.0C 35.0C [36.0C] ABN 33.0C
16   SM460 XLR8 Ray Shaw SYC 173.0 35.0C 35.0C 35.0C 35.0C [36.0C] ABN 33.0C
16   SM1110 JOUST Rod Warren SYC 173.0 35.0C 35.0C 35.0C 35.0C [36.0C] ABN 33.0C
16   SM6461 A CUNNING PLAN Jon Lechte SYC 173.0 35.0C 35.0C 35.0C 35.0C [36.0C] ABN 33.0C
16   SM42 SIMPLY FUN Philip Coombs SYC 173.0 35.0C 35.0C 35.0C 35.0C [36.0C] ABN 33.0C
16   SM4000 NICHE Peter Jackson SYC 173.0 35.0C 35.0C 35.0C 35.0C [36.0C] ABN 33.0C
16   SM69 DARK AND STORMY T Kourtis S Mellingt SYC 173.0 35.0C 35.0C 35.0C 35.0C [36.0C] ABN 33.0C
16   Z111 ZUTEM Stephen Hunter SYC 173.0 35.0C 35.0C 35.0C 35.0C [36.0C] ABN 33.0C
16   SM602 VELOCE Phil Simpfendorfer SYC 173.0 35.0C 35.0C 35.0C 35.0C [36.0C] ABN 33.0C
16   SM50 HORIZON SPRINT Frank Hammond SYC 173.0 35.0C 35.0C 35.0C 35.0C [36.0C] ABN 33.0C
16   SM35 ARCHIE Simon Bell Jeff Sloa SYC 173.0 35.0C 35.0C 35.0C 35.0C [36.0C] ABN 33.0C
16   SM4040 BANDIT Ashley Trebilcock SYC 173.0 35.0C 35.0C 35.0C 35.0C [36.0C] ABN 33.0C
16   SM980 DARK ENERGY John Lindholm SYC 173.0 35.0C 35.0C 35.0C 35.0C [36.0C] ABN 33.0C
16   SM360 WILD SIDE Martin Vaughan SYC 173.0 35.0C 35.0C 35.0C 35.0C [36.0C] ABN 33.0C
16   SM4 WICKED Mike And Mark Welsh SYC 173.0 35.0C 35.0C 35.0C 35.0C [36.0C] ABN 33.0C
16   SM11 SCARLET RUNNER Robert Date SYC 173.0 35.0C 35.0C 35.0C 35.0C [36.0C] ABN 33.0C
16   SM3131 MORE NOISE Jason Close SYC 173.0 35.0C 35.0C 35.0C 35.0C [36.0C] ABN 33.0C
16   SM3535 WHITE NOISE Daniel Edwards SYC 173.0 35.0C 35.0C 35.0C 35.0C [36.0C] ABN 33.0C
16   SM5985 INSX Robert Sill SYC 173.0 35.0C 35.0C 35.0C 35.0C [36.0C] ABN 33.0C

Series Results [PHS] for Division 2 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM8521 CARBINE Jmarshall Rtebbutt SYC 17.0 2.0 4.0 5.0 1.0 5.0 ABN [11.0]
2   SM616 MAGIC Phil Spry-Bailey SYC 19.0 3.0 6.0 2.0 [6.0] 3.0 ABN 5.0
3   SM367 LEBROK Theo Korbel SYC 22.0 4.0 7.0 8.0 [8.0] 2.0 ABN 1.0
4   SM228 GOOD NEWS Ron Walker SYC 29.0 8.0 5.0 6.0 [26.0C] 7.0 ABN 3.0
5   SM2105 ALGY ROSE Nigel Rose SYC 36.5 11.0 10.5 7.0 [26.0C] 1.0 ABN 7.0
6   SM40 WINEDOWN Brian Horley SYC 43.0 12.0 12.0 4.0 3.0 [26.0C] ABN 12.0
7   SM385 FIREFOX Kim Beveridge Howard SYC 46.0 6.0 9.0 1.0 26.0C [26.0C] ABN 4.0
8   SM212 RAZORSEDGE Ewen Lipman SYC 60.0 1.0 26.0C [26.0C] 5.0 4.0 ABN 24.0C
9   SM4504 BELLABLU John Lake SYC 62.0 26.0C 2.0 3.0 7.0 [26.0C] ABN 24.0C
10   SM6142 WATERMARK11 Graeme Watt Peter Lo SYC 65.0 26.0C 3.0 26.0C 2.0 [26.0C] ABN 8.0
11   SM739 INGARA Bill Skunca SYC 66.0 26.0C 8.0 [26.0C] 11.0F 8.0 ABN 13.0
12   SM88 UPBEAT Peter Dunne SYC 66.5 10.0 10.5 26.0C 11.0R [26.0C] ABN 9.0
13   SM801 GOOD QUESTION John Robertson SYC 67.0 7.0 1.0 26.0C [26.0C] 9.0 ABN 24.0C
14   SM1068 COPYRIGHT Stuart Morrison-Jack SYC 86.0 26.0C 26.0C 26.0C [26.0C] 6.0 ABN 2.0
15   SM99 PRIMO Steve Copley SYC 90.0 5.0 26.0C 9.0 26.0C [26.0C] ABN 24.0C
16   SM5508 HUSH Peter Chalkley SYC 97.0 9.0 26.0C 26.0C 26.0C [26.0C] ABN 10.0
17   SM3929 RHIANNON Lowa Paszko SYC 106.0 26.0C 26.0C 26.0C 4.0 [26.0C] ABN 24.0C
18   SM1022 FAST COMPANY Albert Doggett SYC 110.0 26.0C 26.0C 26.0C 26.0C [26.0C] ABN 6.0
19   AUS626 QUEENIE GRACE Andrew Morris SYC 128.0 26.0C 26.0C 26.0C 26.0C [26.0C] ABN 24.0C
19   SM288 INTRUSION Luke Reinehr SYC 128.0 26.0C 26.0C 26.0C 26.0C [26.0C] ABN 24.0C
19   SM80 JACK TAR Rob Feigan SYC 128.0 26.0C 26.0C 26.0C 26.0C [26.0C] ABN 24.0C
19   AUS4457 AMAZING GRACE Bruce Alexander SYC 128.0 26.0C 26.0C 26.0C 26.0C [26.0C] ABN 24.0C
19   SM220 WAVELENGTH Brendan Kruger SYC 128.0 26.0C 26.0C 26.0C 26.0C [26.0C] ABN 24.0C
19   SM2030 OASIS David Keyes-Tilley SYC 128.0 26.0C 26.0C 26.0C 26.0C [26.0C] ABN 24.0C
19   SM1298 SALTSHAKER Ken Gayler SYC 128.0 26.0C 26.0C 26.0C 26.0C [26.0C] ABN 24.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page