HeaderA Image

MercedesBenzBrightonWW summer14

Hosted By SYC

Race 1   (1/10/2014)  PROVISIONAL RESULTS

Updated:  3/10/2014  12:13:07

PurHC results Start : 13:30
Place Sail No Boat Name Skipper Elapsd Fin Tim Score T ahc
1 SM367 LEBROK Theo Korbel 01:47:46 15:50:46 1.0 33
2 SM1298 SALTSHAKER Ken Gayler 02:07:58 15:56:58 2.0 19
3 SM616 MAGIC Phil Spry-Bailey 02:02:30 15:57:30 3.0 25
4 SM3131 MORE NOISE Jason Close 01:50:45 15:57:45 4.0 37
5 SM385 FIREFOX Kim Beveridge Howard 02:01:46 15:57:46 5.0 26
6 SM3434 PIZAZZ Pmartyn Rkemp 02:04:06 15:58:06 6.0 24
7 SM6161 SECOND NATURE Paul Mentiplay 01:59:39 15:58:39 7.0 29
8 SM99 PRIMO Steve Copley 01:53:04 15:59:04 8.0 36
9 SM7314 FORZADO Bruce Dobbie 02:02:06 15:59:06 9.0 27
10 SM178 ALIBI Dennis Hambleton 01:46:21 15:59:21 10.0 43
11 SM189 AIRWAVES Rob Fenton 02:15:27 15:59:27 11.0 14
12 SM32 FOGGY DEW Fhilliard Ogradyjone 02:09:28 15:59:28 12.0 20
13 SM1147 CASSANDRA MELBOURNE Bob Reeves 02:13:06 16:00:06 13.0 17
14 SM3639 WIND SPEED Les Browne 01:49:21 16:00:21 14.0 41
15 6107 THE SECRETARY George Shaw 01:54:30 16:00:30 15.0 36
16 SM5985 INSX Robert Sill 01:48:48 16:00:48 16.0 42
17 SM6662 ULUWATU P Geary M Billings 01:55:49 16:00:49 17.0 35
18 SM573 PUBLIC BAR Clive Sondheim 01:47:26 16:01:26 18.0 44
19 SM354 VANTAGE Darren Hunter 02:08:26 16:02:26 19.0 24
20 SM4 WICKED Mike Welsh 01:44:40 16:02:40 20.0 48
21 SM341 JOHNNY B. GOODE John Chipp 02:07:49 16:02:49 21.0 25
22 SM246 MOANA Stan Rankin 02:14:17 16:03:17 22.0 19
23 SM344 SURI Rick Blanck 02:09:18 16:03:18 23.0 24
24 SM6 STAMPEDE Christopher Gendala 01:46:42 16:03:42 24.0 47
25 SM303 PIPPA Jeffrey Woolhouse 02:26:46 16:03:46 25.0 7
26 SM3535 WHITE NOISE Daniel Edwards 01:57:54 16:03:54 26.0 36
27 SM424 BARNSTORMER Brian Barnes 01:50:26 16:04:26 27.0 44
28 SM477 ESPRIT Garry Anderson 01:49:52 16:04:52 28.0 45
29 SM700 BELLE Doug Painter 01:42:37 16:05:37 29.0 53
30 SM88 UPBEAT Peter Dunne 02:00:38 16:05:38 30.0 35
31 SM1020 TEQUILA Alan Collins 02:09:40 16:05:40 31.0 26
32 SM1101 MIDNIGHT MAGIC Bernadette Moore 02:31:41 16:05:41 32.0 4
33 SM4407 MUSKETEER Paul Jacka 01:50:38 16:08:38 33.0 48
34 SM1750 CARPE DIEM Paul Commins 01:53:09 16:12:09 34.0 49

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index