HeaderA Image

MercedesBenzBrightonWW summer14

Hosted By SYC

Race 2   (8/10/2014)  PROVISIONAL RESULTS

Updated:  8/10/2014  17:41:59

PurHC results Start : 13:30
Place Sail No Boat Name Skipper Elapsd Fin Tim Score T ahc Vis
1 SM573 PUBLIC BAR Clive Sondheim 02:05:11 16:19:11 1.0 44  
2 SM367 LEBROK Theo Korbel 02:11:51 16:19:51 2.0 38  
3 6107 THE SECRETARY George Shaw 02:14:17 16:20:17 3.0 36  
4 SM6 STAMPEDE Christopher Gendala 02:04:42 16:20:42 4.0 46  
5 SM3131 MORE NOISE Jason Close 02:12:16 16:21:16 5.0 39  
6 SM3535 WHITE NOISE Daniel Edwards 02:16:40 16:21:40 6.0 35  
7 SM1022 FAST COMPANY Albert Doggett 02:18:54 16:21:54 7.0 33  
8 SM3639 WIND SPEED Les Browne 02:11:02 16:22:02 8.0 41  
9 SM4407 MUSKETEER Paul Jacka 02:05:03 16:22:03 9.0 47  
10 SM424 BARNSTORMER Brian Barnes 02:09:15 16:22:15 10.0 43  
11 SM1020 TEQUILA Alan Collins 02:27:48 16:22:48 11.0 25  
12 SM178 ALIBI Dennis Hambleton 02:08:57 16:22:57 12.0 44  
13 SM4 WICKED Mike Welsh 02:04:59 16:22:59 13.0 48  
14 SM1147 CASSANDRA MELBOURNE Bob Reeves 02:37:38 16:24:38 14.0 17  
15 SM1298 SALTSHAKER Ken Gayler 02:32:44 16:25:44 15.0 23  
16 SM354 VANTAGE Darren Hunter 02:31:28 16:26:28 16.0 25  
17 SM99 PRIMO Steve Copley 02:19:54 16:26:54 17.0 37  
18 SM220 WAVELENGTH Brendan Kruger 02:26:15 16:27:15 18.0 31  
19 SM189 AIRWAVES Rob Fenton 02:42:40 16:27:40 19.0 15  
20 SM341 JOHNNY B. GOODE John Chipp 02:34:22 16:29:22 20.0 25  
21 SM6662 ULUWATU P Geary M Billings 02:24:59 16:29:59 21.0 35  
22 SM385 FIREFOX Kim Beveridge Howard 02:33:15 16:30:15 22.0 27  
23 SM3434 PIZAZZ Pmartyn Rkemp 02:35:39 16:30:39 23.0 25  
24 SM303 PIPPA Jeffrey Woolhouse 02:54:41 16:30:41 24.0 6  
25 SM200 MY WAY Magdy Iskander 02:30:45 16:30:45   30 Yes
26 SM6161 SECOND NATURE Paul Mentiplay 02:31:40 16:31:40 25.0 30  
27 SM32 FOGGY DEW Fhilliard Ogradyjone 02:43:10 16:33:10 26.0 20  
28 SM344 SURI Rick Blanck 02:40:34 16:33:34 27.0 23  
29 SM370 DEJA VU Peter Dransfield 02:38:54 16:36:54 28.0 28  
30 SM1750 CARPE DIEM Paul Commins 02:20:57 16:37:57 29.0 47  
31 SM1101 MIDNIGHT MAGIC Bernadette Moore 03:11:57 16:43:57 30.0 2  
32 SM616 MAGIC Phil Spry-Bailey 02:54:17 16:52:17 31.0 28  
33 SM246 MOANA Stan Rankin 03:10:18 16:58:18 32.0 18  
34 SM911 AQUA BELLA Geoffrey Simpson 03:11:35 17:00:35 33.0 19  
DNF SM340 SALT WHISTLE Alex Hall     35.0 23  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index