HeaderA Image

MercedesBenzBrightonWW summer14

Hosted By SYC

Race 4   (22/10/2014)  PROVISIONAL RESULTS

Updated:  22/10/2014  17:04:27

PurHC results Start : 13:30
Place Sail No Boat Name Skipper Elapsd Fin Tim Score Vis
1 SM477 ESPRIT Garry Anderson 01:47:37 16:01:37 1.0  
2 SM367 LEBROK Theo Korbel 01:51:30 16:02:30 2.0  
3 SM99 PRIMO Steve Copley 01:57:33 16:03:33 3.0  
4 SM4407 MUSKETEER Paul Jacka 01:47:42 16:04:42 4.0  
5 SM220 WAVELENGTH Brendan Kruger 02:03:43 16:04:43 5.0  
6 SM6662 ULUWATU P Geary M Billings 02:00:11 16:05:11 6.0  
7 SM700 BELLE Doug Painter 01:43:46 16:05:46 7.0  
8 SM424 BARNSTORMER Brian Barnes 01:54:03 16:06:03 8.0  
9 SM7314 FORZADO Bruce Dobbie 02:09:16 16:06:16 9.0  
10 SM911 AQUA BELLA Geoffrey Simpson 02:18:42 16:06:42 10.0  
11 SM5985 INSX Robert Sill 01:53:50 16:06:50 11.0  
12 SM3131 MORE NOISE Jason Close 01:59:15 16:07:15 12.0  
13 SM88 UPBEAT Peter Dunne 02:02:20 16:07:20 13.0  
14 SM1750 CARPE DIEM Paul Commins 01:51:30 16:07:30 14.0  
15 SM3639 WIND SPEED Les Browne 01:55:35 16:07:35 15.0  
16 SM1147 CASSANDRA MELBOURNE Bob Reeves 02:22:51 16:08:51 16.0  
17 SM3434 PIZAZZ Pmartyn Rkemp 02:16:16 16:09:16 17.0  
18 SM354 VANTAGE Darren Hunter 02:15:02 16:10:02 18.0  
19 SM32 FOGGY DEW Fhilliard Ogradyjone 02:21:10 16:10:10 19.5  
19 SM385 FIREFOX Kim Beveridge Howard 02:13:10 16:10:10 19.5  
21 SM370 DEJA VU Peter Dransfield 02:15:46 16:11:46 21.0  
22 6107 THE SECRETARY George Shaw 01:58:57 16:11:57 22.0  
23 SM4504 BELLABLU John Lake 02:09:07 16:12:07 23.0  
24 SM178 ALIBI Dennis Hambleton 01:59:22 16:13:22 24.0  
25 SM340 SALT WHISTLE Alex Hall 02:20:23 16:13:23 25.0  
26 SM573 PUBLIC BAR Clive Sondheim 01:55:45 16:13:45 26.0  
27 SM4 WICKED Mike Welsh 01:52:46 16:13:46 27.0  
28 SM6 STAMPEDE Christopher Gendala 01:53:14 16:14:14 28.0  
29 SM444 TRUE COLOURS Peter Akers 02:15:07 16:15:07 29.0  
30 SM1022 FAST COMPANY Albert Doggett 02:13:12 16:15:12 30.0  
31 AUS203 FRENZY Jon Evans 02:00:40 16:15:40   Yes
32 SM616 MAGIC Phil Spry-Bailey 02:18:06 16:16:06 31.0  
33 SM1020 TEQUILA Alan Collins 02:22:41 16:16:41 32.0  
34 SM6161 SECOND NATURE Paul Mentiplay 02:15:53 16:16:53 33.0  
35 SM1101 MIDNIGHT MAGIC Bernadette Moore 02:45:18 16:18:18 34.0  
36 SM1298 SALTSHAKER Ken Gayler 02:28:07 16:20:07 35.0  
37 SM189 AIRWAVES Rob Fenton 02:39:35 16:22:35 36.0  
38 SM303 PIPPA Jeffrey Woolhouse 02:48:26 16:23:26 37.0  
39 SM246 MOANA Stan Rankin 02:37:28 16:25:28 38.0  
DNF SM3535 WHITE NOISE Daniel Edwards     40.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index