HeaderA Image

MercedesBenzBrightonWW summer14

Hosted By SYC

Race 8   (19/11/2014)  PROVISIONAL RESULTS

Updated:  19/11/2014  16:35:30

PurHC results Start : 13:30
Place Sail No Boat Name Skipper Elapsd Fin Tim Score Vis
1 SM1101 MIDNIGHT MAGIC Bernadette Moore 02:18:12 15:48:12 1.0  
2 SM340 SALT WHISTLE Alex Hall 01:59:44 15:49:44 2.0  
3 SM303 PIPPA Jeffrey Woolhouse 02:19:49 15:49:49 3.0  
4 SM315 WILLARIE Graeme Kaufman 02:18:50 15:50:50 4.0  
5 SM354 VANTAGE Darren Hunter 01:55:28 15:51:28 5.0  
6 SM189 AIRWAVES Rob Fenton 02:13:48 15:52:48 6.0  
7 SM32 FOGGY DEW Fhilliard Ogradyjone 02:06:08 15:53:08 7.0  
8 SM3434 PIZAZZ Pmartyn Rkemp 02:04:12 15:54:12 8.0  
9 SM72 CAVALIER David Lynch 02:09:18 15:54:18 9.0  
10 SM1147 CASSANDRA MELBOURNE Bob Reeves 02:10:28 15:54:28 10.0  
11 SM344 SURI Rick Blanck 02:02:48 15:54:48 11.0  
12 SM220 WAVELENGTH Brendan Kruger 01:53:10 15:55:10 12.0  
13 SM616 MAGIC Phil Spry-Bailey 01:58:53 15:55:53 13.0  
14 SM1020 TEQUILA Alan Collins 02:00:14 15:56:14 14.0  
15 SM6662 ULUWATU P Geary M Billings 01:50:17 15:56:17 15.0  
16 SM1298 SALTSHAKER Ken Gayler 02:07:27 15:56:27 16.0  
17 SM88 UPBEAT Peter Dunne 01:52:44 15:56:44 17.0  
18 SM3411 BRIGITTE Denis Buckley 02:10:51 15:56:51 18.0  
19 SM424 BARNSTORMER Brian Barnes 01:44:35 15:57:35 19.0  
20 SM341 JOHNNY B. GOODE John Chipp 02:05:01 15:59:01 20.0  
21 SM6161 SECOND NATURE Paul Mentiplay 01:59:07 15:59:07 21.0  
22 SM573 PUBLIC BAR Clive Sondheim 01:44:15 15:59:15 22.0  
23 SM3131 MORE NOISE Jason Close 01:51:24 15:59:24 23.0  
24 SM99 PRIMO Steve Copley 01:51:39 15:59:39 24.0  
25 SM1750 CARPE DIEM Paul Commins 01:39:14 16:00:14 25.0  
26 SM3639 WIND SPEED Les Browne 01:46:20 16:00:20 26.0  
27 SM4407 MUSKETEER Paul Jacka 01:41:35 16:00:35 27.0  
28 SM600 FUN AND GAMES Alan Edwards 01:52:45 16:00:45 28.0  
29 SM3535 WHITE NOISE Daniel Edwards 01:51:50 16:00:50 29.0  
30 SM370 DEJA VU Peter Dransfield 02:04:00 16:01:00 30.0  
31 SM5985 INSX Robert Sill 01:46:01 16:01:01 31.0  
32 SM4 WICKED Mike Welsh 01:40:02 16:01:02 32.0  
33 SM4504 BELLABLU John Lake 02:00:18 16:01:18 33.0  
34 SM367 LEBROK Theo Korbel 01:47:25 16:01:25 34.5  
34 SM1022 FAST COMPANY Albert Doggett 01:59:25 16:01:25 34.5  
36 SM178 ALIBI Dennis Hambleton 01:45:33 16:01:33 36.0  
37 SM6 STAMPEDE Christopher Gendala 01:41:14 16:02:14 37.0  
38 SM385 FIREFOX Kim Beveridge Howard 02:00:49 16:02:49 38.0  
39 SM246 MOANA Stan Rankin 02:15:25 16:03:25 39.0  
40 SM3455 ADAGIO Michael Leyden 02:16:59 16:03:59   Yes
41 SM355 BON VIVANT Russell Keays 02:10:29 16:04:29   Yes
42 SM477 ESPRIT Garry Anderson 01:46:32 16:05:32 40.0  
43 6107 THE SECRETARY George Shaw 01:51:42 16:07:42 41.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index