HeaderA Image

MercedesBenzBrightonWW summer14

Hosted By SYC

Race 12   (17/12/2014)  PROVISIONAL RESULTS

Updated:  18/12/2014  10:07:35

PurHC results Start : 13:30
Place Sail No Boat Name Skipper Elapsd Fin Tim Score
1 SM3131 MORE NOISE Jason Close 01:51:12 15:59:12 1.0
2 SM367 LEBROK Theo Korbel 01:46:31 15:59:31 2.0
3 SM1020 TEQUILA Alan Collins 02:06:13 16:00:13 3.0
4 SM1022 FAST COMPANY Albert Doggett 01:59:59 16:00:59 4.0
5 SM88 UPBEAT Peter Dunne 01:55:34 16:01:34 5.0
6 SM616 MAGIC Phil Spry-Bailey 02:05:03 16:02:03 6.0
7 SM220 WAVELENGTH Brendan Kruger 02:00:57 16:02:57 7.0
8 SM1298 SALTSHAKER Ken Gayler 02:13:05 16:03:05 8.0
9 SM7314 FORZADO Bruce Dobbie 02:04:38 16:03:38 9.0
10 SM424 BARNSTORMER Brian Barnes 01:46:56 16:03:56 10.0
11 SM700 BELLE Doug Painter 01:33:18 16:04:18 11.0
12 SM5985 INSX Robert Sill 01:46:43 16:04:43 12.0
13 SM4504 BELLABLU John Lake 02:04:03 16:05:03 13.0
14 6107 THE SECRETARY George Shaw 01:49:16 16:05:16 14.0
15 SM573 PUBLIC BAR Clive Sondheim 01:50:55 16:05:55 15.0
16 SM3639 WIND SPEED Les Browne 01:50:23 16:06:23 16.0
17 SM600 FUN AND GAMES Alan Edwards 01:57:30 16:06:30 17.0
18 SM1750 CARPE DIEM Paul Commins 01:45:43 16:06:43 18.0
19 SM6662 ULUWATU P Geary M Billings 01:58:57 16:06:57 19.0
20 SM477 ESPRIT Garry Anderson 01:48:04 16:07:04 20.0
21 SM178 ALIBI Dennis Hambleton 01:52:43 16:07:43 21.0
22 SM385 FIREFOX Kim Beveridge Howard 02:07:46 16:07:46 22.0
23 SM3535 WHITE NOISE Daniel Edwards 01:59:01 16:08:01 23.0
24 SM344 SURI Rick Blanck 02:16:53 16:08:53 24.0
25 SM340 SALT WHISTLE Alex Hall 02:14:57 16:08:57 25.0
26 SM1147 CASSANDRA MELBOURNE Bob Reeves 02:23:23 16:09:23 26.0
27 SM32 FOGGY DEW Fhilliard Ogradyjone 02:22:47 16:09:47 27.0
28 SM6 STAMPEDE Christopher Gendala 01:49:27 16:10:27 28.0
29 SM189 AIRWAVES Rob Fenton 02:34:22 16:12:22 29.0
30 SM3434 PIZAZZ Pmartyn Rkemp 02:22:24 16:13:24 30.0
31 SM341 JOHNNY B. GOODE John Chipp 02:21:33 16:14:33 31.0
32 SM72 CAVALIER David Lynch 02:30:03 16:16:03 32.0
33 SM315 WILLARIE Graeme Kaufman 02:43:59 16:17:59 33.0
34 SM628 LUCILLE Kim Edwards 02:08:53 16:18:53 34.0
35 SM303 PIPPA Jeffrey Woolhouse 02:48:48 16:19:48 35.0
36 SM3455 ADAGIO Michael Leyden 02:38:53 16:22:53 36.0
37 SM246 MOANA Stan Rankin 02:40:17 16:26:17 37.0
38 SM1101 MIDNIGHT MAGIC Bernadette Moore 02:59:24 16:34:24 38.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index