HeaderA Image

MercedesBenzBrightonWW summer14

Hosted By SYC

Race 17   (4/02/2015)  PROVISIONAL RESULTS

Updated:  10/02/2015  11:40:46

PurHC results Start : 13:30
Place Sail No Boat Name Skipper Elapsd Fin Tim Score DidNot
1 SM246 MOANA Stan Rankin 01:53:14 15:41:14 1.0  
2 SM341 JOHNNY B. GOODE John Chipp 01:52:19 15:46:19 2.0  
3 SM1147 CASSANDRA MELBOURNE Bob Reeves 02:04:47 15:50:47 3.0  
4 SM303 PIPPA Jeffrey Woolhouse 02:20:15 15:51:15 4.0  
5 SM6 STAMPEDE Christopher Gendala 01:28:47 15:52:47 5.0  
6 SM3434 PIZAZZ Pmartyn Rkemp 02:00:08 15:53:08 6.0  
7 SM444 TRUE COLOURS Peter Akers 01:50:38 15:53:38 7.0  
8 SM377 BACARDI Martin Power 01:41:02 15:54:02 8.0  
9 SM616 MAGIC Phil Spry-Bailey 01:54:17 15:54:17 9.0  
10 SM32 FOGGY DEW Fhilliard Ogradyjone 02:02:19 15:54:19 10.0  
11 SM99 PRIMO Steve Copley 01:47:21 15:54:21 11.0  
12 6107 THE SECRETARY George Shaw 01:39:42 15:54:42 12.0  
13 SM4 WICKED Mike Welsh 01:32:49 15:54:49 13.0  
14 SM220 WAVELENGTH Brendan Kruger 01:50:59 15:54:59 14.0  
15 SM424 BARNSTORMER Brian Barnes 01:37:12 15:55:12 15.0  
16 SM3535 WHITE NOISE Daniel Edwards 01:45:15 15:55:15 16.0  
17 SM5985 INSX Robert Sill 01:37:30 15:55:30 17.0  
18 SM6161 SECOND NATURE Paul Mentiplay 01:52:40 15:55:40 18.0  
19 SM189 AIRWAVES Rob Fenton 02:13:43 15:55:43 19.0  
20 SM340 SALT WHISTLE Alex Hall 01:58:46 15:55:46 20.0  
21 SM178 ALIBI Dennis Hambleton 01:38:09 15:56:09 21.0  
22 SM628 LUCILLE Kim Edwards 01:53:27 15:56:27 22.0  
23 SM3639 WIND SPEED Les Browne 01:39:29 15:56:29 23.0  
24 SM600 FUN AND GAMES Alan Edwards 01:47:25 15:57:25 24.0  
25 SM1750 CARPE DIEM Paul Commins 01:35:37 15:57:37 25.0  
26 SM7314 FORZADO Bruce Dobbie 01:56:49 15:57:49 26.0  
27 SM385 FIREFOX Kim Beveridge Howard 01:57:58 15:57:58 27.0  
28 SM354 VANTAGE Darren Hunter 02:00:27 15:58:27 28.0  
29 SM370 DEJA VU Peter Dransfield 01:58:45 15:58:45 29.0  
30 SM367 LEBROK Theo Korbel 01:44:51 15:58:51 30.0  
31 SM315 WILLARIE Graeme Kaufman 02:26:40 15:59:40 31.0  
32 SM573 PUBLIC BAR Clive Sondheim 01:43:52 15:59:52 32.0  
33 SM477 ESPRIT Garry Anderson 01:38:02 16:00:02 33.0  
34 SM72 CAVALIER David Lynch 02:13:09 16:00:09 34.0  
35 SM1022 FAST COMPANY Albert Doggett 01:56:27 16:00:27 35.0  
36 SM1020 TEQUILA Alan Collins 02:01:30 16:00:30 36.0  
37 SM1298 SALTSHAKER Ken Gayler 02:10:54 16:02:54 37.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index