HeaderA Image

MercedesBenzBrightonWW summer14

Hosted By SYC

Race 19   (18/02/2015)  PROVISIONAL RESULTS

Updated:  19/02/2015  12:41:50

PurHC results Start : 13:30
Place Sail No Boat Name Skipper Elapsd Fin Tim Score DidNot
1 SM72 CAVALIER David Lynch 02:19:44 16:04:44 1.0  
2 SM385 FIREFOX Kim Beveridge Howard 02:06:50 16:05:50 2.0  
3 SM1147 CASSANDRA MELBOURNE Bob Reeves 02:20:47 16:08:47 3.0  
4 SM3535 WHITE NOISE Daniel Edwards 02:00:22 16:10:22 4.0  
5 SM99 PRIMO Steve Copley 02:02:43 16:10:43 5.0  
6 SM315 WILLARIE Graeme Kaufman 02:39:07 16:11:07 6.0  
7 SM340 SALT WHISTLE Alex Hall 02:14:51 16:11:51 7.0  
8 SM367 LEBROK Theo Korbel 01:59:18 16:12:18 8.0  
9 SM3639 WIND SPEED Les Browne 01:55:43 16:12:43 9.0  
10 SM1022 FAST COMPANY Albert Doggett 02:10:01 16:13:01 10.0  
11 SM1020 TEQUILA Alan Collins 02:16:15 16:13:15 11.0  
12 SM573 PUBLIC BAR Clive Sondheim 01:54:19 16:13:19 12.0  
13 SM600 FUN AND GAMES Alan Edwards 02:03:59 16:13:59 13.0  
14 SM344 SURI Rick Blanck 02:20:24 16:14:24 14.0  
15 SM424 BARNSTORMER Brian Barnes 01:56:30 16:14:30 15.0  
16 SM1750 CARPE DIEM Paul Commins 01:51:54 16:14:54 16.0  
17 SM5985 INSX Robert Sill 01:56:49 16:15:49 17.0  
18 SM700 BELLE Doug Painter 01:44:51 16:15:51 18.0  
19 SM355 BON VIVANT Russell Keays 02:26:27 16:16:27 19.0  
20 SM7314 FORZADO Bruce Dobbie 02:15:36 16:16:36 20.0  
21 SM354 VANTAGE Darren Hunter 02:21:19 16:17:19 21.0  
22 SM6161 SECOND NATURE Paul Mentiplay 02:14:49 16:17:49 22.0  
23 SM616 MAGIC Phil Spry-Bailey 02:16:52 16:17:52 23.0  
24 SM477 ESPRIT Garry Anderson 01:56:29 16:18:29 24.0  
25 SM4504 BELLABLU John Lake 02:12:54 16:18:54 25.0  
26 SM444 TRUE COLOURS Peter Akers 02:15:24 16:19:24 26.0  
27 SM178 ALIBI Dennis Hambleton 01:56:27 16:19:27 27.0  
28 SM88 UPBEAT Peter Dunne 02:12:36 16:19:36 28.0  
29 SM3434 PIZAZZ Pmartyn Rkemp 02:25:49 16:19:49 29.0  
30 SM341 JOHNNY B. GOODE John Chipp 02:22:21 16:20:21 30.0  
31 SM4 WICKED Mike Welsh 01:56:56 16:20:56 31.0  
32 SM6 STAMPEDE Christopher Gendala 01:53:24 16:21:24 32.0  
33 SM303 PIPPA Jeffrey Woolhouse 02:50:16 16:22:16 33.0  
34 SM32 FOGGY DEW Fhilliard Ogradyjone 02:31:36 16:24:36 34.0  
35 SM246 MOANA Stan Rankin 02:33:52 16:26:52 35.0  
36 SM1101 MIDNIGHT MAGIC Bernadette Moore 02:48:08 16:27:08 36.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index