HeaderA Image

MercedesBenzBrightonWW summer14

Hosted By SYC

Race 20   (25/02/2015)  PROVISIONAL RESULTS

Updated:  25/02/2015  16:39:51

PurHC results Start : 13:30
Place Sail No Boat Name Skipper Fin Tim Elapsd Score DidNot Vis
1 SM303 PIPPA Jeffrey Woolhouse 15:38:50 02:08:50 1.0    
2 SM315 WILLARIE Graeme Kaufman 15:39:49 02:06:49 2.0    
3 SM1101 MIDNIGHT MAGIC Bernadette Moore 15:41:08 02:04:08 3.0    
4 SM72 CAVALIER David Lynch 15:42:09 01:52:09 4.0    
5 SM99 PRIMO Steve Copley 15:43:18 01:34:18 5.0    
6 SM355 BON VIVANT Russell Keays 15:44:10 01:54:10 6.0    
7 SM1020 TEQUILA Alan Collins 15:44:29 01:47:29 7.0    
8 SM3434 PIZAZZ Pmartyn Rkemp 15:45:53 01:52:53 8.0    
9 SM6161 SECOND NATURE Paul Mentiplay 15:46:23 01:43:23 9.0    
10 SM385 FIREFOX Kim Beveridge Howard 15:47:15 01:44:15 10.0    
11 SM246 MOANA Stan Rankin 15:47:31 01:56:31 11.0    
12 SM1298 SALTSHAKER Ken Gayler 15:47:58 01:57:58 12.0    
13 SM32 FOGGY DEW Fhilliard Ogradyjone 15:48:10 01:57:10 13.0    
14 SM573 PUBLIC BAR Clive Sondheim 15:48:48 01:29:48 14.0    
15 SM1147 CASSANDRA MELBOURNE Bob Reeves 15:49:03 01:58:03 15.0    
16 SM367 LEBROK Theo Korbel 15:49:18 01:35:18 16.0    
17 SM1750 CARPE DIEM Paul Commins 15:49:20 01:26:20 17.0    
18 SM370 DEJA VU Peter Dransfield 15:49:24 01:50:24 18.0    
19 SM424 BARNSTORMER Brian Barnes 15:49:27 01:31:27 19.0    
20 5246 HYPERACTIVE Kirsty Harris 15:49:34 01:51:34     Yes
21 SM3535 WHITE NOISE Daniel Edwards 15:50:20 01:38:20 20.0    
22 SM477 ESPRIT Garry Anderson 15:50:57 01:28:57 21.0    
23 SM600 FUN AND GAMES Alan Edwards 15:51:06 01:41:06 22.0    
24 SM3639 WIND SPEED Les Browne 15:51:10 01:33:10 23.0    
25 SM5985 INSX Robert Sill 15:51:12 01:32:12 24.0    
26 SM3131 MORE NOISE Jason Close 15:51:33 01:37:33 25.0    
27 SM6 STAMPEDE Christopher Gendala 15:51:40 01:24:40 26.0    
28 SM4 WICKED Mike Welsh 15:52:23 01:29:23 27.0    
29 SM616 MAGIC Phil Spry-Bailey 15:52:29 01:51:29 28.0    
30 SM178 ALIBI Dennis Hambleton 15:53:01 01:30:01 29.0    
31 SM4504 BELLABLU John Lake 15:53:11 01:47:11 30.0    
32 SM7314 FORZADO Bruce Dobbie 15:53:28 01:52:28 31.0    
33 SM354 VANTAGE Darren Hunter 15:54:35 01:58:35 32.0    
34 SM341 JOHNNY B. GOODE John Chipp 15:56:22 01:59:22 33.0    
35 SM628 LUCILLE Kim Edwards 15:58:40 01:55:40 34.0    

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index