Header File

MercedesBenzBrightonWW summer14

Hosted By SYC

PROVISIONAL RESULTS

Updated:  25/03/2015  4:47:53 PM

Series Results [PurHC] up to Race 24 (Drops = 11)
Place Ties Sail No Boat Name Skipper From Sers Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM367 LEBROK Theo Korbel SYC 71.5 1.0 8.0 [17.0] 3.0 [16.0] 8.0 11.0 [30.0] [29.0] [36.0] ABN [27.0F] 2.0 11.0 [50.0C] 12.5 [34.5] 10.0 [25.0] [19.0] 2.0 [22.0] 2.0 1.0
2   SM5985 INSX Robert Sill SYC 86.5 8.0 1.0 [22.0] 1.0 [24.0] [17.0] 9.0 [17.0] [15.0] [29.0] ABN [50.0C] 12.0 [20.0] 2.0 9.0 [31.0] 7.5 7.0 11.0 11.0 8.0 [44.0C] [16.0]
3   SM178 ALIBI Dennis Hambleton SYC 87.5 12.0 7.0 [23.0] 7.0 [29.0] [27.0] 1.0 [21.0] [16.0] [25.0] ABN 5.0 [21.0] 4.0 9.0 12.5 [36.0] 5.0 3.0 [23.0] [24.0] [14.0] 12.0 10.0
4   SM4 WICKED Mike Welsh SYC 96.5 5.0 6.0 [20.0] 2.0 [27.0] [31.0] 4.0 13.0 [25.0] [39.0] ABN 6.0 [50.0C] [49.0C] 7.0 18.0 [32.0] 6.0 13.5 [24.0] [27.0] 3.0 13.0 [20.0]
5   SM573 PUBLIC BAR Clive Sondheim SYC 100.0 3.0 3.0 7.0 6.0 14.0 12.0 2.0 [32.0] [20.0] [17.0] ABN [50.0C] 15.0 13.0 [15.0] 11.0 [22.0] [17.0] [23.0] 13.0 [26.0] [26.0] 1.0 [18.0]
6   SM424 BARNSTORMER Brian Barnes SYC 103.0 [50.0C] 9.0 6.0 4.0 [19.0] [15.0] 12.0 [15.0] [22.0] [38.0] ABN 9.0 10.0 [49.0C] 11.0 2.0 [19.0] 12.0 10.0 [12.0] 8.0 [28.0] 10.0 [27.0]
7   SM3639 WIND SPEED Les Browne SYC 105.0 7.0 [50.0C] [25.0] 5.0 [23.0] 9.0 [50.0C] [23.0] [17.0] [32.0] ABN [50.0C] 16.0 [25.0] 3.0 7.0 [26.0] 4.0 [19.0] 8.0 15.0 9.0 8.0 14.0
8 1.0S SM477 ESPRIT Garry Anderson SYC 108.5 4.0 13.0 14.0 11.0 [21.0] [24.0] 6.0 [33.0] [23.0] [35.0] ABN 2.0 20.0 [32.0] 16.5 5.0 [41.0] 3.0 [20.0] [38.0] 1.0 13.0 [44.0C] [28.0]
9   SM3535 WHITE NOISE Daniel Edwards SYC 108.5 6.0 11.0 [24.0] 10.0 [20.0] 4.0 [33.0F] 16.0 14.0 [22.0] ABN [19.0] [23.0] [22.0] 10.0 17.0 [29.0] 7.5 [46.0C] 3.0 [40.0F] 4.0 6.0 [26.0]
10   SM1020 TEQUILA Alan Collins SYC 109.0 18.0 12.0 [29.0] 14.0 7.0 11.0 [19.0] [36.0] 10.0 2.0 ABN [50.0C] 3.0 5.0 [19.0] [35.0] 14.0 [19.0] [46.0C] 2.0 [32.0] [25.0] 11.0 [31.0]
11   SM6 STAMPEDE Christopher Gendala SYC 113.0 15.0 2.0 13.0 [36.0F] 26.0 [32.0] 3.0 5.0 [50.0C] [34.0] ABN 3.0 [28.0] [30.0] [40.0F] 8.0 [37.0] 9.0 [46.0C] [45.0C] [28.0] 1.0 4.0 24.0
12   SM1750 CARPE DIEM Paul Commins SYC 119.0 2.0 [36.0F] [28.0] 9.0 17.0 16.0 7.0 [25.0] [21.0] [27.0] ABN [50.0C] 18.0 [21.0] 5.0 14.0 [25.0] 2.0 6.0 9.0 14.0 [21.0] [29.0] [34.0]
13   SM616 MAGIC Phil Spry-Bailey SYC 123.0 14.0 [20.0] 11.0 17.0 [28.0] [23.0] [20.0] 9.0 9.0 [20.0] ABN 14.0 6.0 10.0 [20.0] [23.0] 13.0 [18.0] 5.0 [28.5] [31.0] 12.0 [31.0] 3.0
14   SM3434 PIZAZZ Pmartyn Rkemp SYC 126.0 [26.0] 14.0 8.0 23.0 8.0 [29.0] [33.0F] 6.0 4.0 8.0 ABN [50.0C] [30.0] 12.0 [40.0S] [26.0] 8.0 [30.0] 12.0 [34.0] 17.0 [37.0] [23.0] 6.0
15   SM99 PRIMO Steve Copley SYC 139.0 13.0 [36.0F] 18.0 12.0 5.0 5.0 10.0 11.0 [24.0] [30.0] ABN [50.0C] [50.0C] 14.0 [40.0F] [24.0] [24.0] 23.0 [46.0C] [26.0] 3.0 [24.0] 17.0 8.0
16   6107 THE SECRETARY George Shaw SYC 142.0 [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] 15.0 12.0 26.0 [28.0] ABN [50.0C] 14.0 [49.0C] 8.0 6.0 [42.0] 1.0 18.0 [45.0C] 22.0 2.0 3.0 15.0
17 1.0S SM1298 SALTSHAKER Ken Gayler SYC 144.0 21.0 19.0 [26.0] [36.0F] 12.0 [50.0C] [50.0C] [37.0] 8.0 [31.0] ABN 18.0 8.0 1.0 14.0 [36.0] 16.0 [35.0] [46.0C] 10.0 [35.0] [35.0] 15.0 2.0
18   SM1147 CASSANDRA MELBOURNE Bob Reeves SYC 144.0 [31.0] 18.0 [34.0] [24.0] 15.0 3.0 [26.0] 3.0 6.0 [37.0] ABN 21.0 [26.0] 3.0 [24.0] [29.0] 10.0 [27.0] 22.0 [27.0] 16.0 [34.0] 14.0 13.0
19   SM385 FIREFOX Kim Beveridge Howard SYC 146.0 9.0 10.0 [33.0] 20.0 10.0 2.0 [24.0] [27.0] [27.0] 18.0 ABN 13.0 22.0 [49.0C] 16.5 [34.0] [38.0] [22.0] [30.0F] 1.0 19.5 [44.0C] [22.0] 5.0
20   SM3131 MORE NOISE Jason Close SYC 150.0 [50.0C] [36.0F] 19.0 [50.0C] 25.0 [50.0C] 8.0 [50.0C] [50.0C] 23.0 ABN [50.0C] 1.0 9.0 6.0 15.0 23.0 [47.0C] [46.0C] [45.0C] 12.0 [27.0] 5.0 4.0
21   SM6161 SECOND NATURE Paul Mentiplay SYC 152.0 [24.0] [36.0F] [50.0C] [36.0F] 9.0 [22.0] 13.5 18.0 [33.0F] 7.0 ABN [50.0C] [50.0C] 2.0 13.0 19.0 21.0 15.5 [46.0C] 20.0 [33.0] 7.0 [25.0] 7.0
22 1.0S SM700 BELLE Doug Painter SYC 155.0 [50.0C] [50.0C] 3.0 [50.0C] [50.0C] 18.0 33.0F [50.0C] [50.0C] [50.0C] ABN [50.0C] 11.0 18.0 1.0 1.0 [48.0C] [47.0C] 9.0 15.0 7.0 10.0 [44.0C] 29.0
23   SM600 FUN AND GAMES Alan Edwards SYC 155.0 16.0 4.0 9.0 8.0 22.0 13.0 [50.0C] [24.0] 18.0 13.0 ABN 11.0 17.0 [49.0C] [40.0F] 10.0 [28.0] 14.0 [46.0C] [45.0#] [45.0#] [44.0#] [43.0C] [39.0C]
24   SM32 FOGGY DEW Fhilliard Ogradyjone SYC 165.5 [50.0C] 22.0 [31.0] [36.0F] 13.0 [34.0] [33.0F] 10.0 3.0 6.0 ABN 20.0 [27.0] 19.0 [27.0] [32.0] 7.0 [28.0] 8.0 [37.0] 19.5 [33.0] 26.0 12.0
25 2.0S SM341 JOHNNY B. GOODE John Chipp SYC 166.5 [27.0] 16.0 5.0 21.0 [33.0] [30.0] 13.5 2.0 [33.0F] 5.0 ABN 17.0 [31.0] 24.0 [28.0] [31.0] 20.0 [33.0] 2.0 [36.0] [45.0C] [30.0] 20.0 21.0
26   SM7314 FORZADO Bruce Dobbie SYC 166.5 [22.0] [50.0C] [50.0C] 13.0 [31.0] 20.0 17.0 [26.0] 13.0 21.0 ABN 15.0 9.0 15.5 21.0 [48.0C] [48.0C] [47.0C] [21.0] 4.0 9.0 [23.0] [44.0C] 9.0
27   SM344 SURI Rick Blanck SYC 174.0 17.0 17.0 12.0 18.0 [50.0C] 14.0 [50.0C] [50.0C] [50.0C] 9.0 ABN 8.0 [24.0] 6.0 23.0 21.0 11.0 [31.0] [46.0C] [45.0C] [45.0C] 18.0 [27.0] [23.0]
28   SM72 CAVALIER David Lynch SYC 174.5 [50.0C] 15.0 15.5 22.0 4.0 1.0 22.0 [34.0] 5.0 11.0 ABN 22.0 [32.0] [33.0] [40.0F] [48.0C] 9.0 [29.0] 26.0 22.0 [45.0C] [44.0C] [44.0C] [40.0C]
29   SM6662 ULUWATU P Geary M Billings SYC 178.0 20.0 [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] 12.0 ABN [50.0C] 19.0 [27.0] [40.0F] 4.0 15.0 11.0 16.0 21.0 6.0 16.0 21.0 17.0
30   SM246 MOANA Stan Rankin SYC 188.0 [32.0] [36.0F] 30.0 [36.0F] 11.0 [35.0] 21.0 1.0 28.0 3.0 ABN 10.0 [37.0] 26.0 18.0 [30.0] [39.0] [32.0] 1.0 [30.0] [38.0] 17.0 [32.0] 22.0
31   SM220 WAVELENGTH Brendan Kruger SYC 190.0 [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] 14.0 [50.0C] 10.0 ABN [50.0C] 7.0 36.0R [40.0F] 16.0 12.0 24.0 17.0 16.0 5.0 15.0 18.0 [39.0C]
32   SM303 PIPPA Jeffrey Woolhouse SYC 193.0 [30.0] 21.0 [50.0C] 25.0 1.0 [33.0] 25.0 4.0 7.0 [26.0] ABN 24.0 [35.0] 23.0 12.0 [37.0] 3.0 [36.0] 24.0 [39.0] [37.0] [32.0] 24.0 [25.0]
33   SM340 SALT WHISTLE Alex Hall SYC 193.5 [28.0] [36.0F] 15.5 16.0 [50.0C] 7.0 [50.0C] 20.0 [50.0C] [50.0C] ABN 7.0 25.0 8.0 22.0 27.0 2.0 [47.0C] [46.0C] [28.5] 25.0 19.0 [35.0F] [39.0C]
34   SM370 DEJA VU Peter Dransfield SYC 198.0 29.0 [36.0F] 2.0 15.0 18.0 [50.0C] [33.0F] [29.0] [30.0] 15.0 ABN 1.0 [50.0C] [49.0C] [40.0F] 25.0 [30.0] 26.0 4.0 14.0 21.0 [36.0] 28.0 [39.0C]
35   SM1022 FAST COMPANY Albert Doggett SYC 206.0 [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] 10.0 16.0 [35.0] 12.0 16.0 ABN [50.0C] 4.0 15.5 [40.0F] [48.0C] 34.5 25.0 [46.0C] 5.0 30.0 31.0 7.0 [39.0C]
36   SM4504 BELLABLU John Lake SYC 214.0 23.0 [50.0C] 4.0 [36.0F] 30.0 25.0 [50.0C] [50.0C] 2.0 [50.0C] ABN [50.0C] 13.0 17.0 [40.0F] 22.0 [33.0] 20.0 15.0 [31.0] 23.0 20.0 [44.0C] [40.0C]
37   SM354 VANTAGE Darren Hunter SYC 233.0 11.0 [36.0F] 27.0 [36.0F] [32.0] 21.0 23.0 28.0 [50.0C] [50.0C] ABN [50.0C] [50.0C] [49.0C] [50.0C] 28.0 5.0 [47.0C] 30.0F 7.0 18.0 [40.0F] 16.0 19.0
38   SM315 WILLARIE Graeme Kaufman SYC 239.0 [50.0C] [36.0F] [35.0] [36.0F] 2.0 6.0 18.0 31.0 19.0 24.0 ABN 23.0 33.0 31.0 [50.0C] [48.0C] 4.0 [37.0] 30.0F 18.0 [45.0C] [44.0C] [44.0C] [40.0C]
39   SM377 BACARDI Martin Power SYC 246.5 10.0 36.0F 1.0 [50.0C] [50.0C] [50.0C] 5.0 8.0 [50.0C] 14.0 ABN [50.0C] [50.0C] 28.0 [50.0C] 3.0 [48.0C] 15.5 [46.0#] [45.0#] [45.0C] 44.0C 43.0C 39.0C
40   SM88 UPBEAT Peter Dunne SYC 252.5 [50.0C] [50.0C] 21.0 36.0F [50.0C] 28.0 [50.0C] [50.0C] [50.0C] [50.0C] ABN [50.0C] 5.0 [49.0C] [50.0C] [48.0C] 17.0 34.0 13.5 6.0 13.0 5.0 44.0C 30.0
41   SM189 AIRWAVES Rob Fenton SYC 261.0 34.0 36.0F [50.0C] [50.0C] [50.0C] [50.0C] 33.0F 19.0 1.0 [50.0C] ABN [50.0C] 29.0 29.0 [50.0C] [38.0] 6.0 [47.0C] 11.0 33.0 [36.0] [38.0] 19.0 11.0
42   SM1101 MIDNIGHT MAGIC Bernadette Moore SYC 264.0 33.0 36.0F [50.0C] [36.0F] 3.0 [36.0] [50.0C] [50.0C] [50.0C] 1.0 ABN 27.0F [38.0] [49.0C] 26.0 [40.0F] 1.0 [39.0F] [46.0C] 35.0 34.0 6.0 30.0 32.0
43   SM444 TRUE COLOURS Peter Akers SYC 274.0 [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] 26.0 [50.0C] 7.0 [50.0C] 4.0 ABN 4.0 [50.0C] 7.0 25.0 [48.0C] [48.0C] 21.0 [46.0C] 25.0 29.0 44.0C 43.0C 39.0C
44   SM355 BON VIVANT Russell Keays SYC 275.0 19.0 5.0 32.0 [50.0C] 6.0 19.0 [50.0C] [50.0C] [50.0C] 19.0 ABN [50.0C] [50.0C] [49.0C] 4.0 0.0 [48.0#] [47.0C] [46.0C] 45.0C [45.0C] 44.0C 43.0C 39.0C
45   SM4407 MUSKETEER Paul Jacka SYC 329.0 50.0C 50.0C [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] ABN [50.0C] [50.0C] 49.0C [50.0C] 20.0 27.0 13.0 46.0C 17.0 4.0 11.0 9.0 33.0
46   SM628 LUCILLE Kim Edwards SYC 340.0 25.0 36.0F 10.0 19.0 34.0 [50.0C] [50.0C] 22.0 [50.0C] 33.0 ABN 12.0 34.0 36.0F 40.0F [49.0C] [48.0C] [47.0C] [46.0C] [45.0C] [45.0C] [44.0C] [43.0C] 39.0C
47   SM3411 BRIGITTE Denis Buckley SYC 451.0 [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] 11.0 [50.0C] ABN 16.0 [50.0C] 49.0C [50.0C] 48.0C 18.0 47.0C 46.0C 45.0C 45.0C 44.0C 43.0# 39.0C
48   SM911 AQUA BELLA Geoffrey Simpson SYC 482.0 50.0C 50.0C [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] ABN [50.0C] [50.0C] 49.0C [50.0C] 48.0C 48.0C 47.0C 46.0C 32.0 10.0 29.0 33.0 40.0C
49   SM3455 ADAGIO Michael Leyden SYC 518.0 50.0C 50.0C [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] [50.0C] ABN [50.0C] 36.0 [50.0#] [50.0C] 33.0 40.0 47.0C 46.0C 45.0C 45.0C 44.0C 43.0C 39.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page