HeaderA Image

2015 Mercedes Benz Brighton Winter Round Sticks

Hosted By SYC

Race 7   (15/08/2015)  PROVISIONAL RESULTS

Updated:  15/08/2015  16:57:32

Division 1 AMS results Start : 13:30
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T Score DidNot Vis
1 SM1100 SMOOTH CRIMINAL Don & Helen Cameron 1.021 15:57:49 02:27:49 02:30:55 1.0    
2 SM1110 JOUST Rod Warren 0.952 16:09:23 02:39:23 02:31:44 2.0    
3 SM311 ALCHEMIST Michael Manson 0.871 16:24:30 02:54:30 02:31:59     Yes
4 SM9800 SPORTSCAR Sportscar Syndicate 0.957 16:15:03 02:45:03 02:37:57 3.0    
5 SM178 ALIBI Dennis Hambleton 0.896 16:30:42 03:00:42 02:41:54 4.0    
6 SM3639 WIND SPEED Les Browne 0.896 16:33:37 03:03:37 02:44:31 5.0    
7 SM35 ARCHIE Simon Bell Jeff Sloa 0.898 16:33:58 03:03:58 02:45:12 6.0    
8 SM360 WILD SIDE Martin Vaughan 0.900 16:35:01 03:05:01 02:46:31 7.0    
9 SM4040 BANDIT Ashley Trebilcock 0.963 16:24:06 02:54:06 02:47:40 8.0    
10 SM424 BARNSTORMER Brian Barnes 0.953 16:27:15 02:57:15 02:48:55 9.0    
11 SM4 WICKED Mike And Mark Welsh 0.966 16:25:20 02:55:20 02:49:22 10.0    

Division 2 AMS results Start : 13:35
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T Score DidNot Vis
1 AUS4792 JET Simon Grain 0.774 16:00:01 02:25:01 01:52:15 1.0    
2 SM2105 ALGY ROSE Nigel Rose 0.858 15:54:37 02:19:37 01:59:48 2.0    
3 SM99 PRIMO Steve Copley 0.860 15:57:44 02:22:44 02:02:45 3.0    
4 SM1022 FAST COMPANY Albert Doggett 0.814 16:06:07 02:31:07 02:03:00 4.0    
5 SM600 FUN AND GAMES Alan Edwards 0.873 15:56:33 02:21:33 02:03:34 5.0    
6 SM351 FIRST PASSION Grant Anderson 0.892 15:57:58 02:22:58 02:07:32 6.0    
7 SM88 UPBEAT Peter Dunne 0.861 16:04:12 02:29:12 02:08:28     Yes
8 SM3535 WHITE NOISE Daniel Edwards 0.892 16:02:36 02:27:36 02:11:40 7.0    
9 SM5508 HUSH Pete Chalkley 0.842 16:13:45 02:38:45 02:13:40 8.0    

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index