Header File

2015 Mercedes Benz Brighton Winter Round Sticks

Hosted By SYC

PROVISIONAL RESULTS

Updated:  12/09/2015  16:19:49

Series Results [EHC] for Division 1 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM1110 JOUST Rod Warren SYC 28.0 9.0 8.0 3.0 1.0 2.0 [10.0] [21.0C] 3.0 2.0
2   SM4 WICKED Mike And Mark Welsh SYC 34.5 5.0 1.0 [12.0] 4.0 8.5 7.0 5.0 [10.0] 4.0
3 1.0S SM69 DARK AND STORMY Terry Kourtis SYC 35.0 [22.0C] 6.0 8.0 6.0 4.0 4.0 [9.0] 6.0 1.0
4   SM4040 BANDIT Ashley Trebilcock SYC 35.0 2.0 3.0 10.0 7.0 6.0 2.0 [12.0] [11.0] 5.0
5   SM424 BARNSTORMER Brian Barnes SYC 42.0 4.0 7.0 6.0 5.0 7.0 1.0 [21.0C] [19.0C] 12.0F
6   SM3639 WIND SPEED Les Browne SYC 44.0 1.0 9.0 9.0 8.0 1.0 [22.0C] 7.0 [14.0] 9.0
7   SM1100 SMOOTH CRIMINAL Don & Helen Cameron SYC 45.0 10.0 11.0 1.0 [21.0C] [13.0] 11.0 1.0 4.0 7.0
8   SM360 WILD SIDE Martin Vaughan SYC 52.0 6.0 5.0 11.0 3.0 11.0 [22.0C] 10.0 [12.0] 6.0
9   SM5985 INSX Julian Sill SYC 56.5 [22.0C] [22.0C] 4.0 2.0 8.5 5.0 13.0 7.0 17.0C
10   SM178 ALIBI Dennis Hambleton SYC 71.0 8.0 4.0 7.0 21.0C 10.0 [22.0C] [21.0C] 13.0 8.0
11   SM45 CONQUEST Paul Jacka SYC 77.0 3.0 2.0 13.0 9.0 14.0 [22.0C] [21.0C] 19.0C 17.0C
12   SM3800 38 DEGREES SOUTH J.Chatham/ K.Mitchel SYC 78.0 7.0 10.0 [22.0C] [21.0C] 12.0 9.0 4.0 19.0C 17.0C
13   SM35 ARCHIE Simon Bell Jeff Sloa SYC 81.0 22.0C [22.0C] 5.0 [22.0#] 5.0 3.0 21.0C 8.0 17.0#
14   SM3131 MORE NOISE Jason Close SYC 85.0 22.0C 22.0C [22.0C] 21.0C [22.0C] 6.0 6.0 5.0 3.0
15   AUS214 BLUE CHIP Chris Carlile SYC 94.0 22.0C [22.0C] [22.0C] 21.0C 3.0 8.0 8.0 15.0 17.0C
16   Z111 ZUTEM Stephen Hunter SYC 98.0 22.0C 22.0C [22.0C] 21.0C 16.0Q [22.0C] 3.0 2.0 12.0F
17   SM9800 SPORTSCAR Sportscar Syndicate SYC 104.0 22.0C 22.0C 2.0 21.0C [22.0C] [22.0C] 11.0 9.0 17.0C
18   SM980 DARK ENERGY John Lindholm SYC 107.0 22.0C 22.0C 22.0C 21.0C [22.0C] [22.0C] 2.0 1.0 17.0C
19   SM6461 A CUNNING PLAN Jon Lechte SYC 134.0 22.0C 22.0C [22.0C] 21.0C [22.0C] 12.0 21.0C 19.0C 17.0C
20   SM11 SCARLET RUNNER Robert Date SYC 137.0 22.0C 22.0C 22.0C 21.0C [22.0C] [22.0C] 14.0 19.0C 17.0C
21   AUS6636 MAXIMUMM Gary Fisher SYC 144.0 22.0C 22.0C 22.0C 21.0C [22.0C] [22.0C] 21.0C 19.0C 17.0C

Series Results [EHC] for Division 2 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM99 PRIMO Steve Copley SYC 20.5 3.0 [14.0] [14.0] 3.5 1.0 5.0 1.0 3.0 4.0
2   SM228 GOOD NEWS Ron Walker SYC 37.0 5.0 5.0 6.0 6.0 9.0 [9.0] 4.0 2.0 [12.0]
3   SM600 FUN AND GAMES Alan Edwards SYC 39.0 9.0 8.0 8.0 5.0 4.0 3.0 2.0 [12.5] [20.0C]
4   SM351 FIRST PASSION Grant Anderson SYC 40.5 4.0 11.0 [12.0] 3.5 2.0 11.0 3.0 6.0 [11.0]
5   SM2105 ALGY ROSE Nigel Rose SYC 42.0 [20.0C] 7.0 2.0 1.0 16.0 2.0 12.0 [20.0C] 2.0
6   SM3535 WHITE NOISE Daniel Edwards SYC 43.0 13.0 9.0 [13.0] 2.0 3.0 1.0 7.0 [17.0] 8.0
7   SM1298 SALTSHAKER Ken Gayler SYC 48.0 12.0 1.0 1.0 [21.0C] 7.0 [20.0C] 8.0 5.0 14.0
8   SM3929 RHIANNON Ed Johnston SYC 50.0 [20.0C] 3.0 [20.0C] 7.0 11.0 4.0 13.0 9.0 3.0
9   SM385 FIREFOX Kim Beveridge Howard SYC 52.0 7.0 6.0 5.0 [21.0C] 8.0 10.0 10.0 [11.0] 6.0
10   SM1068 COPYRIGHT Stuart Morrison-Jack SYC 55.0 6.0 [13.0] 7.0 [21.0C] 6.0 12.0 5.0 10.0 9.0
11   SM1022 FAST COMPANY Albert Doggett SYC 58.0 10.0 12.0 11.0 [21.0C] 5.0 [14.0] 9.0 4.0 7.0
12 1.0S SM739 INGARA Bill Skunca SYC 63.0 8.0 2.0 [20.0C] 11.0F [20.0C] 6.0 17.0 18.0 1.0
13   SM616 MAGIC Phil Spry-Bailey SYC 63.0 [20.0C] 4.0 9.0 11.0F 13.0 7.0 14.0 [14.0] 5.0
14   AUS4792 JET Simon Grain SYC 70.0 [20.0C] 16.0F 3.0 [21.0C] 12.0 13.0 6.0 7.0 13.0
15   SM5508 HUSH Pete Chalkley SYC 86.0 2.0 20.0C 15.0 [21.0C] 15.0 [20.0C] 16.0 8.0 10.0
16   SM40 WINEDOWN Brian Horley SYC 90.0 1.0 20.0C 4.0 [21.0C] 14.0 20.0C 15.0 16.0 [20.0C]
17   SM212 RAZORSEDGE Simon Lipman SYC 92.0 11.0 20.0C 10.0 [21.0C] 10.0 20.0C 20.0C 1.0 [20.0C]
18   SM80 JACK TAR Rob Feigan SYC 101.5 20.0C 10.0 20.0C 11.0F 20.0C 8.0 [20.0C] 12.5 [20.0C]
19   AUS4787 MAKE MY JAY Robyn Ragauskas SYC 126.0 20.0C 20.0C 20.0C [21.0C] 20.0C 20.0C 11.0 15.0 [20.0C]
20   SM35 ARCHIE Simon Bell Jeff Sloa SYC 138.0 21.0# 21.0# [21.0#] [21.0C] 20.0# 20.0# 20.0# 20.0# 16.0F

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page