HeaderA Image

WinterWW

Hosted By SYC

Race 2   (16/04/2014)  PROVISIONAL RESULTS

Updated:  16/04/2014  16:43:59

PurHC results Start : 13:30
Place Sail No Boat Name Skipper Elapsd Fin Tim Score Vis
1 SM99 PRIMO Steve Copley 01:50:30 15:54:30 1.0  
2 SM72 CAVALIER David Lynch 02:12:34 15:55:34 2.0  
3 SM1020 TEQUILA Alan Collins 02:01:52 15:56:52 3.0  
4 SM303 PIPPA Jeffrey Woolhouse 02:23:05 15:57:05 4.0  
5 SM367 LEBROK Theo Korbel 01:54:33 15:57:33 5.0  
6 SM189 AIRWAVES Rob Fenton 02:10:37 15:57:37 6.0  
7 6107 THE SECRETARY George Shaw 01:43:57 15:57:57 7.0  
8 SM1023 ARABESQUE Albert Doggett 01:57:29 15:59:29 8.0  
9 SM1298 SALTSHAKER Ken Gayler 02:14:41 15:59:41 9.0  
10 SM616 MAGIC Phil Spry-Bailey 02:03:24 16:00:24 10.0  
11 SM2005 K-YACHT-IC Wayne Frankcombe 02:01:36 16:00:36   Yes
12 SM911 AQUA BELLA Geoffrey Simpson 02:13:05 16:01:05   Yes
12 SM5985 INSX Robert Sill 01:48:05 16:01:05 11.0  
14 SM4407 MUSKETEER Paul Jacka 01:44:17 16:01:17 12.0  
15 SM6161 SECOND NATURE Paul Mentiplay 02:03:19 16:01:19 13.0  
16 SM88 UPBEAT Peter Dunne 01:54:21 16:01:21 14.0  
17 SM385 FIREFOX Kim Beveridge Howard 02:04:23 16:01:23 15.0  
18 SM3535 WHITE NOISE Jason Close 01:49:32 16:01:32 16.0  
19 SM7314 FORZADO Bruce Dobbie 01:59:43 16:01:43 17.0  
20 SM4 WICKED Mark Welsh 01:44:50 16:02:50 18.0  
21 SM220 WAVELENGTH Brendan Kruger 01:59:03 16:03:03 19.0  
22 SM424 BARNSTORMER Brian Barnes 01:47:33 16:03:33 20.0  
23 SM138 ADRENALIN I.Beer A.Molnar 01:44:38 16:03:38 21.0  
24 SM1101 MIDNIGHT MAGIC Bernadette Moore 02:25:57 16:03:57 22.0  
25 SM3639 WIND SPEED Les Browne 01:48:26 16:04:26 23.0  
26 SM340 SALT WHISTLE Alex Hall 02:06:40 16:04:40 24.0  
27 SM573 PUBLIC BAR Clive Sondheim 01:49:20 16:05:20 25.0  
28 SM32 FOGGY DEW Joe Ogrady 02:16:31 16:05:31 26.0  
29 SM315 WILLARIE Graeme Kaufman 02:29:34 16:05:34 27.0  
30 SM246 MOANA Stan Rankin 02:18:44 16:05:44 28.0  
31 SM3434 PIZAZZ Pmartyn Rkemp 02:11:00 16:06:00 29.0  
32 SM344 SURI Rick Blanck 02:12:06 16:06:06 30.0  
33 SM178 ALIBI Dennis Hambleton 01:50:19 16:06:19 31.0  
34 SM6 STAMPEDE Christopher Gendala 01:49:10 16:08:10 32.0  
35 SM3540 CHEQUEMATE Ian Whitbread 02:25:05 16:09:05 33.0  
36 SM6662 ULUWATU P Geary M Billings 02:03:11 16:09:11 34.0  
37 SM1022 FAST COMPANY Daniel Edwards 02:02:36 16:09:36 35.0  
38 SM444 TRUE COLOURS Peter Akers 02:18:07 16:10:07   Yes
39 SM341 JOHNNY B. GOODE John Chipp 02:17:48 16:11:48 36.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index