HeaderA Image

WinterWW

Hosted By SYC

Race 22   (3/09/2014)  PROVISIONAL RESULTS

Updated:  3/09/2014  16:40:50

PurHC results Start : 13:30
Place Sail No Boat Name Skipper Elapsd Fin Tim Score Vis
1 SM3455 ADAGIO Michael Leyden 01:59:02 15:44:02 1.0  
2 SM6161 SECOND NATURE Paul Mentiplay 01:47:50 15:44:50 2.0  
3 SM1298 SALTSHAKER Ken Gayler 02:00:15 15:46:15 3.0  
4 SM1147 CASSANDRA MELBOURNE Bob Reeves 02:01:14 15:47:14 4.0  
5 SM72 CAVALIER David Lynch 02:01:50 15:47:50 5.0  
6 SM99 PRIMO Steve Copley 01:41:54 15:47:54 6.0  
7 SM3639 WIND SPEED Les Browne 01:37:17 15:48:17 7.0  
8 SM477 ESPRIT Garry Anderson 01:32:47 15:48:47 8.0  
9 SM367 LEBROK Theo Korbel 01:48:06 15:49:06 9.0  
10 SM341 JOHNNY B. GOODE John Chipp 01:55:14 15:49:14 10.0  
11 SM178 ALIBI Dennis Hambleton 01:35:25 15:49:25 11.0  
12 SM344 SURI Rick Blanck 01:56:35 15:49:35 12.0  
13 SM4504 BELLABLU John Lake 01:46:42 15:49:42 13.0  
14 SM138 ADRENALIN I.Beer A.Molnar 01:35:44 15:49:44 14.0  
15 SM3434 PIZAZZ Pmartyn Rkemp 01:57:32 15:50:32 15.0  
16 SM3535 WHITE NOISE Daniel Edwards 01:44:37 15:50:37 16.0  
17 SM3800 38 DEGREES SOUTH Jchatham Kmitchell 01:30:56 15:50:56 17.0  
18 SM385 FIREFOX Kim Beveridge Howard 01:54:02 15:51:02 18.0  
19 SM444 TRUE COLOURS PAkers AWest 01:53:09 15:51:09   Yes
20 SM88 UPBEAT Peter Dunne 01:43:21 15:51:21 19.5  
20 SM1020 TEQUILA Alan Collins 01:54:21 15:51:21 19.5  
22 SM5985 INSX Robert Sill 01:37:56 15:51:56 21.0  
23 SM424 BARNSTORMER Brian Barnes 01:36:13 15:52:13 22.0  
24 SM6662 ULUWATU P Geary M Billings 01:47:17 15:52:17 23.0  
25 SM315 WILLARIE Graeme Kaufman 02:18:30 15:52:30 24.0  
26 SM7314 FORZADO Bruce Dobbie 01:55:11 15:53:11 25.0  
27 SM1022 FAST COMPANY Albert Doggett 01:50:17 15:53:17 26.5  
27 SM3131 MORE NOISE Jason Close 01:43:17 15:53:17 26.5  
29 SM4407 MUSKETEER Paul Jacka 01:33:51 15:53:51 28.0  
30 SM354 VANTAGE Darren Hunter 01:59:00 15:54:00 29.0  
31 SM189 AIRWAVES Rob Fenton 02:07:28 15:54:28 30.0  
32 SM616 MAGIC Phil Spry-Bailey 01:59:41 15:54:41 31.0  
33 6107 THE SECRETARY George Shaw 01:44:36 15:55:36 32.0  
34 SM340 SALT WHISTLE Alex Hall 02:03:44 15:55:44 33.0  
35 SM32 FOGGY DEW Joe Ogrady 02:07:16 15:56:16 34.0  
36 SM303 PIPPA Jeffrey Woolhouse 02:24:36 15:59:36 35.0  
37 SM3411 BRIGITTE Denis Buckley 02:11:48 15:59:48   Yes
38 SM246 MOANA Stan Rankin 02:12:01 16:00:01 36.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index