Header File

WinterWW

Hosted By SYC

PROVISIONAL RESULTS

Updated:  24/09/2014  16:49:03

Series Results [PurHC] up to Race 25 (Drops = 11)
Place Ties Sail No Boat Name Skipper From Sers Score Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM1298 SALTSHAKER Ken Gayler SYC 68.0 [25.0] ABN 2.0 3.0 [18.0] [47.0C] [29.0] [16.0] 13.0 3.0 [46.0C] 8.0 [29.0] 1.0 ABN 11.0 13.0 2.0 ABN [22.5] [26.0] 3.0 [14.0] 9.0 [17.0]
2 2.0S SM72 CAVALIER David Lynch SYC 79.0 12.0 ABN 12.0 5.0 [17.0] [23.0] [19.0] 15.0 [46.0C] 2.0 [28.0] 4.0 [32.0] [16.0] ABN 5.0 [45.0C] 12.0 ABN 1.0 9.0 [35.0] [32.0F] 2.0 [25.0]
3   SM1147 CASSANDRA MELBOURNE Bob Reeves SYC 79.0 14.0 ABN [27.0] 4.0 [21.0] [22.0] [20.0] [17.0] 4.0 7.0 5.0 1.0 [27.0] [20.0] ABN 6.0 10.0 3.0 ABN 9.0 [33.0F] 16.0 [41.0C] [40.0C] [29.0]
4   SM616 MAGIC Phil Spry-Bailey SYC 85.0 [20.0] ABN 5.0 [31.0] [16.0] [16.0] 13.0 5.0 10.0 [37.0F] [24.0] 6.0 [18.0] 2.0 ABN 13.0 [19.0] [27.0] ABN [15.0] [24.0] 5.0 5.0 10.0 11.0
5 5.0S SM99 PRIMO Steve Copley SYC 90.0 [47.0C] ABN [29.0] 6.0 [19.0] 10.0 9.0 [20.0] [46.0C] 5.0 [18.0] [45.0C] 17.0 13.0 ABN [18.0] 2.0 15.0 ABN [19.0] [18.0] 6.0 6.0 1.0 [39.0C]
6   SM5985 INSX Robert Sill SYC 90.0 [16.0] ABN [15.0] [21.0] 2.0 9.0 1.0 14.0 [14.0] 8.0 12.0 [45.0C] [34.0S] [15.0] ABN 8.0 6.0 [17.0] ABN 7.0 [43.0C] 12.0 [41.0C] 11.0 [14.0]
7   SM424 BARNSTORMER Brian Barnes SYC 92.0 18.0 ABN [23.0] [22.0] 5.0 5.0 2.0 [21.0] 19.0 9.0 [22.0] [45.0C] 2.0 11.0 ABN [21.0] 8.0 [44.0C] ABN [44.0C] [43.0C] [27.0] 3.0 [20.0] 10.0
8   SM6161 SECOND NATURE Paul Mentiplay SYC 94.0 [47.0C] ABN 6.0 2.0 [25.0] [47.0C] [46.0C] 2.0 [18.0] [37.0F] 2.0 [45.0C] [28.0] [18.0] ABN 10.0 7.0 6.0 ABN 12.0 17.0 17.0 [20.0] 13.0 [38.0C]
9   SM4407 MUSKETEER Paul Jacka SYC 99.0 [47.0C] ABN 14.0 [28.0] 7.0 7.0 5.0 19.0 [46.0C] [37.0F] 19.0 [45.0C] 1.0 [45.0C] ABN [29.0F] 3.0 [30.0] ABN [44.0C] 3.0 [42.0C] 9.0 12.0 [39.0C]
10   SM7314 FORZADO Bruce Dobbie SYC 99.5 [26.0] ABN 3.0 [25.0] 15.0 14.0 [46.0C] [46.0C] 12.0 [37.0F] 8.0 [45.0C] 4.0 3.5 ABN [15.0] 11.0 14.0 ABN [26.0] 11.0 [25.0] [41.0C] [17.0] 4.0
11   SM341 JOHNNY B. GOODE John Chipp SYC 100.0 7.0 ABN [30.0] 10.0 [30.0] [47.0C] [26.0] 13.0 8.0 [37.0F] 4.0 3.0 [25.0] [45.0C] ABN 3.0 21.0 21.0 ABN 3.0 [27.0] 7.0 [21.0] [36.0] [23.0]
12   SM6 STAMPEDE Christopher Gendala SYC 102.0 5.0 ABN [19.0] [47.0C] [32.0] [19.0] 17.0 [46.0C] 9.0 [37.0F] 7.0 13.0 13.0 6.0 ABN 1.0 18.0 [26.0] ABN 5.0 [22.0] 8.0 [32.0F] [32.0] [27.0]
13   SM573 PUBLIC BAR Clive Sondheim SYC 105.0 [30.0] ABN [47.0C] [47.0C] [47.0C] 8.0 7.0 [46.0C] [46.0C] 10.0 17.0 [45.0C] 3.0 9.0 ABN 20.0 5.0 [28.0] ABN [29.0] 19.0 [34.0] 1.0 [25.0] 6.0
14   SM88 UPBEAT Peter Dunne SYC 107.5 [23.0] ABN [34.0] 19.5 6.0 6.0 4.0 [24.0] [25.0] [37.0F] 10.0 9.0 [20.0] [45.0C] ABN 19.0 1.0 [20.0] ABN 16.0 [43.0C] [42.0C] [41.0C] 14.0 3.0
15   SM6662 ULUWATU P Geary M Billings SYC 108.0 6.0 ABN [24.0] [23.0] [33.0] 18.0 16.0 1.0 5.0 [37.0F] 3.0 [45.0C] 7.0 [45.0C] ABN [23.0] 16.0 7.0 ABN [20.0] 10.0 [32.0] [32.0F] [34.0] 19.0
16   SM32 FOGGY DEW Joe Ogrady SYC 108.5 2.0 ABN [25.0] [34.0] [26.0] [27.0] 23.0 6.0 [23.0] [37.0F] 14.0 2.0 [30.0] 3.5 ABN [45.0C] [26.0] 4.0 ABN 17.0 14.0 14.0 [41.0C] [26.0] 9.0
17   SM3639 WIND SPEED Les Browne SYC 110.0 [17.0] ABN [31.0] 7.0 14.0 [47.0C] 3.0 11.0 [16.0] [37.0F] 13.0 [14.0] 10.0 [19.0] ABN 12.0 12.0 [24.0] ABN [44.0C] 7.0 [23.0] 8.0 [23.0] 13.0
18   SM367 LEBROK Theo Korbel SYC 112.0 13.0 ABN 9.0 9.0 [23.0] 17.0 18.0 [18.0] [46.0C] [37.0F] [27.0] [45.0C] 8.0 [21.0] ABN 17.0 4.0 11.0 ABN [22.5] 1.0 [21.0] [18.0] 5.0 [39.0C]
19   SM189 AIRWAVES Rob Fenton SYC 113.0 [47.0C] ABN [33.0] [30.0] 4.0 13.0 21.0 [26.0] [46.0C] 1.0 [26.0] [45.0C] [26.0] 8.0 ABN [45.0C] 14.0 8.0 ABN [30.0] 20.0 10.0 [25.0] 6.0 8.0
20   SM178 ALIBI Dennis Hambleton SYC 114.0 [22.0] ABN 11.0 11.0 12.0 2.0 10.0 [46.0C] [24.0] [37.0F] 15.0 7.0 11.0 [17.0] ABN [45.0C] [45.0C] [44.0C] ABN [25.0] 8.0 [19.0] 11.0 [31.0] 16.0
21   SM246 MOANA Stan Rankin SYC 115.0 1.0 ABN [37.0] [36.0] [31.0] [28.0] [31.0F] 22.0 15.0 [37.0F] 9.0 5.0 24.0 [45.0C] ABN 2.0 [28.0] 19.0 ABN 2.0 [28.0] 1.0 [24.0] [28.0] 15.0
22   SM3800 38 DEGREES SOUTH Jchatham Kmitchell SYC 122.0 [47.0C] ABN 21.0 17.0 9.0 1.0 6.0 [46.0C] [46.0C] [37.0F] [46.0C] 12.0 5.0 [45.0C] ABN 4.0 9.0 25.0 ABN 13.0 [42.0C] [41.0C] [40.0C] [39.0C] [38.0C]
23 1.0S SM303 PIPPA Jeffrey Woolhouse SYC 124.0 9.0 ABN 1.0 [35.0] 13.0 24.0 28.0 10.0 2.0 [46.0C] [46.0C] [45.0C] [45.0C] [45.0C] ABN [45.0C] [45.0C] 1.0 ABN 28.0 [31.0] 4.0 [32.0F] 4.0 [39.0C]
24   SM340 SALT WHISTLE Alex Hall SYC 124.0 [47.0C] ABN 7.0 [33.0] [22.0] [47.0C] [24.0] [29.0S] 20.0 [37.0F] 6.0 [45.0C] 14.0 5.0 ABN 9.0 15.0 [44.0C] ABN 10.0 21.0 [30.0] 16.0 [24.0] 1.0
25   SM1022 FAST COMPANY Albert Doggett SYC 127.0 [24.0] ABN 8.0 [26.5] [47.0C] 20.0 8.0 4.0 21.0 [46.0C] [21.0] 15.0 [45.0C] [45.0C] ABN [26.0] 17.0 5.0 ABN [27.0] 15.0 [33.0] 2.0 [35.0] 12.0
26   SM344 SURI Rick Blanck SYC 138.0 8.0 ABN 17.0 12.0 [47.0C] [26.0] 25.0 3.0 7.0 [37.0F] 11.0 [45.0C] [45.0C] [45.0C] ABN [45.0C] [45.0C] 13.0 ABN 6.0 23.0 13.0 [41.0C] [30.0] [26.0]
27   SM1020 TEQUILA Alan Collins SYC 151.5 [47.0C] ABN 22.0 19.5 1.0 [47.0C] [46.0C] [46.0C] [46.0C] [46.0C] 16.0 [45.0C] 19.0 [45.0C] ABN 22.0 [24.0] 22.0 ABN [31.0] 2.0 15.0 10.0 3.0 [39.0C]
28   SM315 WILLARIE Graeme Kaufman SYC 160.0 [47.0C] ABN 16.0 24.0 8.0 15.0 27.0 7.0 1.0 4.0 [46.0C] [45.0C] [45.0C] [45.0C] ABN [45.0C] [45.0C] [44.0C] ABN [44.0C] [30.0] 29.0 [41.0C] 27.0 2.0
29   SM3535 WHITE NOISE Daniel Edwards SYC 163.0 10.0 ABN [26.0] 16.0 [24.0] 11.0 12.0 23.0 22.0 11.0 20.0 10.0 21.0 7.0 ABN [25.0] [44.0C] [43.0C] ABN [43.0C] [42.0C] [41.0C] [40.0C] [39.0C] [38.0C]
30   SM4504 BELLABLU John Lake SYC 168.0 [47.0C] ABN [47.0C] 13.0 27.0 21.0 11.0 8.0 [46.0C] 37.0F [46.0C] [45.0C] 16.0 [45.0C] ABN [45.0C] [45.0C] [44.0C] ABN 8.0 4.0 11.0 12.0 [40.0C] [39.0C]
31   SM385 FIREFOX Kim Beveridge Howard SYC 168.5 11.0 ABN [28.0] 18.0 10.0 12.0 14.5 [46.0C] 3.0 [37.0F] 23.0 [45.0C] [31.0] [45.0C] ABN [24.0] 22.0 23.0 ABN [44.0C] [43.0C] [42.0C] 17.0 15.0 [39.0C]
32   SM138 ADRENALIN I.Beer A.Molnar SYC 174.0 19.0 ABN 10.0 14.0 [47.0C] [47.0C] [46.0C] [46.0C] [46.0C] 12.0 [46.0C] [45.0C] 9.0 [45.0C] ABN [45.0C] [45.0C] 18.0 ABN 21.0 [43.0C] 28.0 4.0 21.0 18.0
33   SM4 WICKED Mark Welsh SYC 176.0 21.0 ABN 13.0 [47.0C] 11.0 [47.0C] [46.0C] 12.0 [46.0C] 37.0F 30.0F [45.0C] 6.0 14.0 ABN 7.0 [45.0C] [44.0C] ABN [44.0C] [43.0C] [42.0C] 7.0 18.0 [39.0C]
34   SM3434 PIZAZZ Pmartyn Rkemp SYC 186.0 3.0 ABN [36.0] 15.0 [29.0] 25.0 [46.0C] [46.0C] 11.0 [37.0F] 1.0 [45.0C] [45.0C] [45.0C] ABN [45.0C] 25.0 16.0 ABN 18.0 [43.0C] 18.0 26.0 [29.0] 28.0
35   SM280 TRESOR Andrew Stopp SYC 197.0 15.0 ABN [47.0C] [47.0C] [47.0C] [47.0C] [46.0C] [46.0C] 6.0 37.0F 25.0 [45.0C] [45.0C] 10.0 ABN 14.0 23.0 10.0 ABN 14.0 12.0 31.0 [40.0C] [39.0C] [38.0C]
36   SM3131 MORE NOISE Jason Close RYCV 202.5 29.0 ABN 20.0 26.5 3.0 3.0 [46.0C] 25.0 [46.0C] 37.0F [46.0C] 11.0 12.0 [45.0C] ABN 16.0 20.0 [43.0#] ABN [43.0#] [42.0C] [41.0C] [40.0C] [39.0C] [38.0C]
37   SM220 WAVELENGTH Brendan Kruger SYC 248.5 [47.0C] ABN [47.0C] [47.0C] [47.0C] [47.0C] 14.5 9.0 17.0 37.0F [46.0C] [45.0C] 15.0 12.0 ABN [45.0C] [45.0C] [44.0C] ABN [44.0C] 43.0C 24.0 19.0 19.0 39.0C
38   SM477 ESPRIT Garry Anderson SYC 262.0 27.0 ABN 18.0 8.0 34.0 [47.0C] [46.0C] [46.0C] [46.0C] [46.0C] [46.0C] [45.0C] [45.0C] [45.0C] ABN [45.0C] [45.0C] 44.0C ABN 4.0 13.0 9.0 41.0C 40.0C 24.0
39   SM1101 MIDNIGHT MAGIC Bernadette Moore SYC 274.0 [47.0C] ABN 39.0 [47.0C] [47.0C] [47.0C] [46.0C] [46.0C] [46.0C] 6.0 [46.0C] [45.0C] 23.0 [45.0C] ABN 29.0F 27.0 29.0 ABN [44.0C] 29.0 42.0C 23.0 22.0 5.0
40   SM1023 ARABESQUE Albert Doggett SYC 303.0 [47.0C] ABN [47.0C] [47.0C] [47.0C] [47.0C] [46.0C] [46.0C] [46.0C] [46.0C] [46.0C] 45.0C 45.0C 45.0C ABN 45.0C [45.0C] 44.0C ABN 11.0 6.0 20.0 13.0 8.0 21.0
41   SM354 VANTAGE Darren Hunter SYC 315.0 4.0 ABN 32.0 29.0 28.0 [47.0C] [46.0C] [46.0C] [46.0C] 37.0F [46.0C] [45.0C] [45.0C] [45.0C] ABN [45.0C] [45.0C] 9.0 ABN [44.0C] 25.0 42.0C 32.0F 39.0C 38.0C
42   SM700 BELLE Doug Painter SYC 342.0 28.0 ABN 4.0 [47.0C] 20.0 4.0 [46.0C] [46.0C] [46.0C] [46.0C] [46.0C] [45.0C] [45.0C] [45.0C] ABN [45.0C] [44.0C] 43.0C ABN 43.0C 42.0C 41.0C 40.0C 39.0C 38.0C
43   6107 THE SECRETARY George Shaw SYC 352.0 [47.0C] ABN 35.0 32.0 [47.0C] [47.0C] [46.0C] [46.0C] [46.0C] [46.0C] [46.0C] 45.0C 45.0C [45.0C] ABN [45.0C] [45.0C] 44.0C ABN 44.0C 43.0C 22.0 15.0 7.0 20.0
44   SM3455 ADAGIO Michael Leyden SYC 374.0 [47.0C] ABN 38.0 1.0 [47.0C] [47.0C] 22.0 27.0 [46.0C] [46.0C] [46.0C] [45.0C] [45.0C] [45.0C] ABN [45.0C] [44.0C] 43.0C ABN 43.0C 42.0C 41.0C 40.0C 39.0C 38.0C
45   AUS1316 MELBOURNE SAILING Bruce Alexander SYC 387.0 [47.0C] ABN [47.0C] [47.0C] [47.0C] [47.0C] [46.0C] [46.0C] [46.0C] [46.0C] [46.0C] 45.0C 22.0 45.0C ABN 45.0C [45.0C] 32.0S ABN 24.0 16.0 41.0C 40.0C 39.0C 38.0C
46   SM3540 CHEQUEMATE Ian Whitbread SYC 390.0 [47.0C] ABN [47.0C] [47.0C] [47.0C] [47.0C] [46.0C] [46.0C] [46.0C] [46.0C] [46.0C] 45.0C 45.0C 45.0C ABN 45.0C [45.0C] 44.0C ABN 44.0C 43.0C 2.0 22.0 33.0 22.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page