Header File

Sat Around Sticks 2010

Hosted By SYC

Race 4   (26/06/2010)  PROVISIONAL RESULTS

Updated:  8/07/2010  15:16:13

Division 1 YV results Start : 13:30:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score Vis DidNot
1 SM6 STAMPEDE Christopher Gendala 15:10:50 01:40:50 0.937 01:34:29 0.981   Yes  
2 SM88 UPBEAT Peter Dunne 15:27:20 01:57:20 0.816 01:35:45 0.843 1.0    
3 8880 GOLDFINGER Peter Blake/ Kate Mi 14:57:52 01:27:52 1.099 01:36:34 1.126 2.0    
4 SM178 ALIBI Dennis Hambleton 15:20:16 01:50:16 0.880 01:37:02 0.897 3.0    
5 SM3800 38 DEGREES SOUTH John Chatham 15:17:18 01:47:18 0.910 01:37:39 0.922 4.0    
6 SM360 WILD SIDE Martin Vaughan 15:21:59 01:51:59 0.877 01:38:13 0.883 5.0    
7 SM600 FUN AND GAMES Alan Edwards 15:27:44 01:57:44 0.840 01:38:54 0.840 6.0    
8 SM3639 WIND SPEED Les Browne 15:22:49 01:52:49 0.880 01:39:17 0.877 7.0    
9 SM377 BACARDI Martin Power 15:24:02 01:54:02 0.873 01:39:33 0.867   Yes  
10 SM96 FREQUENT FLYER Vickery Trebilcock 15:25:48 01:55:48 0.861 01:39:42 0.854 8.0    
11 SM3838 CLOCKWORK Gordon Mather 15:18:06 01:48:06 0.928 01:40:19 0.915 9.0    
12 SM4407 MUSKETEER Paul Jacka 15:20:43 01:50:43 0.907 01:40:25 0.893 10.0    
13 SM4 WICKED Mike Welsh 15:15:33 01:45:33 0.952 01:40:29 0.937 11.0    
14 SM424 BARNSTORMER Brian Barnes 15:20:12 01:50:12 0.917 01:41:03 0.897 12.0    
15 SM5508 HUSH P Chalkley M Mcmanus 15:32:31 02:02:31 0.826 01:41:12 0.807 13.0    
16 SM9800 SPORTSCAR Tim Stone 15:22:29 01:52:29 0.922 01:43:43 0.879 14.0    
17 SM980 DARK ENERGY John Lindholm 15:25:17 01:55:17 0.906 01:44:27 0.858 15.0    

Division 2 YV results Start : 13:35:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score Vis DidNot
1 SM739 INGARA Bill Skunca 15:15:06 01:40:06 0.709 01:10:58 0.760 1.0    
2 SM616 MAGIC Phil Spry-Bailey 15:14:36 01:39:36 0.744 01:14:06 0.764 2.0    
3 SM385 FIREFOX Kim Beveridge 15:14:06 01:39:06 0.757 01:15:01 0.767 3.0    
4 SM1298 SALTSHAKER Ken Gayler 15:26:14 01:51:14 0.683 01:15:58 0.684 4.0    
5 AUS4787 MAKE MY JAY Simon Grain 15:14:09 01:39:09 0.767 01:16:03 0.767 5.0    
6 SM3929 RHIANNON Lowa Paszko 15:16:14 01:41:14 0.755 01:16:26 0.751 6.0    
7 SM927 SS FEATHERSWORD Stuart Mellington 15:09:04 01:34:04 0.813 01:16:29 0.808 7.0    
8 SM98 DELL ERA Roger Lee 15:20:25 01:45:25 0.727 01:16:38 0.721 8.0    
9 SM228 GOOD NEWS Ron Walker 15:13:54 01:38:54 0.799 01:19:01 0.769 9.0    
10 SM5533 BARINYA Gary Mulroyan 15:11:20 01:36:20 0.822 01:19:11 0.789 10.0    
11 SM16 MYUNA Geoffrey Nixon 15:13:37 01:38:37 0.819 01:20:46 0.771 11.0    
DNF SM1068 COPYRIGHT Stuart Morrison-Jack     0.765     14.0   DNF
DSQ SM2105 ALGY ROSE Nigel Rose     0.791     14.0   DSQ

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index