Header File

Sat Around Sticks 2010

Hosted By SYC

PROVISIONAL RESULTS

Updated:  18/09/2010  16:11:03

Series Results [AMS] for Division 1 up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM3639 WIND SPEED Les Browne SYC 27.0 5.0 ABN 3.0 3.0 ABN ABN 5.0 3.0 8.0 [8.0]
2 3.0S SM9800 SPORTSCAR Sportscar Syndicate SYC 30.0 2.0 ABN [13.0F] 7.0 ABN ABN 12.0 5.0 3.0 1.0
3   SM178 ALIBI Dennis Hambleton SYC 30.0 6.0 ABN 13.0F 4.0 ABN ABN 1.0 2.0 4.0 [13.0]
4   SM4 WICKED Mike Welsh SYC 32.0 12.0 ABN 1.0 8.0 ABN ABN 3.0 1.0 7.0 [18.0C]
5   SM360 WILD SIDE Martin Vaughan SYC 35.0 1.0 ABN 2.0 5.0 ABN ABN 4.0 18.0C 5.0 [18.0C]
6   SM88 UPBEAT Peter Dunne SYC 36.0 8.0 ABN 6.0 [18.0R] ABN ABN 2.0 6.0 2.0 12.0
7   AUS203 FRENZY Phil Atkins SYC 45.0 4.0 ABN 9.0 11.0 ABN ABN [18.0C] 7.0 11.0 3.0
8   SM96 FREQUENT FLYER Vickery Trebilcock SYC 50.0 18.0C ABN [18.0C] 2.0 ABN ABN 6.0 4.0 9.0 11.0
9   SM3800 38 DEGREES SOUTH John Chatham SYC 51.0 7.0 ABN 5.0 14.0 ABN ABN 9.0 10.0 [15.0] 6.0
10   SM980 DARK ENERGY John Lindholm SYC 53.0 9.0 ABN 7.0 13.0 ABN ABN 13.0 9.0 [14.0] 2.0
11   AUS214 BLUE CHIP Chris Carlile SYC 55.0 3.0 ABN 18.0C 6.0 ABN ABN 18.0C [18.0C] 6.0 4.0
12   SM600 FUN AND GAMES Alan Edwards SYC 58.0 18.0C ABN 8.0 15.0 ABN ABN 7.0 [18.0C] 1.0 9.0
13   SM3838 CLOCKWORK Gordon Mather SYC 59.0 18.0C ABN 4.0 10.0 ABN ABN 10.0 [18.0C] 12.0 5.0
14   AUS219 ULTIMATE TUNE Eddie Wall-Smith SYC 60.0 10.0 ABN 13.0F 9.0 ABN ABN [18.0C] 8.0 10.0 10.0
15   SM5508 HUSH P Chalkley M Mcmanus SYC 65.0 18.0C ABN 18.0C 1.0 ABN ABN 8.0 [18.0C] 13.0 7.0
16   SM424 BARNSTORMER Brian Barnes SYC 86.0 11.0 ABN 18.0C 12.0 ABN ABN 11.0 18.0C 16.0 [18.0C]
17   Z111 ZUTEM Stephen Hunter SYC 105.0 18.0C ABN 18.0C 16.0 ABN ABN 18.0C 18.0C 17.0 [18.0C]

Series Results [AMS] for Division 2 up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS4787 MAKE MY JAY Simon Grain SYC 12.0 3.0 ABN 3.0 1.0 ABN ABN 1.0 3.0 [4.0] 1.0
2 1.0S SM220 WAVELENGTH Brendan Kruger SYC 15.0 2.0 ABN 1.0 3.0 ABN ABN [10.0C] 1.0 1.0 7.0
3   SM3929 RHIANNON Lowa Paszko SYC 15.0 1.0 ABN 2.0 5.0 ABN ABN 2.0 2.0 3.0 [6.0]
4 10R SM5533 BARINYA Gary Mulroyan SYC 24.0 5.0 ABN 6.0 [6.0] ABN ABN 4.0 4.0 2.0 3.0
5   SM927 SS FEATHERSWORD Stuart Mellington SYC 24.0 [7.0] ABN 4.0 4.0 ABN ABN 3.0 5.0 6.0 2.0
6   SM748 VAPOUR TRAIL Anthony / Kate Miche SYC 36.0 6.0 ABN 5.0 2.0 ABN ABN 10.0C [10.0C] 5.0 8.0
7   SM228 GOOD NEWS Ron Walker SYC 44.0 11.0C ABN [11.0C] 7.0 ABN ABN 5.0 7.0 10.0C 4.0
8   SM80 JACK TAR Rob Feigan SYC 50.0 11.0C ABN 11.0C [11.0C] ABN ABN 10.0C 6.0 7.0 5.0
9   SM6031 BALI DANCER Chris Waters SYC 52.0 4.0 ABN 11.0C [11.0C] ABN ABN 10.0C 10.0C 8.0 9.0
10   SM98 DELL ERA Roger Lee SYC 61.0 8.0 ABN 11.0C 9.0F ABN ABN 11.0L 11.0L 11.0L [11.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index