Header File

Wednesday Wonders Winter

Hosted By SYC

PROVISIONAL RESULTS

Updated:  30/09/2010  10:10:13

Series Results [PurHC] up to Race 25 (Drops = 8)
Place Ties Sail No Boat Name Skipper Sers Score Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM3639 WIND SPEED Les Browne 49.0 4.0 6.0 [16.0] 11.0 [22.0F] ABN ABN ABN 1.0 2.0 5.0 ABN 9.0 [27.0] 5.0 ABN ABN [16.0] [16.5] [11.0] ABN [25.0] ABN [19.0] 6.0
2   SM573 PUBLIC BAR Clive Sondheim 54.0 3.0 [14.0] 7.0 [20.0] 2.0 ABN ABN ABN 9.0 11.0 7.0 ABN 6.0 [21.0] [22.0] ABN ABN 4.0 [16.5] 5.0 ABN [29.0F] ABN [18.0] [17.0]
3   SM138 ADRENALIN Ian Beer 55.0 2.0 11.0 11.0 [22.0] 1.0 ABN ABN ABN [42.0C] [16.0] 1.0 ABN 5.0 [20.0] 9.0 ABN ABN 3.0 [15.0] 12.0 ABN [43.0C] ABN [15.0] [40.0L]
4   SM911 CARRERA Michael Quinn 60.0 9.0 7.0 10.0 [17.0] [22.0F] ABN ABN ABN 14.0 [20.0] [15.0] ABN 1.0 4.0 1.0 ABN ABN [22.0] 12.0 [24.0] ABN [43.0C] ABN [24.0] 2.0
5 1.0S SM1104 IMAGINER Philip Martyn 67.0 12.0 [22.0] 6.0 6.0 [22.0F] ABN ABN ABN 13.0 1.0 12.0 ABN 7.0 [23.0] 7.0 ABN ABN [19.0] [27.0] 3.0 ABN [19.0] ABN [23.0] [25.0]
6   SM178 ALIBI Dennis Hambleton 67.0 7.0 [13.0] 12.0 [13.0] [22.0F] ABN ABN ABN 8.0 [14.0] 2.0 ABN 4.0 [13.0] 12.0 ABN ABN 10.0 [25.0] 7.0 ABN [22.0] ABN 5.0 [16.0]
7   SM424 BARNSTORMER Brian Barnes 69.0 15.0 15.0 13.0 [15.0] 3.0 ABN ABN ABN 7.0 [15.0] 4.0 ABN 2.0 [16.0] 3.0 ABN ABN [15.0] [41.0C] [41.0C] ABN [43.0C] ABN 7.0 [20.0]
8   SM4407 MUSKETEER Paul Jacka 72.0 [42.0C] 8.0 15.0 8.0 [42.0C] ABN ABN ABN 5.0 7.0 3.0 ABN 3.0 [19.0] [23.0] ABN ABN 9.0 [26.0] 14.0 ABN [43.0C] ABN [20.0] [21.0]
9   SM99 PRIMO Steve Copley 73.0 8.0 [19.0] 2.0 7.0 [22.0F] ABN ABN ABN 17.0 [42.0C] [42.0C] ABN [18.0] [17.0] 6.0 ABN ABN 6.0 [24.0] [18.0] ABN 10.0 ABN 6.0 11.0
10   SM220 WAVELENGTH Brendan Kruger 82.0 6.0 [18.0] 8.0 [18.0] [22.0F] ABN ABN ABN 2.0 12.0 6.0 ABN 15.0 14.0 11.0 ABN ABN 8.0 [18.0] [19.0] ABN [20.0] ABN [26.0] [36.0C]
11   SM4 WICKED Mike Welsh 92.0 [42.0C] 10.0 [42.0C] [42.0C] [42.0C] ABN ABN ABN [42.0C] 10.0 8.0 ABN 10.0 [42.0C] 13.0 ABN ABN 7.0 20.0 4.0 ABN [21.0] ABN 10.0 [28.0]
12   SM1298 SALTSHAKER Ken Gayler 92.5 17.0 [21.0] 18.0 [28.0] [22.0F] ABN ABN ABN [20.0] 3.0 [30.0F] ABN 8.0 7.0 [18.0] ABN ABN [20.0] 3.0 [41.0C] ABN 11.0 ABN 12.5 13.0
13   SM1020 TEQUILA Alan Collins 94.0 14.0 5.0 4.0 [25.0] [42.0C] ABN ABN ABN [42.0C] [42.0C] 13.0 ABN [22.0] 6.0 10.0 ABN ABN 14.0 9.0 [20.0] ABN [43.0C] ABN [40.0C] 19.0
14   SM1147 CASSANDRA MELBOURNE Robert Reeves 99.0 19.0 1.0 17.0 [27.0] 22.0F ABN ABN ABN [24.0] [32.0F] [30.0F] ABN 23.0 1.0 [25.0] ABN ABN [27.0] 8.0 [26.0] ABN 4.0 ABN 4.0 [27.0]
15 2.0S SM748 VAPOUR TRAIL Kate Micheletto 100.0 [42.0C] [42.0C] [42.0C] [42.0C] [42.0C] ABN ABN ABN 15.0 [21.0] 10.0 ABN 12.0 18.0 14.0 ABN ABN 12.0 10.0 2.0 ABN 7.0 ABN [40.0C] [23.0]
16   SM7314 FORZADO Bruce Dobbie 100.0 10.0 20.0 3.0 16.0 [22.0F] ABN ABN ABN 12.0 6.0 [30.0F] ABN [21.0] [42.0C] 15.0 ABN ABN [41.0C] [41.0C] [41.0C] ABN 9.0 ABN [40.0C] 9.0
17   SM189 AIRWAVES Rob Fenton 105.0 20.0 [24.0] [42.0C] 14.0 [42.0C] ABN ABN ABN 10.0 18.0 [30.0F] ABN 20.0 2.0 [31.0] ABN ABN [23.0] 7.0 [23.0] ABN 6.0 ABN [34.0F] 8.0
18   SM367 LEBROK Theo Korbel 107.0 [42.0C] 9.0 [42.0C] 10.0 [42.0C] ABN ABN ABN [18.0] 13.0 14.0 ABN 13.0 12.0 [21.0] ABN ABN 13.0 [41.0C] [22.0] ABN [43.0C] ABN 11.0 12.0
19 3.0S SM3838 CLOCKWORK Gordon Mather 110.0 [42.0C] [42.0C] [42.0C] 4.0 [42.0C] ABN ABN ABN 4.0 8.0 [42.0C] ABN [42.0C] [42.0C] 2.0 ABN ABN 41.0C [41.0C] 8.0 ABN 26.0 ABN 14.0 3.0
20 2.0S AUS219 ULTIMATE TUNE Eddie Wall-Smith 110.0 [42.0C] [42.0C] [42.0C] [42.0C] 22.0F ABN ABN ABN [42.0C] 5.0 9.0 ABN 19.0 26.0 [28.0] ABN ABN 2.0 [41.0C] 6.0 ABN [43.0C] ABN 17.0 4.0
21   SM280 TRESOR Andrew Stopp 110.0 11.0 16.0 9.0 12.0 [22.0F] ABN ABN ABN 6.0 [32.0F] [42.0C] ABN 17.0 15.0 [42.0C] ABN ABN [41.0C] [41.0C] [34.0F] ABN 15.0 ABN 9.0 [36.0C]
22   SM616 MAGIC Phil Spry-Bailey 114.0 5.0 [42.0C] [42.0C] 5.0 [22.0F] ABN ABN ABN 19.0 [32.0F] [30.0F] ABN [27.0] 3.0 19.0 ABN ABN 18.0 14.0 16.0 ABN [24.0] ABN [27.0] 15.0
23   SM434 DIONYSOS Paul Commins 116.0 [42.0C] [42.0C] 14.0 1.0 22.0F ABN ABN ABN 11.0 [32.0F] [42.0C] ABN [42.0C] [42.0C] 17.0 ABN ABN 24.0 5.0 [27.0] ABN 17.0 ABN [28.0] 5.0
24   SM385 FIREFOX Kim Beveridge 126.0 [42.0C] [42.0C] [42.0C] [42.0C] [42.0C] ABN ABN ABN 16.0 [32.0F] [30.0F] ABN 16.0 [42.0C] 20.0 ABN ABN 5.0 21.0 17.0 ABN 16.0 ABN 8.0 7.0
25   SM3540 CHEQUEMATE Ian Whitbread 129.0 [42.0C] [26.0] [42.0C] 2.0 22.0F ABN ABN ABN [42.0C] [32.0F] [30.0F] ABN 24.0 8.0 24.0 ABN ABN [25.0] 6.0 [28.0] ABN 3.0 ABN 16.0 24.0
26   SM226 RED WILLIAM Charles Amos 133.0 [42.0C] 2.0 [42.0C] 19.0 [42.0C] ABN ABN ABN 3.0 17.0 30.0F ABN [42.0C] [42.0C] [42.0C] ABN ABN [41.0C] [41.0C] 34.0F ABN 12.0 ABN 2.0 14.0
27   SM342 AMICUS II John Stenford 135.0 18.0 3.0 [42.0C] 9.0 22.0F ABN ABN ABN [42.0C] [42.0C] [30.0F] ABN [32.0F] 25.0 [32.0] ABN ABN 28.0 28.0 [41.0C] ABN 1.0 ABN [31.0] 1.0
28   SM2000 LIONHEART Geoff Middleton 138.0 13.0 4.0 5.0 3.0 [42.0C] ABN ABN ABN [42.0C] [32.0F] [42.0C] ABN 28.0 [42.0C] 27.0 ABN ABN 26.0 2.0 [34.0F] ABN [43.0C] ABN [40.0C] 30.0
29   SM747 FLIGHT Paul Mentiplay 141.0 16.0 [42.0C] [42.0C] 21.0 [42.0C] ABN ABN ABN [42.0C] 9.0 [30.0F] ABN 14.0 9.0 8.0 ABN ABN 21.0 22.0 21.0 ABN [43.0C] ABN [25.0] [36.0C]
30   SM315 WILLARIE Graeme Kaufman 150.0 [42.0C] 12.0 [42.0C] 24.0 22.0F ABN ABN ABN [42.0C] 4.0 [30.0F] ABN 26.0 22.0 26.0 ABN ABN [41.0C] [41.0C] 9.0 ABN 5.0 ABN [40.0C] [40.0L]
31   SM246 MOANA Stan Rankin 157.0 [42.0C] 27.0 1.0 23.0 22.0F ABN ABN ABN 23.0 [32.0F] [30.0F] ABN 25.0 24.0 [30.0] ABN ABN [29.0] 4.0 [34.0F] ABN 8.0 ABN [32.0] [29.0]
32 1.0S 6107 THE SECRETARY George Shaw 160.0 1.0 17.0 42.0C [42.0C] [42.0C] ABN ABN ABN [42.0C] [42.0C] [42.0C] ABN [42.0C] [42.0C] [42.0C] ABN ABN 11.0 41.0C 13.0 ABN 14.0 ABN 3.0 18.0
33   SM3107 FADE 2 GREY Jason Close 160.0 [42.0C] 23.0 [42.0C] [42.0C] [42.0C] ABN ABN ABN [42.0C] 19.0 [42.0C] ABN [42.0C] 11.0 16.0 ABN ABN [41.0C] 19.0 15.0 ABN 18.0 ABN 29.0 10.0
34   SM303 PIPPA Jeffrey Woolhouse 184.0 [42.0C] [42.0C] [42.0C] [42.0C] [42.0C] ABN ABN ABN 22.0 32.0F 30.0F ABN 32.0F 10.0 [33.0] ABN ABN 30.0 1.0 25.0 ABN 2.0 ABN [41.0L] [41.0L]
35   SM341 JOHNNY B. GOODE John Chipp 214.0 21.0 25.0 [42.0C] 26.0 22.0F ABN ABN ABN 21.0 32.0F 30.0F ABN 32.0F 5.0 [42.0C] ABN ABN [42.0L] [42.0L] [42.0L] ABN [42.0L] ABN [42.0L] [42.0L]
36   SM4504 BELLABLU John Lake 222.0 42.0C 42.0C [42.0C] [42.0C] [42.0C] ABN ABN ABN [42.0C] [42.0C] [42.0C] ABN [42.0C] [42.0C] 4.0 ABN ABN 17.0 13.0 34.0F ABN 13.0 ABN 21.0 36.0C
37   SM600 FUN AND GAMES Alan Edwards 239.0 42.0C 42.0C [42.0C] [42.0C] [42.0C] ABN ABN ABN [42.0C] [42.0C] 11.0 ABN 11.0 [42.0C] [42.0C] ABN ABN 41.0C 41.0C 10.0 ABN [43.0C] ABN 1.0 40.0L
38   SM8088 OUTRAGE Doug Painter 256.0 42.0C 42.0C 42.0C [42.0C] [42.0C] ABN ABN ABN [42.0C] [42.0C] [42.0C] ABN [42.0C] [42.0C] 29.0 ABN ABN 1.0 41.0C 1.0 ABN [43.0C] ABN 22.0 36.0C
39   62 TOP SHELF Alex Hall 284.5 42.0C 42.0C 42.0C [42.0C] [42.0C] ABN ABN ABN [42.0C] [42.0C] [42.0C] ABN [42.0C] [42.0C] [42.0C] ABN ABN 41.0C 11.0 41.0C ABN 27.0 ABN 12.5 26.0
40   SM35 ABSOLUT Terry Hall 334.0 42.0C 42.0C 42.0C [42.0C] [42.0C] ABN ABN ABN [42.0C] [42.0C] [42.0C] ABN [42.0C] [42.0C] [42.0C] ABN ABN 41.0C 23.0 41.0C ABN 23.0 ABN 40.0C 40.0L
41   SM3275 NANTUCKET Peter Geary 343.0 42.0C 42.0C 42.0C 42.0C [42.0C] ABN ABN ABN [42.0C] [42.0C] [42.0C] ABN [42.0C] [42.0C] [42.0C] ABN ABN 41.0C 41.0C 41.0C ABN [43.0C] ABN 30.0 22.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index