Header File

OTB 2012 Autumn Series

Hosted By SYC

Updated:  22/05/2012  4:26:38 PM

Series Results [Class ET] for 14'Skiff up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   665 Argo Stuart Vickery John Warren   14.0 [4.0C] 1.0 1.0 1.0 3.0C 1.0 1.0 3.0L 3.0L
2   638 Roger Ramjet Ben Strong B Wall   21.0 [4.0C] 2.0 3.0C 3.0C 3.0C 2.0 2.0 3.0L 3.0L
3   669 Back In Black R Vickery TBA TBA   31.0 4.0C 3.0 4.0L 4.0L 4.0L 4.0L 4.0L 4.0L [4.0L]

Series Results [Class ET] for CadetInternational up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3.0S 9528 Odyssey Jarad Cavanagh Shae Rohan   21.0 5.0 2.0 2.0 1.0 4.0 3.0 [6.0] 3.0 1.0
2 1.0S 9284 Magoo II Patrick Chipp Jack Furey   21.0 2.0 4.0 3.0 4.0 [6.0] 2.0 1.0 1.0 4.0
3   5637 Vamoose Charlie Rae Patrick Rohan   21.0 3.0 3.0 4.0 2.0 2.0 [5.0] 3.0 2.0 2.0
4   9280 Unfinished Business Alice Endersbee Eliza Davis   24.0 1.0 1.0 1.0 3.0 1.0 1.0 2.0 14.0L [14.0L]
5   9529 Insayne Jacob Freeman Jonathan Coman   37.0 4.0 [7.0] 6.0 5.0 5.0 4.0 4.0 6.0 3.0
6   5757 Striker Dylan Rohan Lachlan Coman   57.0 7.0 8.0 7.0 7.0 7.0 7.0 [9.0] 7.0 7.0
7   9526 Hyper Hpyer Ashley Cavanagh Georgia Wiley   61.0 6.0 9.0 [10.0] 8.0 9.0 9.0 7.0 8.0 5.0
8   9822 Goodness Gracious Grace Endersbee Courtney Perryman   63.0 9.0 15.0C [15.0C] 9.0 8.0 6.0 5.0 5.0 6.0
9   9283 Monty Will Davies James Barrow   79.0 15.0C 5.0 9.0 15.0C [15.0C] 8.0 10.0 9.0 8.0
10 3.0S 9612 Dirty Harry Angus Rae Zoe Rae   80.0 15.0C 6.0 5.0 6.0 3.0 15.0L 15.0L 15.0L [15.0L]
11   5509 Samaran Julian Sasson Phillip George   80.0 8.0 15.0C 8.0 15.0C [15.0C] 13.0S 8.0 4.0 9.0
12   5616 Loquacious Brooke Robson Zoe Wiley   103.0 10.0 15.0C 15.0C 15.0C [15.0C] 14.0C 14.0C 10.0 10.0
13   5668 Spitfire Tom Chapman Tom Chapman   105.0 15.0C 15.0C 11.0 15.0C [15.0C] 10.0 11.0 14.0L 14.0L
14   5667 Water Rat Bea TBA Hannah Dawes   113.0 15.0C 15.0C 15.0C 15.0C [15.0C] 13.0S 12.0 14.0L 14.0L

Series Results [Class ET] for Laser4.7 up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   169427 TBA Harrison Rietman     23.0 5.0C 5.0C [5.0C] 3.0C 3.0C 2.0 1.0 2.0L 2.0L
2   185793 Menace Henry Sheppard     26.0 5.0C 5.0C [5.0C] 3.0C 3.0C 1.0 3.0L 3.0L 3.0L
3   201504 Maximus Jack Felsenthal     36.0 5.0C 5.0C 1.0 5.0L 5.0L 5.0L 5.0L 5.0L [5.0L]
4   192640 Go-Anna Anna Philip     37.0 5.0C 5.0C 2.0 5.0L 5.0L 5.0L 5.0L 5.0L [5.0L]

Series Results [Class ET] for LaserRadial up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   187925 Back In 5 Monica Tonner     24.0 4.0C 4.0C 4.0C 4.0C [4.0C] 1.0 1.0 3.0L 3.0L
2   192287 tba G Reitman     27.0 4.0C 4.0C 4.0C 4.0C [4.0C] 3.0 2.0 3.0L 3.0L
3   192295 Another Debarcle M Sheppard     30.0 4.0C 4.0C 4.0C 4.0C 4.0C 2.0 4.0L 4.0L [4.0L]

Series Results [Class ET] for MustoSkiff up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   423 Fat Girls On Top Rob Dayes     21.0 4.0C 4.0C [4.0C] 2.0 2.0 2.0 2.0 3.0C 2.0F
2   424 Glamour Tim Hill     22.0 4.0C 4.0C 4.0C 4.0C [4.0C] 1.0 1.0 1.0 3.0C
3   472 Jet Tim Hill     26.0 4.0C 4.0C 4.0C 1.0 1.0 4.0L 4.0L 4.0L [4.0L]

Series Results [Class ET] for Optimist up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   862 Tide In Knots Ryan Cherry     18.0 3.0 2.0 2.0 4.0C [4.0C] 2.0C 2.0C 2.0C 1.0
2 1.0S 755 Tiger Bite Daniel Quinlan     28.0 1.0 1.0 1.0 5.0L 5.0L 5.0L 5.0L 5.0L [5.0L]
3   799 Benno Ben Brill     28.0 [7.0C] 5.0C 5.0C 1.0 1.0 4.0L 4.0L 4.0L 4.0L
4   792 Kix Carlo Caiani     30.0 [7.0C] 5.0C 5.0C 2.0 2.0 4.0L 4.0L 4.0L 4.0L
5   581 Bobbys Campbell Rickard     51.0 2.0 7.0L 7.0L 7.0L 7.0L 7.0L 7.0L 7.0L [7.0L]
6   284 Norrie James Sampson     53.0 4.0 7.0L 7.0L 7.0L 7.0L 7.0L 7.0L 7.0L [7.0L]

Series Results [Class ET] for Tasar up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2905 Trace Ali-ment Alistair Murray Darren Eger   21.0 [7.0C] 3.0 2.0 2.0 2.0 1.0 1.0 5.0L 5.0L
2   2871 Ridgedidge Paul Ridgeway Bronwyn Ridgeway   26.0 [7.0C] 1.0 1.0 6.0C 6.0C 5.0C 5.0C 1.0 1.0
3   2910 Helter Skelter David Elmslie Anna Elmslie   30.0 [7.0C] 4.0 5.0 3.0 3.0 5.0C 5.0C 2.0 3.0F
4   2851 TBA Dave Brethen Monica Tonner   32.0 [7.0C] 2.0 4.0 1.0 1.0 6.0L 6.0L 6.0L 6.0L
5   2784 TBA D Taylor C Taylor   40.0 7.0C 7.0C [7.0C] 6.0C 6.0C 2.0 2.0 5.0L 5.0L
6   2772 Well Heeled Rob Gilph R Setford   50.0 7.0C 5.0 3.0 7.0L 7.0L 7.0L 7.0L 7.0L [7.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page