Header File

OTB 2012 Spring Series

Hosted By SYC

Updated:  11/12/2012  6:26:26 PM

Series Results [Mixed Class YS] for Division 1 up to Race 14 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2784 TBA D Taylor C Taylor   44.0 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 2.0 [4.0C] 3.0C 1.0 3.0C 3.0L
2   278 SMAC Heather McFarlane Chris Payne   46.0 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 1.0 1.0 4.0L 4.0L 4.0L [4.0L]
3   2910 Helter Skelter David Elmslie Anna Elmslie   48.0 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C [4.0C] 3.0C 3.0O 3.0C 3.0L

Series Results [Mixed Class YS] for Division 2 up to Race 14 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   187925 Back In 5 Monica Tonner     62.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] 5.0C 1.0 1.0 1.0 4.0 4.0C 4.0L
2   197271 Sam Sam Hannah     69.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] 5.0C 5.0C 5.0C 2.0 2.0 4.0C 4.0L
3   9924 TBA Massimo TBA     71.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] 5.0C 5.0C 5.0C 3.0 1.0 5.0L 5.0L
4   193156 Mystically Fast Melissa Htichen-Haw     72.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] 5.0C 5.0C 5.0C 4.0 3.0 4.0C 4.0L
5   202665 Naturally Permeate F C Bolton     79.0 7.0C 7.0C 7.0C 7.0C 7.0C 1.0 1.0 7.0L 7.0L 7.0L 7.0L 7.0L 7.0L [7.0L]
6   192650 TBA G Dagley     81.0 7.0C 7.0C 7.0C 7.0C 7.0C 2.0 2.0 7.0L 7.0L 7.0L 7.0L 7.0L 7.0L [7.0L]

Series Results [Mixed Class YS] for Division 3 up to Race 14 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9284 Magoo II Patrick Chipp Jack Furey   40.0 1.0 2.0 19.0C [19.0C] 1.0 1.0 1.0 1.0 1.0 ABN 7.0 1.0 4.0 1.0
2   9529 Insayne Jacob Freeman Hannah Perryman   61.0 3.0 1.0 19.0C [19.0C] 18.0C 5.0 2.0 2.0 2.0 ABN 3.0 3.0 1.0 2.0
3   5637 Vamoose Charlie Rae Patrick Rohan   88.0 5.0 5.0 19.0C [19.0C] 3.0 4.0 5.0 4.0 4.0 ABN 15.0C 15.0C 6.0 3.0
4   9612 Dirty Harry Angus Rae Zoe Rae   93.0 4.0 4.0 19.0C [19.0C] 5.0 3.0 6.0 8.0 7.0 ABN 15.0C 15.0C 2.0 5.0
5   9280 Unfinished Business Alice Endersbee Eliza Davis   104.0 19.0C 19.0C 19.0C [19.0C] 2.0 2.0 3.0 3.0 5.0 ABN 2.0 4.0 13.0C 13.0L
6   5757 Striker Dylan Rohan Jeremy Shepherd   115.0 19.0C 19.0C 19.0C [19.0C] 6.0 7.0 7.0 7.0 8.0 ABN 5.0 7.0 5.0 6.0
7   9528 Odyssey Jarad Cavanagh Shae Rohan   118.0 2.0 3.0 19.0C [19.0C] 18.0C 18.0C 18.0C 5.0 3.0 ABN 4.0 2.0 13.0C 13.0L
8   5509 Samaran Julian Sasson Phillip George   144.0 19.0C 6.0 19.0C [19.0C] 18.0C 18.0C 18.0C 18.0C 14.0F ABN 1.0 6.0 3.0 4.0
9   9526 Hyper Hpyer Ashley Cavanagh Georgia Wiley   152.0 7.0 8.0 19.0C [19.0C] 18.0C 18.0C 18.0C 18.0C 18.0C ABN 8.0 5.0 8.0 7.0
10   9822 Goodness Gracious Grace Endersbee Courtney Perryman   155.0 19.0C 19.0C 19.0C [19.0C] 4.0 6.0 4.0 6.0 6.0 ABN 18.0L 18.0L 18.0L 18.0L
11   9521 Longreach Lachlan Coman Jonathan Coman   169.0 6.0 7.0 19.0C [19.0C] 18.0C 18.0C 18.0C 18.0C 18.0C ABN 9.0 8.0 15.0L 15.0L
12   5560 Something Else Chris Chambers Rod Walker   176.0 19.0C 19.0C 19.0C [19.0C] 18.0C 9.0F 8.0 18.0C 14.0F ABN 15.0C 11.0 13.0C 13.0L
13   9619 Whip It Matlida Davis Molly Furey   178.0 19.0C 19.0C 19.0C [19.0C] 18.0C 18.0C 18.0C 18.0C 11.0 ABN 6.0 9.0 13.0C 10.0C
14   9914 Kerrie Ben Brill Josh Brill   192.0 19.0C 19.0C 1.0 1.0 19.0L 19.0L 19.0L 19.0L 19.0L ABN 19.0L 19.0L 19.0L [19.0L]
15   5612 Hulaballoo Bea Hart Lily TBA   194.0 19.0C 19.0C 19.0C [19.0C] 18.0C 18.0C 18.0C 18.0C 18.0C ABN 15.0C 15.0C 7.0 10.0C
16 9.0S 5668 Spitfire Tom Chapman Tom Chapman   202.0 19.0C 19.0C 19.0C [19.0C] 18.0C 18.0C 18.0C 9.0 10.0 ABN 18.0L 18.0L 18.0L 18.0L
17   5031 TBA Tayla Reitman     202.0 19.0C 19.0C 19.0C [19.0C] 18.0C 18.0C 18.0C 18.0C 18.0C ABN 15.0C 10.0 15.0L 15.0L
18   5616 Loquacious Brooke Robson Zoe Wiley   203.0 19.0C 19.0C 19.0C [19.0C] 18.0C 18.0C 18.0C 11.0F 9.0 ABN 18.0L 18.0L 18.0L 18.0L

Series Results [Mixed Class YS] for Division 4 up to Race 14 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   675 Bloke On The Water James Sampson     62.0 1.0 1.0 1.0 1.0 11.0C 2.0 2.0 4.0F 3.0 3.0 11.0L 11.0L 11.0L [11.0L]
2   799 Benno Ben Brill     83.0 11.0C 11.0C 11.0C 11.0C 1.0 1.0 1.0 11.0C 11.0C [11.0C] 2.0 9.0C 2.0 1.0
3   910 Honkin and Swinging Michael Parks     87.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] 1.0 2.0 2.0 1.0 1.0 7.0C 7.0L
4   965 Irrationale Lachie Neville     112.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] 5.0F 4.0 7.0 5.0 7.0C 7.0L
5   1140 Havachat Harrison Sly     114.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 2.0 1.0 1.0 11.0L 11.0L 11.0L [11.0L]
6   880 The Scud Sam TBA     115.0 11.0C 11.0C 11.0C 2.0 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] 3.0 4.0 9.0L 9.0L
7   615 Mischief Nick TBA     119.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] 4.0 2.0 7.0C 7.0L
8   1040 Flirt Lockie Dare     120.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] 9.0C 9.0C 1.0 2.0
9   770 Maximum Max Hewitt     121.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] 5.0 3.0 7.0C 7.0L
10   928 Catalyst Natalie Coman     129.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] 6.0 6.0 9.0L 9.0L

Series Results [Mixed Class YS] for Division 5 up to Race 14 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   423 Fat Girls On Top Rob Dayes     95.0 12.0C 12.0C 12.0C [12.0C] 10.0C 2.0 5.0 8.0C 8.0C 8.0C 5.0 5.0 4.0C 4.0L
2   2059 Addiction Gemma Burns Jeremy TBA   97.0 12.0C 12.0C 12.0C [12.0C] 10.0C 10.0C 3.0 8.0C 8.0C 8.0C 4.0 2.0 4.0C 4.0L
3   665 Argo Stuart Vickery John Warren   106.0 12.0C 12.0C 12.0C [12.0C] 10.0C 10.0C 4.0 8.0C 8.0C 8.0C 7.0C 7.0F 4.0C 4.0L
4 4R 633 Wam Cameron Dale Jessica Watson   108.0 12.0C 12.0C 12.0C [12.0C] 10.0C 10.0C 10.0C 8.0C 8.0C 8.0C 1.0 3.0 7.0L 7.0L
5   1935 Gear Failure James McLennan T Trotman   108.0 12.0C 12.0C 12.0C [12.0C] 10.0C 10.0C 10.0C 8.0C 8.0C 8.0C 3.0 1.0 7.0L 7.0L
6   648 Zulu Sam Duncan John Warren   110.0 12.0C 12.0C 12.0C [12.0C] 10.0C 10.0C 10.0C 8.0C 8.0C 8.0C 2.0 4.0 7.0L 7.0L
7   1874 Made In China Harrison Rietman Ben Adshead   115.0 12.0C 12.0C 12.0C [12.0C] 10.0C 10.0C 10.0C 8.0C 8.0C 1.0 8.0L 8.0L 8.0L 8.0L
8   43 Taco Bill W Sheers A Parker   118.0 12.0C 12.0C 12.0C [12.0C] 10.0C 1.0 1.0 10.0L 10.0L 10.0L 10.0L 10.0L 10.0L 10.0L
9   669 Back In Black R Vickery TBA TBA   128.0 12.0C 12.0C 12.0C [12.0C] 10.0C 10.0C 2.0 10.0L 10.0L 10.0L 10.0L 10.0L 10.0L 10.0L
10   1877 TBA James Sly Alison Dale   135.0 12.0C 12.0C 1.0 2.0 12.0L 12.0L 12.0L 12.0L 12.0L 12.0L 12.0L 12.0L 12.0L [12.0L]
11   1940 TBA Jack Abbott B East   145.0 12.0C 12.0C 12.0C 1.0 12.0L 12.0L 12.0L 12.0L 12.0L 12.0L 12.0L 12.0L 12.0L [12.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page