Header File

OTB TWILIGHT 2011-2012

Hosted By SYC

Updated:  22/05/2012  2:48:13 PM

Series Results [Mixed Class YS] for Division 2 up to Race 20 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   177792 Mi-Te Salty James Mitchell     79.0 5.0C 5.0C [20.0C] 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 1.0 1.0 1.0 1.0 5.0C 5.0C 5.0C 5.0C
2   196899 Maximus Jack Felsenthal     81.0 5.0C 5.0C [20.0C] 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 2.0 2.0 5.0C 5.0C 1.0 1.0
3   169407 Nemo Stephanie TBA     84.0 5.0C 5.0C [20.0C] 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 1.0 2.0O 5.0C 5.0C 3.0 3.0 5.0C 5.0C 5.0C 5.0C
4   187925 Back In 5 Monica Tonner     88.0 5.0C 5.0C [7.0] 1.0 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 2.0

Series Results [Mixed Class YS] for Division 3 up to Race 20 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9528 Odyssey Jarad Cavanagh Shae Rohan   46.5 2.0 2.0 5.0 3.0 1.0 1.0 [11.0O] 2.0 2.5 4.0 1.0 1.0 4.0 3.0 3.0 3.0 2.0 1.0 2.0 4.0
2   9280 Unfinished Business Alice Endersbee Eliza Davis   67.0 1.0 [13.0C] 1.0 1.0 3.0 4.0 1.0 1.0 1.0 1.0 11.0C 11.0C 11.0C 11.0C 2.0 1.0 1.0 3.0 1.0 1.0
3   9529 Insayne Jacob Freeman Jonathan Coman   69.0 3.0 3.0 3.0 5.0 2.0 2.0 [11.0O] 3.0 7.0 3.0 5.0 2.0 6.0 4.0 1.0 2.0 5.0 5.0 4.0 4.0
4   5637 Vamoose Charlie Rae Patrick Rohan   78.0 [13.0C] 1.0 2.0 2.0 4.0 3.0 2.0 5.0 4.0 5.0 11.0C 11.0C 2.0 2.0 6.0 5.0 4.0 2.0 5.0 2.0
5   9284 Magoo II Patrick Chipp Jack Furey   114.5 13.0C 13.0C [20.0C] 13.0C 5.0 5.0 11.0O 6.0 2.5 2.0 2.0 3.0 1.0 1.0 4.0 4.0 3.0 4.0 11.0C 11.0C
6   5757 Striker Dylan Rohan Lachlan Coman   115.0 5.0 5.0 8.0 7.0 8.0 8.0 11.0O [11.0C] 5.0 8.0 3.0 5.0 3.0 6.0 5.0 7.0 7.0 7.0O 3.0 4.0
7   9526 Hyper Hpyer Ashley Cavanagh Georgia Wiley   155.0 6.0 13.0C [20.0C] 13.0C 7.0 7.0 5.0 11.0C 6.0 6.0 6.0 6.0 7.0 8.0 10.0 9.0 8.0 11.0C 8.0 8.0
8   9822 Goodness Gracious Grace Endersbee Courtney Perryman   157.0 4.0 [13.0C] 4.0 4.0 6.0 6.0 11.0O 4.0 8.0 7.0 11.0C 11.0C 11.0C 11.0C 7.0 8.0 11.0C 11.0C 11.0C 11.0C
9   9612 Dirty Harry Angus Rae Zoe Rae   161.0 [13.0C] 4.0 6.0 6.0 12.0C 12.0C 12.0C 11.0C 11.0C 11.0C 11.0C 11.0C 5.0 5.0 8.0 6.0 6.0 11.0C 6.0 7.0
10   5509 Samaran Julian Sasson Phillip George   178.0 13.0C 13.0C [20.0C] 13.0C 12.0C 12.0C 4.0 11.0C 11.0C 11.0C 4.0 4.0 9.0S 7.0 9.0 10.0 11.0C 11.0C 7.0 6.0
11   5667 Water Rat Bea TBA Hannah Dawes   214.0 13.0C [13.0C] 10.0 8.0 12.0C 12.0C 3.0 12.0L 12.0L 12.0L 12.0L 12.0L 12.0L 12.0L 12.0L 12.0L 12.0L 12.0L 12.0L 12.0L
12   9619 Whip It Daniel Quinlan TBA TBA   239.0 13.0C 13.0C 9.0 9.0 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L [13.0L]

Series Results [Mixed Class YS] for Division 4 up to Race 20 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   794 Little Nut Matlida Davis     55.0 2.0 4.0C [20.0C] 4.0C 4.0C 4.0C 1.0 1.0 4.0C 4.0C 4.0C 4.0C 4.0C 2.0S 1.0 1.0 4.0C 3.0O 2.0 2.0
2   755 Tiger Bite Daniel Quinlan     61.0 1.0 4.0C [20.0C] 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 1.0 1.0 4.0C 4.0C 4.0C 4.0C 1.0 1.0 4.0C 4.0C
3   675 Pelorus Jack Jack Furey     67.0 4.0C 1.0 [20.0C] 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 1.0 1.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page