Header File

OTB TWILIGHT 2012-2013

Hosted By SYC

Updated:  25/03/2013  8:42:18 AM

Series Results [Mixed Class YS] for Division 1 up to Race 21 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2142 TBA TBA TBA TBA TBA   39.0 2.0C 2.0C 2.0C 1.0 2.0L 2.0L 2.0L 2.0L 2.0L 2.0L 2.0L 2.0L 2.0L 2.0L 2.0L 2.0L 2.0L 2.0L 2.0L 2.0L [2.0L]

Series Results [Mixed Class YS] for Division 2 up to Race 21 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   177792 Mi-Te Salty James Mitchell     37.0 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 1.0 1.0 1.0 2.0L 2.0L 2.0L 2.0L 2.0L 2.0L 2.0L [2.0L]

Series Results [Mixed Class YS] for Division 3 up to Race 21 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9280 Unfinished Business Alice Endersbee Eliza Davis   82.0 2.0 2.0 12.0C 12.0C 1.0 4.0 4.0 1.0 1.0 1.0 12.0C 12.0C [12.0C] 2.0 1.0 6.0 1.0 3.0 1.0 3.0 1.0
2   5509 Samaran Julian Sasson Phillip George   98.0 3.0 4.0 1.0 1.0 5.0F 3.0 2.0 12.0C 12.0C [12.0C] 2.0 3.0 5.0 6.0 2.0 3.0 3.0 10.0O 2.0 9.0O 10.0C
3   9822 Goodness Gracious Grace Endersbee Courtney Perryman   106.5 7.0 6.0 12.0C 12.0C 3.0 2.0 1.0 2.0 3.0 2.5 12.0C 12.0C [12.0C] 5.0 3.0 2.0 6.0 5.0 5.0 2.0 4.0
4   9612 Dirty Harry Angus Rae Zoe Rae   116.5 4.0 7.0 2.0 3.0 2.0 1.0 3.0 3.0 2.0 2.5 12.0C 12.0C [12.0C] 11.0C 10.0C 7.0 7.0 4.0 7.0 7.0 10.0C
5   9284 Magoo II Patrick Chipp Matthew Goss   119.0 1.0 1.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] 1.0 1.0 2.0 1.0 5.0 1.0 9.0 1.0 4.0 6.0 2.0
6   9619 Whip It Matlida Davis Molly Furey   128.0 5.0 3.0 5.0O 4.0 12.0C 12.0C [12.0C] 6.0F 6.0F 4.0 5.0 5.0 3.0 4.0 6.0 9.0 5.0 7.0 10.0C 10.0C 7.0Q
7   9529 Insayne Jacob Freeman Hannah Perryman   149.0 13.0C [13.0C] 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 4.0 2.0 1.0 3.0 4.0 5.0 2.0 2.0 6.0 1.0 10.0C
8   5757 Striker Dylan Rohan Jeremy Shepherd   187.0 13.0C [13.0C] 3.0 2.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 11.0C 10.0C 8.0 8.0 6.0 8.0 5.0 5.0
9   5226 Illusion Jack Challands     193.0 13.0C [13.0C] 12.0C 12.0C 12.0C 12.0C 12.0C 4.0 4.0 5.0 3.0 4.0 4.0 12.0L 12.0L 12.0L 12.0L 12.0L 12.0L 12.0L 12.0L
10   5637 Vamoose Charlie Rae Patrick Rohan   194.0 13.0C [13.0C] 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 11.0C 10.0C 4.0 4.0 10.0O 3.0 4.0 3.0
11   5660 Something Else Hamish TBA Hayley TBA   229.0 13.0C [13.0C] 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 7.0 11.0L 11.0L 11.0L 11.0L 11.0L 11.0L 11.0L
12   9932 Pelorus Jack Jack Furey Andy Sampson   245.0 6.0 5.0 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L [13.0L]

Series Results [Mixed Class YS] for Division 4 up to Race 21 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   675 Bloke On The Water James Sampson     35.0 1.0 1.0 3.0C [3.0C] 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 1.0 1.0 2.0C 2.0C 2.0C 1.0 1.0 2.0C
2   794 Little Nut Eliza Davis     56.0 3.0C 3.0C 1.0 1.0 3.0L 3.0L 3.0L 3.0L 3.0L 3.0L 3.0L 3.0L 3.0L 3.0L 3.0L 3.0L 3.0L 3.0L 3.0L 3.0L [3.0L]

Series Results [Mixed Class YS] for Division 5 up to Race 21 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1935 Gear Failure James McLennan T Trotman   40.0 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C [2.0Q]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page