Header File

OTB 2012 Winter Series

Hosted By SYC

Updated:  9/07/2012  5:48:28 PM

Series Results [Mixed Class YS] for Division 1 up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2871 Ridgedidge Paul Ridgeway Bronwyn Ridgeway   21.0 1.0 3.5 3.0 3.0 [19.0C] 1.0 3.0 2.5 4.0
2   278 SMAC Heather McFarlane Chris Payne   42.5 19.0C 1.0 6.0 7.0 [19.0C] 2.5 2.0 4.0 1.0
3   1571 Taco Bill W Sheers A Perry   50.0 2.0 8.0 5.0 6.0 [19.0C] 5.0 5.0 10.0 9.0
4   129 TBA James McLennan T Trotman   56.5 5.0 3.5 2.0 2.0 [19.0C] 17.0C 17.0C 8.0 2.0
5   2854 Water Rat C Pedicini TBA TBA   67.0 3.0 6.0 19.0C 19.0C [19.0C] 4.0 4.0 5.0 7.0
6   2059 Addiction Gemma Burns Jeremy TBA   71.0 7.0 10.0 9.0 8.0 [19.0C] 7.0 9.0O 11.0 10.0
7   1675 Daniella Mia A Silvester Kieren East   75.0 8.0 7.0 19.0C 4.0 [19.0C] 6.0 6.0 12.0 13.0
8   1404 TBA Tessa Lloyd Eliza Solly   83.5 19.0C 19.0C 19.0C 19.0C [19.0C] 2.5 1.0 1.0 3.0
9   2891 Poms Away Pete Ellis Charlotte Birbeck   89.0 19.0C 5.0 4.0 5.0 [19.0C] 17.0C 17.0C 17.0C 5.0
10   2905 Trace Ali-ment Alistair Murray Darren Eger   90.0 4.0 2.0 19.0C 19.0C [19.0C] 17.0C 17.0C 6.0 6.0
11   2910 Helter Skelter David Elmslie Anna Elmslie   97.0 6.0 9.0 19.0C 19.0C [19.0C] 17.0C 9.0O 7.0 11.0
12   000 Two Girls Dont Make Jemma Ford K Sly   114.0 19.0C 19.0C 8.0 9.0 [19.0C] 17.0C 17.0C 13.0 12.0
13   1000 TBA James Sly Michelle Bursa   115.0 19.0C 19.0C 7.0 19.0C [19.0C] 17.0C 17.0C 9.0 8.0
14   1028 TBA Mitch Cittadini Andy Rae   116.0 19.0C 19.0C 1.0 1.0 19.0C 19.0L 19.0L 19.0L [19.0L]
15   2784 TBA D Taylor C Taylor   126.5 19.0C 19.0C 19.0C 19.0C [19.0C] 17.0C 17.0C 2.5 14.0
16 11.0S 465 Outside the Square Kieran TBA Ed TBA   144.0 19.0C 19.0C 19.0C 11.0O 19.0C 19.0L 19.0L 19.0L [19.0L]
17   1940 TBA Jack Abbott B East   144.0 19.0C 19.0C 19.0C 19.0C [19.0C] 17.0C 17.0C 17.0C 17.0C
17   2165 Outside the Square M T E James   144.0 19.0C 19.0C 19.0C 19.0C [19.0C] 17.0C 17.0C 17.0C 17.0C

Series Results [Mixed Class YS] for Division 2 up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   180172 Go-Anna Anna Philip     47.0 10.0C 10.0C 1.0 1.0 [10.0C] 8.0C 1.0 8.0L 8.0L
2   221 WYSIWYG III Stephen Fries     51.0 10.0C 10.0C 10.0C 10.0C [10.0C] 3.0Q 6.0F 1.0 1.0
3   472 Jet Tim Hill     52.0 10.0C 1.0 10.0C 10.0C [10.0C] 1.0 4.0 8.0L 8.0L
4   187925 Back In 5 Monica Tonner     61.0 10.0C 10.0C 10.0C 10.0C [10.0C] 8.0C 8.0C 2.0 3.0C
5   197271 Sam Sam Hannah     64.0 10.0C 10.0C 2.0 2.0 10.0C 10.0L 10.0L 10.0L [10.0L]
6   111 Maximus Jack Felsenthal     66.0 10.0C 10.0C 10.0C 10.0C [10.0C] 8.0C 2.0 8.0L 8.0L
7   425 Poker Face Jon Newman     67.0 10.0C 10.0C 10.0C 10.0C [10.0C] 8.0C 3.0 8.0L 8.0L
8   1743 Purple Patch C Burns     72.0 10.0C 10.0C 10.0C 10.0C [10.0C] 8.0C 8.0C 8.0L 8.0L
9   202771 Ozone W Fox     73.0 10.0C 10.0C 10.0C 3.0 10.0C 10.0L 10.0L 10.0L [10.0L]

Series Results [Mixed Class YS] for Division 3 up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5637 Vamoose Charlie Rae Patrick Rohan   24.0 2.0 2.0 3.0 5.0 [7.0] 2.0 2.0 3.0 5.0
2   9284 Magoo II Patrick Chipp Jack Furey   25.0 3.0 [6.0] 2.0 3.0 3.0 5.0 3.0 4.0 2.0
3   9280 Unfinished Business Alice Endersbee Eliza Davis   26.0 1.0 1.0 16.0C [16.0C] 4.0 1.0 1.0 1.0 1.0
4   9822 Goodness Gracious Grace Endersbee Courtney Perryman   28.0 4.0 5.0 4.0 4.0 2.0 4.0 [6.0] 2.0 3.0
5   5757 Striker Dylan Rohan Lachlan Coman   45.0 8.0 4.0 6.0 6.0 8.0 [8.0] 4.0 5.0 4.0
6   9612 Dirty Harry Angus Rae Zoe Rae   46.0 [18.0C] 16.0C 5.0 1.0 1.0 6.0 5.0 6.0 6.0
7   9529 Insayne Jacob Freeman Jonathan Coman   65.0 [18.0C] 16.0C 1.0 2.0 6.0 3.0 11.0Q 13.0L 13.0L
8   9526 Hyper Hpyer Ashley Cavanagh Georgia Wiley   77.0 10.0 7.0 16.0C [16.0C] 12.0 10.0 8.0 7.0 7.0
9   4535 Ice Breaker S Ogier     84.0 7.0 8.0 8.0 8.0 5.0 16.0L 16.0L 16.0L [16.0L]
10   5226 Illusion Jack Challands     87.0 6.0 3.0 7.0 7.0 16.0C 16.0L 16.0L 16.0L [16.0L]
11   9619 Whip It Matlida Davis Molly Furey   95.0 11.0 10.0 16.0C 16.0C [16.0C] 7.0 9.0 13.0L 13.0L
12   5509 Samaran Julian Sasson Phillip George   99.0 [18.0C] 16.0C 16.0C 16.0C 9.0 9.0 7.0 13.0L 13.0L
13   9521 Longreach Lachlan Coman Jonathan Coman   101.0 [18.0C] 16.0C 16.0C 16.0C 11.0 13.0C 13.0C 8.0 8.0
14   5465 TBA Tayla Reitman     115.0 [18.0C] 9.0 16.0C 16.0C 10.0 16.0L 16.0L 16.0L 16.0L
15   5668 Spitfire Tom Chapman Tom Chapman   116.0 [18.0C] 16.0C 16.0C 16.0C 16.0C 13.0C 13.0C 13.0L 13.0L
16   5212 Fianchetto Ethan O'Brien     131.0 5.0 18.0L 18.0L 18.0L 18.0L 18.0L 18.0L 18.0L [18.0L]
17   5612 Hulaballoo Bea Hart Lily TBA   135.0 9.0 18.0L 18.0L 18.0L 18.0L 18.0L 18.0L 18.0L [18.0L]

Series Results [Mixed Class YS] for Division 4 up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   581 Bobbys Campbell Rickard     22.0 11.0C [11.0C] 1.0 1.0 1.0 1.0 1.0 3.0 3.0
2   862 Tide In Knots Ryan Cherry     37.0 2.0 2.0 3.0 3.0 [10.0C] 9.0C 9.0C 4.0 5.0
3   675 Bloke On The Water James Sampson     44.0 11.0C [11.0C] 5.0 5.0 2.0 3.0 4.0O 7.0 7.0
4   799 Benno Ben Brill     49.0 11.0C [11.0C] 2.0 2.0 10.0C 9.0C 9.0C 2.0 4.0
5   1082 Superfish James Grogan     62.0 11.0C [11.0C] 10.0C 10.0C 10.0C 9.0C 9.0C 1.0 2.0
6   910 Honkin and Swinging Michael Parks     63.0 11.0C [11.0C] 10.0C 10.0C 10.0C 2.0 2.0 9.0L 9.0L
7   645 Havachat Harrison TBA     65.0 11.0C [11.0C] 10.0C 10.0C 10.0C 9.0C 9.0C 5.0 1.0
8   7056 Tigerbite Daniel Quinlan     68.0 1.0 1.0 11.0L 11.0L 11.0L 11.0L 11.0L 11.0L [11.0L]
9   1023 Eat My Waves Josh Brill     69.0 11.0C [11.0C] 4.0 4.0 10.0C 10.0L 10.0L 10.0L 10.0L
10   794 Little Nut Matlida Davis     71.0 11.0C [11.0C] 10.0C 10.0C 10.0C 9.0C 9.0C 6.0 6.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page