Header File

Sail Sandy 2012

Hosted By SYC

PROVISIONAL RESULTS

Updated:  2/11/2012  11:57:17

Series Results [Div5-Lasers&F11] for Division 5 up to Race 7
Place Ties Sail No Boat Name Skipper Crew From Bow No Section Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   197284 - Jeremy O'Connell   SYC     10.0 ABN ABN 1.0 2.0 3.0 1.0 3.0
2   201504 MAXIMUS Jack Felsenthal   SYC     17.0 ABN ABN 3.5 3.0 2.0 4.0 4.5
3   197271 SWIFTER Sam Hannah   SYC/SSCBC     29.0 ABN ABN 7.0 4.0 4.0 5.0 9.0
4   1315 OASIS Owen Long Thomas Steenson HSC/BSC     29.5 ABN ABN 24.0C 1.0 1.0 2.5 1.0
5   197274 RHETT'S RIG Rhett Gowans   MYC/SYC     30.5 ABN ABN 6.0 5.0 5.5 6.0 8.0
6 2.0S 192640 GOANNA Anna Philip   SYC/SSCBC     40.0 ABN ABN 8.0 14.0 8.0 8.0 2.0
7   202774 AQUA DEVIDA Massimo Fecht   SYC     40.0 ABN ABN 5.0 8.0 7.0 7.0 13.0
8   202665 MY BEDAZZLED ARSE Chris Bolton   SYC     46.0 ABN ABN 3.5 6.0 5.5 10.0 21.0O
9   193156 MYSTICALLY FAST Melissa Hitchen-Haw   SYC     47.5 ABN ABN 9.0 10.5 9.0 9.0 10.0
10   202771 OZONE Will Fox   BYC/SYC     58.0 ABN ABN 2.0 18.0 15.0 11.0 12.0
11   1324 FRUSTRATION Sarah Jones Emma Jones HSC/BSC     65.5 ABN ABN 24.0C 19.0 13.0 2.5 7.0
12   180195 KNOT A-WAKE Natasha Van Rennes   SYC/CYC/HSC/MSC     66.5 ABN ABN 24.0C 9.0 12.0 17.0 4.5
13   198125 SOLIDIFY Joshua Brooks-Duncan   RBYC/SYC/SSCBC     68.0 ABN ABN 10.0 7.0 11.0 19.0 21.0O
14   193026 ROCKY Jessica Case   SSCBC     68.5 ABN ABN 24.0C 10.5 10.0 13.0 11.0
15 11.0S 196444 LIVING DOLL Charlotte Llewelyn   SSCBC     75.0 ABN ABN 11.0 15.0 17.0 16.0 16.0
16   202779 OVER THE TOP Jamie Taylor   BYS/SSCBC     75.0 ABN ABN 12.0 12.0 16.0 14.0 21.0F
17   198093 MASSIVE Ben Hartnett   SYC/SSCBC     83.0 ABN ABN 24.0C 17.0 24.0C 12.0 6.0
18   196445 SOCIAL BUTTERFLY Mikayla Thompson   ASC     84.0 ABN ABN 24.0C 13.0 18.0 15.0 14.0
19   188615 SOLEDADITO Jon Faris   PMYC     87.0 ABN ABN 24.0C 16.0 14.0 18.0 15.0
20   177092 TYRONE'S TUB Tyrone Gowans   MYC/SYC     101.0 ABN ABN 24.0C 20.0 19.0 21.0 17.0
21   202702 HAKUNA MATATA Meribel Lennon   SSCBC     109.0 ABN ABN 24.0C 21.0 20.0 20.0 24.0C
22   192650 N/A Gavin Dagley   PMYC     120.0 ABN ABN 24.0C 24.0C 24.0C 24.0C 24.0C
22   177066 BIG WEDNESDAY Cameron Parsons   MSC     120.0 ABN ABN 24.0C 24.0C 24.0C 24.0C 24.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page