Header File

OTB Autumn Series 2014

Hosted By SYC

Updated:  13/05/2014  9:56:56 PM

Series Results [Mixed Class YS] for Division 1 up to Race 17 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2871 Ridgididge P Ridgway A Elmsie   78.0 14.0C 14.0C [14.0C] 3.0 3.0 1.0 1.0 ABN ABN 11.0C 11.0C 6.0C 6.0C 5.0C 1.0C 1.0C 1.0C
2   2891 Poms Away P Ellis C Birbeck   79.0 14.0C 14.0C [14.0C] 4.0 1.0 12.0C 12.0C ABN ABN 1.0 1.0 6.0C 6.0C 5.0C 1.0C 1.0C 1.0C
3   1937 TBA T TBA T TBA   91.0 14.0C 14.0C [14.0C] 1.0 5.0 12.0C 12.0C ABN ABN 7.0 6.0 6.0C 6.0C 5.0C 1.0C 1.0C 1.0C
4   2905 Trace Ali-ment A Murray D Eger   96.0 14.0C 14.0C 14.0C 14.0C [14.0C] 12.0C 12.0C ABN ABN 4.0 5.0 1.0 2.0 1.0 1.0C 1.0C 1.0C
5   1539 TBA S Dubbin     100.0 14.0C 14.0C [14.0C] 2.0 4.0 12.0C 12.0C ABN ABN 11.0C 11.0C 6.0C 6.0C 5.0C 1.0C 1.0C 1.0C
6   2703 Pocket Rocket K Goss T TBA   101.0 14.0C 14.0C [14.0C] 5.0 2.0 12.0C 12.0C ABN ABN 11.0C 11.0C 6.0C 6.0C 5.0C 1.0C 1.0C 1.0C
7   1975 TBA T TBA T TBA   102.0 14.0C 14.0C 14.0C 6.0 [14.0C] 12.0C 12.0C ABN ABN 11.0C 7.0 3.0 3.0 3.0 1.0C 1.0C 1.0C
8 8R 2823 Okidoki M Tonner-Joyce M Tonner   105.0 14.0C 14.0C 14.0C 14.0C [14.0C] 12.0C 12.0C ABN ABN 2.0 3.0 6.0C 6.0C 5.0C 1.0C 1.0C 1.0C
9   2883 SMAC H McFarlane     105.0 14.0C 14.0C 14.0C 14.0C [14.0C] 12.0C 12.0C ABN ABN 3.0 2.0 6.0C 6.0C 5.0C 1.0C 1.0C 1.0C
10   2784 TBA T TBA D Millington   109.0 14.0C 14.0C 14.0C 14.0C [14.0C] 12.0C 12.0C ABN ABN 6.0 8.0 4.0 4.0 4.0 1.0C 1.0C 1.0C
11   2910 TBA T TBA T TBA   111.0 14.0C 14.0C 14.0C 14.0C [14.0C] 12.0C 12.0C ABN ABN 5.0 9.0 6.0F 6.0F 2.0 1.0C 1.0C 1.0C
12   2142 TBA T TBA T TBA   113.0 14.0C 14.0C 14.0C 14.0C [14.0C] 12.0C 12.0C ABN ABN 11.0C 11.0C 2.0 1.0 5.0C 1.0C 1.0C 1.0C
13   2237 TBA T TBA T TBA   115.0 14.0C 14.0C 14.0C 14.0C [14.0C] 12.0C 12.0C ABN ABN 11.0C 4.0 6.0C 6.0C 5.0C 1.0C 1.0C 1.0C

Series Results [Mixed Class YS] for Division 2 up to Race 17 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   202864 TBA T TBA     23.0 1.0 1.0 1.0 1.0 1.0 5.0C [5.0C] ABN ABN 2.0 2.0 2.0C 2.0C 2.0C 1.0C 1.0C 1.0C
2   202829 Tide In Knots R Cherry     43.0 6.0C 6.0C 6.0C [6.0C] 2.0 5.0C 5.0C ABN ABN 1.0 3.0 2.0C 2.0C 2.0C 1.0C 1.0C 1.0C
3   202648 TBA T TBa     48.0 6.0C 6.0C 6.0C 6.0C [6.0C] 5.0C 5.0C ABN ABN 4.0F 1.0 2.0C 2.0C 2.0C 1.0C 1.0C 1.0C
4   171156 TBA T TBA     50.0 6.0C 6.0C 6.0C [6.0C] 3.0 5.0C 5.0C ABN ABN 5.0C 5.0C 2.0C 2.0C 2.0C 1.0C 1.0C 1.0C
5   171126 Ange O Morand     52.0 6.0C 6.0C 6.0C 6.0C [6.0C] 5.0C 5.0C ABN ABN 5.0C 5.0C 2.0C 2.0C 1.0 1.0C 1.0C 1.0C

Series Results [Mixed Class YS] for Division 3 up to Race 17 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9521 Longreach L Coman J Coman   38.5 7.0 3.5 [8.0] 1.0 2.0 4.0 3.0 ABN ABN 1.0 3.0 3.0 2.0 2.0 5.0 1.0 1.0
2   9612 Dirty Harry A Rae Z Rae   52.0 4.0 6.0 6.0 2.0 3.0 5.0 4.0 ABN ABN 3.0 2.0 1.0 [9.0] 7.0 1.0 2.0 6.0
3   5509 Samaran J Sasson P George   57.0 1.0 1.0 1.0 17.0C [17.0C] 2.0 2.0 ABN ABN 4.0 1.0 2.0 1.0 1.0 8.0C 8.0C 8.0C
4   9932 Pelorus Jack J Furey J Sampson   60.5 2.0 3.5 3.0 3.0 4.0 6.0 6.0 ABN ABN 6.0 5.0 6.0 5.0 4.0 [6.0] 5.0 2.0
5   9822 Goodness Gracious G Endersbee H Perryman   65.0 5.0 8.0 4.0 17.0C [17.0C] 1.0 1.0 ABN ABN 2.0 4.0 5.0 3.0 6.0 2.0 3.0 4.0
6   9529 Insayne P George A Disney   110.0 6.0 7.0 5.0 4.0 6.0 7.0 7.0 ABN ABN 11.0F 11.0 10.0 12.0 [12.0] 8.0C 8.0C 8.0C
7   9619 Whip It! M Davis W Shepherd   122.0 3.0 9.0 7.0 17.0C [17.0C] 16.0C 16.0C ABN ABN 8.0 10.0 8.0 4.0 5.0 8.0C 8.0C 3.0
8   9914 Kerrie B Brill J Brill   132.0 10.0O 2.0 2.0 17.0C [17.0C] 16.0C 16.0C ABN ABN 16.0C 16.0C 4.0 6.0 3.0 8.0C 8.0C 8.0C
9   9526 Hyper Hyper A Cavanagh P Rohan   145.5 17.0C 17.0C 17.0C 17.0C [17.0C] 16.0C 16.0C ABN ABN 5.0 6.0 7.0 7.5 8.0 3.0 4.0 5.0
10   5667 Una T TBA T TBA   152.0 8.0 5.0 9.0 7.0 7.0 16.0C 16.0C ABN ABN 16.0C 12.0 16.0C 16.0C [16.0F] 8.0C 8.0C 8.0C
11   5612 Hullaballoo B Hart L Richard   167.5 17.0C 17.0C 17.0C 17.0C [17.0C] 16.0C 16.0C ABN ABN 16.0C 7.0 11.0 7.5 9.0 4.0 6.0 7.0
12   5616 Loquacious B Robson J Shepherd   169.0 17.0C 17.0C 17.0C 17.0C [17.0C] 16.0C 16.0C ABN ABN 7.0 8.0 9.0 10.0 11.0 8.0C 8.0C 8.0C
13   5757 Striker D Rohan S Rohan   172.0 17.0C 17.0C 17.0C 17.0C [17.0C] 3.0 5.0 ABN ABN 16.0C 16.0C 16.0C 14.0F 10.0 8.0C 8.0C 8.0C
14   5226 Illusion J Challands     176.0 17.0C 17.0C [17.0C] 5.0 1.0 16.0C 16.0C ABN ABN 16.0C 16.0C 16.0C 16.0C 16.0C 8.0C 8.0C 8.0C
15   5560 Something Else H Lambert L Allen   178.0 17.0C 17.0C 17.0C 17.0C [17.0C] 16.0C 16.0C ABN ABN 9.0 9.0 12.0 11.0 13.0 8.0C 8.0C 8.0C
16   9528 Odyssey I TBA T TBA   181.0 17.0C 17.0C [17.0C] 6.0 5.0 16.0C 16.0C ABN ABN 16.0C 16.0C 16.0C 16.0C 16.0F 8.0C 8.0C 8.0C

Series Results [Mixed Class YS] for Division 4 up to Race 17 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   957 TBA L Hartnett     40.0 1.0 1.0 1.0 3.0 1.0 8.0C [8.0C] 1.0 1.0 1.0 1.0 6.0C 6.0C 6.0C 1.0C 1.0C 1.0C
2   928 Catalyst N Coman     44.5 2.0 2.5 2.0 1.0 4.0 8.0C [8.0C] 3.0 4.0 3.0 3.0 6.0C 1.0 2.0 1.0C 1.0C 1.0C
3   537 Lambourdinghy P Distefano     55.0 4.0 4.0 3.0 2.0 2.0 8.0C [8.0C] 5.0F 3.0 5.0 2.0 6.0C 2.0 6.0F 1.0C 1.0C 1.0C
4   386 Sea Dragon T Bartl     72.5 3.0 2.5 4.0 5.0F 7.0F 8.0C 8.0C 8.0C [8.0C] 4.0 5.0 6.0C 3.0 6.0F 1.0C 1.0C 1.0C
5   1391 Butterwings L Hughes     74.0 8.0C 8.0C 8.0C 8.0C 3.0 8.0C [8.0C] 2.0 2.0 2.0 4.0 6.0C 6.0C 6.0C 1.0C 1.0C 1.0C
6   1011 Speedy M Goss     86.0 8.0C 8.0C 8.0C 8.0C 7.0F 8.0C 8.0C 8.0C [8.0C] 7.0 6.0 2.0F 4.0 1.0 1.0C 1.0C 1.0C
7   890 Stephanie Express S Pickett     99.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 6.0 [8.0C] 6.0C 6.0F 6.0F 1.0C 1.0C 1.0C

Series Results [Mixed Class YS] for Division 5 up to Race 17 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   491 Wave Train R Dayes     53.0 2.0 2.0 10.0C 10.0C [10.0C] 2.0C 2.0C ABN ABN 2.0C 2.0F 1.0 1.0 1.0 6.0C 6.0C 6.0C
2   638 TBA T TBA T TBA   81.0 11.0C [11.0C] 10.0C 1.0 1.0 8.0C 8.0C ABN ABN 1.0 2.0 7.0C 7.0C 7.0C 6.0C 6.0C 6.0C
3   1000 TBA T TBA T TBA   87.0 11.0C [11.0C] 10.0C 10.0C 10.0C 2.0C 2.0C ABN ABN 2.0F 1.0 7.0C 7.0C 7.0C 6.0C 6.0C 6.0C
4   663 TBA T TBA T TBA   92.0 11.0C [11.0C] 10.0C 10.0C 10.0C 1.0 8.0C ABN ABN 8.0C 8.0C 6.0C 6.0C 6.0C 6.0C 1.0 1.0
5   644 TBA T TBA T TBA   95.0 11.0C [11.0C] 10.0C 10.0C 10.0C 2.0 8.0C ABN ABN 8.0C 8.0C 6.0C 6.0C 6.0C 6.0C 2.0 2.0
6   671 TBA T TBA T TBA   99.0 11.0C [11.0C] 10.0C 2.0 10.0C 8.0C 8.0C ABN ABN 8.0C 8.0C 6.0C 6.0C 6.0C 6.0C 6.0C 4.0
7   1143 tba T TBA T TBA   101.0 1.0 1.0 10.0C 10.0C 10.0C 10.0C 10.0C ABN ABN 10.0C [10.0C] 7.0C 7.0C 7.0C 6.0C 6.0C 6.0C
8   656 TBA T TBA T TBA   103.0 11.0C [11.0C] 10.0C 10.0C 10.0C 8.0C 8.0C ABN ABN 8.0C 8.0C 6.0C 6.0C 6.0C 6.0C 3.0 3.0
9   665 TBA T TBA T TBA   105.0 11.0C [11.0C] 10.0C 10.0C 10.0C 8.0C 8.0C ABN ABN 8.0C 1.0 7.0C 7.0C 7.0C 6.0C 6.0C 6.0C
10   667 TBA T TBA T TBA   108.0 11.0C [11.0C] 10.0C 10.0C 10.0C 8.0C 8.0C ABN ABN 8.0C 8.0C 6.0C 6.0C 6.0C 6.0C 6.0C 5.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page