Header File

OTB Spring Series 2013

Hosted By SYC

Updated:  13/05/2014  9:47:47 PM

Series Results [Mixed Class YS] for Division 1 up to Race 11 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2871 Ridgididge P Ridgway A Elmsie   16.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 6.0C [6.0C]
2   2891 Poms Away P Ellis C Birbeck   30.0 6.0C 6.0C 2.0 2.0 1.0 6.0C [6.0C] 2.0 2.0 2.0 1.0
3   2823 Okidoki M Tonner-Joyce M Tonner   31.0 3.0 4.0 3.0 3.0 3.0 2.0 4.0F 4.0 4.0 1.0 [4.0]
4   2905 Trace Ali-ment A Murray D Eger   37.0 2.0 2.0 6.0C 6.0C 6.0C [6.0C] 4.0F 3.0 3.0 3.0 2.0
5   2843 Megs M Ridgeway B Ridgeway   48.0 4.0 3.0 4.0 5.0Q 5.0Q 6.0C 6.0C 6.0C 6.0C [6.0C] 3.0

Series Results [Mixed Class YS] for Division 2 up to Race 11 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   202829 Tide In Knots R Cherry     15.0 1.0 1.0 [6.0C] 1.0 1.0 1.0 2.0F 3.0 3.0 1.0 1.0
2   198121 Massive R Hartnett     44.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C] 1.0 1.0 3.0C 3.0C
3   198093 Huge B Hartnett     46.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C] 2.0 2.0 3.0C 3.0C
4   171126 Ange O Morand     48.0 6.0C 2.0 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C] 4.0 3.0C 3.0C
5   199245 Mr Finntastic F Hartnett     54.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C] 3.0C 3.0C

Series Results [Mixed Class YS] for Division 3 up to Race 11 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5509 Samaran J Sasson P George   15.0 1.0 1.0 1.0 [5.0] 1.0 ABN ABN 2.0 3.0 4.0 2.0
2 1.0S 9612 Dirty Harry A Rae Z Rae   36.0 2.0 4.0 2.0 1.0 3.0 ABN ABN 7.0 4.0 13.0C [13.0C]
3   9932 Pelorus Jack J Furey J Sampson   36.0 3.0 3.0 5.0 6.0 5.0 ABN ABN [10.0] 8.0 2.0 4.0
4   9521 Longreach L Coman J Coman   39.0 13.0C [13.0C] 3.0 2.0 2.0 ABN ABN 3.0 2.0 9.0 5.0
5   9526 Hyper Hyper A Cavanagh P Rohan   45.0 6.0 5.0 4.0 3.0 4.0 ABN ABN 8.0 9.0 6.0 [9.0]
6   9619 Whip It! M Davis W Shepherd   51.0 5.0 6.0 7.0 7.0 7.0 ABN ABN 5.0 7.0 7.0 [8.0]
7   5757 Striker D Rohan S Rohan   52.5 4.0 2.0 13.0C 13.0C [13.0C] ABN ABN 4.0 5.0 5.0 6.5
8   9822 Goodness Gracious G Endersbee H Perryman   55.5 13.0C [13.0C] 6.0 4.0 6.0 ABN ABN 6.0 6.0 8.0 6.5
9   9914 Kerrie B Brill J Brill   58.0 13.0C 13.0C 13.0C 13.0C [13.0C] ABN ABN 1.0 1.0 3.0 1.0
10   5616 Loquacious B Robson J Shepherd   77.0 7.0 7.0 8.0 8.0 8.0 ABN ABN 13.0C 13.0C 13.0C [13.0C]
11   5226 Illusion J Challands     82.0 13.0C 13.0C 13.0C 13.0C 13.0C ABN ABN 13.0C [13.0C] 1.0 3.0
12   5560 Something Else H Lambert L Allen   85.0 13.0C 13.0C 9.0 9.0 9.0 ABN ABN 9.0 10.0 13.0C [13.0C]

Series Results [Mixed Class YS] for Division 4 up to Race 11 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   537 Lambourdinghy P Distefano     52.0 1.0 3.0 11.0C 2.0 6.0Q 11.0C [11.0C] 2.0 2.0 7.0C 7.0C
2   928 Catalyst N Coman     54.0 12.0C [12.0C] 1.0 3.0 6.0Q 11.0C 11.0C 3.0 3.0 2.0 2.0
3   1011 Speedy M Goss     74.0 6.0 2.0 11.0C 11.0C 11.0C 11.0C [11.0C] 4.0 4.0 7.0C 7.0C
4   386 Sea Dragon T Bartl     76.0 5.0 4.0 11.0C 5.0F 6.0Q 11.0C 11.0C [11.0C] 9.0C 7.0C 7.0C
5 1.0S 381 What's Knot to Love E Ewart     81.0 2.0 1.0 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] 9.0C 7.0C 7.0C
6   1391 Butterwings L Hughes     81.0 3.0 5.0 11.0C 11.0C 6.0Q 11.0C 11.0C [11.0C] 9.0C 7.0C 7.0C
7   957 Turbo L Hartnett     83.0 12.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 11.0C 1.0 1.0 7.0C 7.0C
8   N Norrie J Shepherd     86.0 12.0C [12.0C] 11.0C 1.0 6.0Q 11.0C 11.0C 11.0C 9.0C 7.0C 7.0C
9   675 Bloke On The Water A Sampson     88.0 4.0 6.0 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] 9.0C 7.0C 7.0C
10   1234 Swoosh M Parks     89.0 12.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 9.0C 1.0 1.0
11   890 Stephanie Express S Pickett     91.0 12.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 11.0C 5.0 5.0 7.0C 7.0C

Series Results [Mixed Class YS] for Division 5 up to Race 11 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   491 Wave Train R Dayes     21.0 1.0 1.0 5.0C 2.0 2.0 5.0C [5.0C] 2.0 1.0 1.0 1.0
2   865 Saturday Detention J Armstrong J Hooley-Davis   35.0 3.0F 5.0C 5.0C 1.0 1.0 5.0C 5.0C [5.0C] 4.0C 3.0C 3.0C
3   615 Dutch Courage B Smith     41.0 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C [5.0C] 1.0 4.0C 3.0C 3.0C
4   368 FCL P Chipp S HeathcoteSmith   45.0 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C [5.0C] 4.0C 3.0C 3.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page