Header File

Autumn 2015

Hosted By SYC

PROVISIONAL RESULTS

Updated:  7/04/2015  8:03:19 PM

Series Results [OD] for 14'Skiff up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sail Num Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS644 RON JEREMY Chris Vaughan Matt Balmer SYC   14.0 2.0C 2.0C 2.0C [2.0C] ABN [2.0C] [2.0C] 1.0 1.0 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C

Series Results [OD] for 29er up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sail Num Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1877 HAVACHAT Harrison Sly Tom Dwyer SYC   26.0 4.0C 1.0 4.0C 4.0C ABN 4.0C [4.0C] 1.0 1.0 [4.0C] [4.0C] 3.0F 2.0 1.0C 1.0C
2   2066 Never Too Old Kristy Sly Andrew Rae     32.0 4.0C 4.0C 4.0C 4.0C ABN 4.0C 4.0C 4.0C [4.0C] [4.0C] [4.0C] 1.0 1.0 1.0C 1.0C
3   AUS2066 NEVER TOO OLD. Kristy Sly Andrew Rae SYC   36.0 4.0C 4.0C 4.0C 4.0C ABN 4.0C 4.0C 4.0C [4.0C] [4.0C] [4.0C] 3.0C 3.0C 1.0C 1.0C

Series Results [OD] for 420 up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sail Num Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   50202 SIMPLY RED Henry Rolfe Marcus Sjostrom SYC   15.0 ABN ABN 2.0C 2.0C ABN 2.0C 2.0C 2.0C 2.0C [2.0C] [2.0C] [2.0C] 1.0 1.0C 1.0C

Series Results [OD] for B14 up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sail Num Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   370 WING IT! Freya Vickery Tba Tba SYC   16.0 2.0C 1.0 2.0C 2.0C ABN 2.0C 2.0C [2.0C] [2.0C] [2.0C] 1.0 1.0C 1.0C 1.0C 1.0C

Series Results [OD] for CadetInternational up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sail Num Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9521 LONGREACH Lachlan Coman Natalie Coman SYC   13.0 2.0 [4.0] 2.0 [4.0] ABN 1.0 ABN 1.0 1.0 1.0 1.0 2.0 [2.0] 1.0 1.0
2   9526 HYPER HYPER Ashley Cavanagh Jessica Butters SYC   33.0 3.0 [6.0] 4.0 3.0 ABN 4.0 ABN 2.0 4.0 2.0 5.0 [16.0C] [16.0C] 3.0 3.0
3   9284 MAGOO II James Sampson Andy Sampson SYC   35.0 [7.0] 2.0 3.0 6.0 ABN [8.0] ABN 3.0 3.0 [6.0] 4.0 5.0 5.0 2.0 2.0
4   9932 PELORUS JACK Jack Furey Max Blyth SYC   37.0 5.0 3.0 5.0 [7.0] ABN 2.0 ABN 5.0 2.0 5.0 [7.0] 3.0 3.0 4.0 [6.0F]
5   5509 SAMARAN Julian Sasson Mischa Suda SYC   45.0 1.0 1.0 1.0 1.0 ABN [17.0C] ABN [17.0C] [17.0C] 15.0O 2.0 1.0 1.0 11.0C 11.0C
6   9612 DIRTY HARRY Zoe Rae Eliza Davis SYC   54.0 6.0 8.0 7.0 2.0 ABN 6.0 ABN 4.0 5.0 4.0 6.0 6.0 [10.0] [11.0C] [11.0C]
7 4.0S 9280 UNFINISHED BUSINESS Jonathan Coman Phillip George SYC   64.0 8.0 7.0 9.0 9.0 ABN 7.0 ABN [17.0C] [17.0C] 7.0 [12.0] 4.0 4.0 5.0 4.0
8   9529 INSAYNE Phillip George Willam Blyth SYC   64.0 4.0 5.0 6.0 8.0 ABN 5.0 ABN 8.0 6.0 8.0 [10.0] 8.0 6.0 [11.0C] [11.0C]
9   9619 WHIP IT! Matilda Davis Will Shepard SYC   77.0 [17.0C] [17.0C] 8.0 5.0 ABN 3.0 ABN 10.0F 8.0 [15.0O] 3.0 10.0 8.0 11.0C 11.0C
10   5560 SOMETHING ELSE Hamish Lambert Luke Allen SYC   95.0 9.0 9.0 11.0 11.0 ABN [17.0C] ABN [17.0C] 7.0 10.0 9.0 7.0 [12.0] 11.0C 11.0C
11   5667 UNA Henry Johnston Parker Wolchyn SYC   103.0 [17.0C] 10.0 12.0 10.0 ABN 9.0 ABN 7.0 9.0 11.0 13.0 [13.0] [13.0] 11.0C 11.0C
12   5757 STRIKER Patrick Rohan Shae Rohan SYC   118.0 17.0C 17.0C 17.0C [17.0C] ABN [17.0C] ABN 6.0 [17.0C] 9.0 8.0 11.0 11.0 11.0C 11.0C
13   5616 LOQUACIOUS Brooke Robson William Pollit SYC   122.0 17.0C 17.0C 17.0C 17.0C ABN [17.0C] ABN [17.0C] [17.0C] 3.0 11.0 9.0 9.0 11.0C 11.0C
14   AUS9929 HAKUNA MATATA Molly Furey Philippa Richardson SYC   130.0 17.0C 12.0F 10.0 12.0 ABN 10.0 ABN [17.0C] [17.0C] 15.0F [17.0C] 16.0C 16.0C 11.0C 11.0C
15   5612 HULLABALOO Beatrice Harris Hart Thomas Richard SYC   143.0 17.0C 17.0C 17.0C 17.0C ABN 17.0C ABN 17.0C [17.0C] [17.0C] [17.0C] 12.0 7.0 11.0C 11.0C
16   9629 White Missile Samuel May TBA TBA     152.0 17.0C 17.0C 17.0C 17.0C ABN 17.0C ABN 17.0C [17.0C] [17.0C] [17.0C] 14.0 14.0 11.0C 11.0C

Series Results [OD] for Laser4.7 up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sail Num Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   202864 ARNOLD Finn Hartnett   SYC   23.0 3.0C 3.0C 3.0C 3.0C ABN 3.0C 3.0C 1.0 1.0 [3.0C] [3.0C] 1.0 1.0 [3.0C] 1.0
2   171126 ANGE Oliver Morand   SYC   33.0 3.0C 3.0C 3.0C 3.0C ABN 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C [3.0C] [3.0C] [3.0C]

Series Results [OD] for LaserRadial up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sail Num Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   199248 HUGE Rob Hartnett   SYC   16.5 1.0 1.0 1.0 1.0 ABN 1.0 1.5 3.0C [3.0C] [3.0C] [3.0C] 2.0C 2.0C 2.0C 1.0
2   198093 ARNOLD Finn Hartnett   SYC/SSCBC   22.5 2.0 2.0 2.0 2.0 ABN 2.0 1.5 3.0C [3.0C] [3.0C] [3.0C] 2.0C 2.0C 2.0C 2.0C

Series Results [OD] for MothFoiler up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sail Num Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS3785 - Phil Kurts   SYC   14.0 2.0C 2.0C 2.0C [2.0C] ABN [2.0C] [2.0C] 1.0 1.0 1.0 1.0 1.0C 1.0C 1.0C 1.0C

Series Results [OD] for MustoSkiff up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sail Num Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   491 WAVE TRAIN Robin Dayes   SYC   11.0 1.0 1.0 1.0 1.0 ABN [2.0C] [2.0C] 1.0 1.0 1.0 1.0 1.0 1.0 1.0C [1.0C]

Series Results [OD] for Openbic up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sail Num Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7349 TBA Lachlan Hughes   SYC   13.0 1.0 1.0 [3.0C] 1.0 ABN 1.0 ABN 2.0 1.0 2.0C 2.0C [2.0C] [2.0C] 1.0C 1.0C
2   7446 TBA Patrick Distefano       17.0 3.0C 3.0C [3.0C] [3.0C] ABN [3.0C] ABN 1.0 2.0 2.0C 2.0C 1.0 1.0 1.0C 1.0C

Series Results [OD] for Optimist up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sail Num Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1275 TURBO Lachie Hartnett   SYC/BRYC/SSCBC   11.0 1.0 1.0 [2.0] 1.0 1.0 1.0 1.0 1.0 1.0 ABN [8.0C] 1.0 1.0 1.0 [1.0]
2   386 SEA DRAGON Thomas Bartl   SYC   28.5 2.0 2.0 3.0 3.0 3.0 2.0 2.5 2.0 3.0 ABN 2.0 [8.0C] [8.0C] [5.0F] 4.0
3   1011 SPEEDY Matty Goss   SYC   32.5 3.0 3.0 1.0 2.0 2.0 3.0 2.5 5.0F 2.0 ABN 1.0 8.0C [8.0C] [8.0C] [8.0C]
4   712 FLUKE Ollie Van Der Slot   SYC/RBYC   56.0 [9.0C] [9.0C] 4.0 4.0 8.0C 8.0C 8.0C 3.0 4.0 ABN 3.0 8.0C [8.0C] 3.0 3.0
5   537 LAMBOURDINGHY Patrick Distefano   SYC   76.0 [9.0C] [9.0C] 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C ABN 8.0C 8.0C [8.0C] 2.0 2.0
6   675 BLOKE ON THE WATER Jackson Crawshaw   SYC   85.0 [9.0C] [9.0C] 8.0C 8.0C 8.0C 8.0C 5.0F 8.0C 8.0C ABN 8.0C 8.0C 8.0C 8.0C [8.0C]
7   537 LAMBOURDINGHI William Pollitt   SYC   88.0 [9.0C] [9.0C] 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C ABN 8.0C 8.0C 8.0C 8.0C [8.0C]
7   1391 BUTTERWINGS Lachlan Hughes   SYC   88.0 [9.0C] [9.0C] 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C ABN 8.0C 8.0C 8.0C 8.0C [8.0C]

Series Results [OD] for Tasar up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sail Num Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2871 JAC Megan Ridgway Bronwyn Ridgway SYC   10.0 ABN ABN 1.0 1.0 ABN 2.0 1.0 [2.0] 1.0 1.0 [2.0] [2.0] 1.0 1.0 1.0
2   2942 POSITIVELY UNDECIDED Peter Ellis Charlotte Birbeck SYC   28.0 ABN ABN [11.0C] 2.0 ABN 1.0 2.0 1.0 2.0 [9.0C] [9.0C] 5.0C 5.0C 5.0C 5.0C
3   2905 AL CAPITAN Alistair Murray Darren Eger SYC   33.0 ABN ABN 11.0C [11.0C] ABN [11.0C] [11.0C] 3.0 3.0 2.0 1.0 1.0 2.0 5.0C 5.0C
4   2789 ICECUBE Ian Scholes Doina Canta WYC   41.0 ABN ABN [11.0C] [11.0C] ABN 5.0F 3.0 5.0F 4.0 4.0 5.0 5.0C 5.0C 5.0C [5.0C]
5   2243 SHEETS & GIGGS Peter Robinson Bob Lee SYC   55.0 ABN ABN 11.0C [11.0C] ABN 5.0F 5.0F [11.0C] [11.0C] 7.0 7.0 5.0C 5.0C 5.0C 5.0C
6   2784 HILARIOUS David Taylor Sarah Mccully SYC   58.0 ABN ABN 11.0C 11.0C ABN 11.0C [11.0C] [11.0C] [11.0C] 5.0 4.0 3.0 3.0 5.0C 5.0C
7   2910 HELTER SKELTER David Elmslie Roger Miles MSC   59.0 ABN ABN 11.0C 11.0C ABN 11.0C [11.0C] [11.0C] [11.0C] 3.0 3.0 5.0C 5.0C 5.0C 5.0C
8   2823 HIGH HEELS & SNEAKER Dean Robson Sue Lary SYC   65.0 ABN ABN 11.0C 11.0C ABN 11.0C [11.0C] [11.0C] [11.0C] 6.0 6.0 5.0C 5.0C 5.0C 5.0C
9   2703 POCKET ROCKET David Hughes Nathan Goss SYC   68.0 ABN ABN 11.0C 11.0C ABN 11.0C [11.0C] [11.0C] [11.0C] 9.0C 9.0C 5.0C 5.0C 5.0C 2.0
10   2883 SMAC Heather Macfarlane Chris Payne SYC   71.0 ABN ABN 11.0C 11.0C ABN 11.0C [11.0C] [11.0C] [11.0C] 9.0C 9.0C 5.0C 5.0C 5.0C 5.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page